Single Tennis Matches (100) - Page 50 / 104
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 4901 | 2023-01-29 | Azem B. | Behzad N.G. | 6-2 | Stege (söndag 21-22) | hard indoor | +16.9 |
| 4902 | 2023-01-29 | Razvan I. | Aleksandra Tu. | 10-5 | Division League - Round#7 | hard indoor | +39.6 |
| 4903 | 2023-01-29 | Marco P. | Mikael Arg. | 5-2 | Stege (söndag 21-22) | hard indoor | +30.4 |
| 4904 | 2023-01-29 | Henrik F. | Daniel Lag. | 7/6 (7-4) | Stege | hard indoor | +25.9 |
| 4905 | 2023-01-29 | Oscar H.Z. | Johan Bje. | 8-7 | Division League - Round#7 | hard indoor | +23.1 |
| 4906 | 2023-01-27 | Maxim F. | Razvan I. | 6/5 | Stege | hard indoor | +0.8 |
| 4907 | 2023-01-27 | Mathieu B. | Gustav W. | 11-4 | Division League - Round#7 | hard indoor | +5.3 |
| 4908 | 2023-01-27 | Aleksandra Tu. | Erik Li. | 11-6 | Division League - Round#7 | hard indoor | +26.4 |
| 4909 | 2023-01-26 | Gustav W. | Erik Is. | 5-5 | Division League - Round#7 | hard indoor | +15.2 |
| 4910 | 2023-01-25 | Manol S. | Olof H. | 6/4 | A-serien | hard indoor | +33.1 |
| 4911 | 2023-01-25 | Claes L. | Seemanto M. | 4-2 | Stege | hard indoor | +4.0 |
| 4912 | 2023-01-25 | Martin And. | Daniel Lag. | 6/1 | A-serien | hard indoor | +10.2 |
| 4913 | 2023-01-25 | Erik Li. | Dave B. | 6-4 | A-serien | hard indoor | +7.6 |
| 4914 | 2023-01-25 | Thomas P. | Tomasz C. | 6-2 | A-serien | hard indoor | +0.7 |
| 4915 | 2023-01-25 | Mattias Fa. | Erik Is. | 5-5 | A-serien | hard indoor | +15.4 |
| 4916 | 2023-01-25 | Fredrik Fors. | Mathieu B. | 8/5 | Stege | hard indoor | +21.9 |
| 4917 | 2023-01-24 | Ken A. | Mahdi R.C. | 9/5 | Stege | hard indoor | +4.2 |
| 4918 | 2023-01-24 | William B. | Hendrik K. | 4-3, 2-4, 4-3 | Division League - Round#7 | hard indoor | +6.4 |
| 4919 | 2023-01-22 | Anders Wal. | Dave B. | 3-3 | Stege (söndag 21-22) | hard indoor | -0.5 |
| 4920 | 2023-01-22 | Marco P. | Alice C. | 6-1 | Stege (söndag 21-22) | hard indoor | +2.6 |
| 4921 | 2023-01-22 | Behzad N.G. | Mikael Arg. | 4-3 | Stege (söndag 21-22) | hard indoor | +36.0 |
| 4922 | 2023-01-22 | Maxim F. | Johan R. | 7/3 | Stege (söndag 21-22) | hard indoor | +41.0 |
| 4923 | 2023-01-22 | Maxim F. | Paul B. | 4/3 | Stege (söndag 21-22) | hard indoor | +31.1 |
| 4924 | 2023-01-22 | Ken A. | Johan R. | 5/1 | Stege (söndag 21-22) | hard indoor | +4.4 |
| 4925 | 2023-01-22 | Mathieu G. | Mikael Arg. | 6-4 | Division League - Round#7 | hard indoor | +48.9 |
| 4926 | 2023-01-22 | Mikael Arg. | Alice C. | 6-1 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 4927 | 2023-01-22 | Aleksandra Tu. | Dave B. | 5:3 | Stege (söndag 21-22) | hard indoor | +3.3 |
| 4928 | 2023-01-22 | Miguel P. | Azem B. | 4-3 | Stege (söndag 21-22) | hard indoor | +27.5 |
| 4929 | 2023-01-22 | Martin And. | Bruno R. | 8/1 (RET) | Division League - Round#7 | hard indoor | +3.8 |
| 4930 | 2023-01-22 | Anders Wal. | Behzad N.G. | 5-2 | Stege (söndag 21-22) | hard indoor | +4.7 |
| 4931 | 2023-01-22 | Paul B. | Miguel P. | 8-1 | Stege (söndag 21-22) | hard indoor | +2.7 |
| 4932 | 2023-01-22 | Emil B. | Ken A. | 5-4 | Stege (söndag 21-22) | hard indoor | +46.5 |
| 4933 | 2023-01-22 | Emil B. | Aleksandra Tu. | 8-0 | Stege (söndag 21-22) | hard indoor | +18.4 |
| 4934 | 2023-01-22 | Azem B. | Marco P. | 5-2 | Stege (söndag 21-22) | hard indoor | +1.5 |
| 4935 | 2023-01-22 | Anna Bje. | Vivi B. | 11-5 | Division League - Round#7 | hard indoor | +17.9 |
| 4936 | 2023-01-22 | Henrik F. | Daniel Lag. | 9/7 | Stege | hard indoor | +35.8 |
| 4937 | 2023-01-22 | Nils Ö. | Charlotta F. | 5-5 | Division League - Round#7 | hard indoor | +2.0 |
| 4938 | 2023-01-22 | Fredrik Furr. | Mathieu B. | 9/2 | Division League - Round#7 | hard indoor | +36.3 |
| 4939 | 2023-01-21 | Oscar H.Z. | Henrik F. | 16-12 | Stege | hard indoor | +32.4 |
| 4940 | 2023-01-20 | Claes L. | Alice C. | 7-2 | Stege | hard indoor | +0.0 |
| 4941 | 2023-01-20 | Johan Bje. | Hampus vP | 8-5 | Stege | hard indoor | +9.8 |
| 4942 | 2023-01-20 | Maxim F. | Aleksandra Tu. | 6/5 | Stege | hard indoor | +33.7 |
| 4943 | 2023-01-19 | Maxim F. | Mark L. | 4/3 | Stege | hard indoor | +0.3 |
| 4944 | 2023-01-18 | Olof H. | Henrik B.S. | 5-5 | A-serien | hard indoor | +6.9 |
| 4945 | 2023-01-18 | Bruno R. | Mats E. | 6-4 | A-serien | hard indoor | +33.9 |
| 4946 | 2023-01-18 | Fredrik Fors. | Henrik F. | 6/3 | A-serien | hard indoor | +1.6 |
| 4947 | 2023-01-18 | Daniel Lag. | Nicholas B. | 5/5 | A-serien | hard indoor | +0.4 |
| 4948 | 2023-01-18 | Mattias Fa. | Alin B. | 6-3 | A-serien | hard indoor | +8.0 |
| 4949 | 2023-01-18 | Martin L. | Mathieu B. | 7/6 | Stege | hard indoor | +35.1 |
| 4950 | 2023-01-17 | Ken A. | Mahdi R.C. | 10/6 | Stege | hard indoor | +2.0 |
| 4951 | 2023-01-16 | Ken A. | Mahdi R.C. | 14/5 | Stege | hard indoor | +2.0 |
| 4952 | 2023-01-15 | Azem B. | William B. | 5/4 | Stege (söndag 21-22) | hard indoor | +47.1 |
| 4953 | 2023-01-15 | Azem B. | Hendrik K. | 4/3 | Stege (söndag 21-22) | hard indoor | +39.7 |
| 4954 | 2023-01-15 | Razvan I. | Marco P. | 6-1 | Stege (söndag 21-22) | hard indoor | +5.3 |
| 4955 | 2023-01-15 | Erik Li. | Anders Wit. | 10-6 | Division League - Round#6 | hard indoor | +23.1 |
| 4956 | 2023-01-15 | Mikael Arg. | Behzad N.G. | 5-2 | Stege (söndag 21-22) | hard indoor | +30.8 |
| 4957 | 2023-01-15 | Mikael Arg. | Marco P. | 5-4 | Stege (söndag 21-22) | hard indoor | +36.5 |
| 4958 | 2023-01-15 | Behzad N.G. | Hendrik K. | 5-4 | Stege (söndag 21-22) | hard indoor | +41.5 |
| 4959 | 2023-01-15 | Miguel P. | William B. | 4-4 | Stege (söndag 21-22) | hard indoor | +13.8 |
| 4960 | 2023-01-15 | Thomas P. | Martin And. | 5-5 | Division League - Round#6 | hard indoor | -9.2 |
| 4961 | 2023-01-15 | Aleksandra Tu. | Miguel P. | 7-3 | Stege (söndag 21-22) | hard indoor | +3.5 |
| 4962 | 2023-01-15 | Henrik F. | Razvan I. | 6/4 | Stege (söndag 21-22) | hard indoor | +1.0 |
| 4963 | 2023-01-15 | Ken A. | Henrik F. | 4/4 | Stege (söndag 21-22) | hard indoor | -8.2 |
| 4964 | 2023-01-15 | Ken A. | Gustav W. | 5/5 | Stege (söndag 21-22) | hard indoor | +19.3 |
| 4965 | 2023-01-15 | Gustav W. | Aleksandra Tu. | 9-0 | Stege (söndag 21-22) | hard indoor | +0.4 |
| 4966 | 2023-01-15 | Lina N. | Anders Wit. | 6/5 | Division League - Round#6 | hard indoor | +19.3 |
| 4967 | 2023-01-15 | Seemanto M. | Nils Ö. | 6-0 | Stege | hard indoor | +33.2 |
| 4968 | 2023-01-14 | Josefina S.E. | Alexandra Th. | 6-5 | Division League - Round#6 | hard indoor | +10.3 |
| 4969 | 2023-01-14 | Maxim F. | Razvan I. | 5/4 | Stege | hard indoor | +5.5 |
| 4970 | 2023-01-13 | Erik Is. | Alin B. | 8/4 | Division League - Round#6 | hard indoor | +2.8 |
| 4971 | 2023-01-13 | Josefina S.E. | Mathieu G. | 7-5 | Division League - Round#6 | hard indoor | +23.6 |
| 4972 | 2023-01-13 | Kadri K. | Tristan J. | 9/7 | Division League - Round#6 | hard indoor | +26.0 |
| 4973 | 2023-01-13 | Razvan I. | Mark L. | 6-4 | Stege | hard indoor | +2.0 |
| 4974 | 2023-01-13 | Aleksandra Tu. | Maxim F. | 4-3 | Stege | hard indoor | +29.4 |
| 4975 | 2023-01-13 | Maxim F. | Claes L. | 4/2 4/1 | Division League - Round#6 | hard indoor | +13.1 |
| 4976 | 2023-01-13 | Thomas P. | Gustaf K. | 6-3 | Division League - Round#6 | hard indoor | +39.4 |
| 4977 | 2023-01-12 | Marco P. | Josefina S.E. | 9/5 | Division League - Round#6 | hard indoor | +3.8 |
| 4978 | 2023-01-12 | Ken A. | Tomasz C. | 6/4 | Stege | hard indoor | +16.2 |
| 4979 | 2023-01-12 | Ken A. | Maxim F. | 9/5 | Stege | hard indoor | +3.9 |
| 4980 | 2023-01-11 | Erik Is. | Mattias Fa. | 6/4 | A-serien | hard indoor | +14.8 |
| 4981 | 2023-01-11 | Thomas En. | Thorsten S. | 6-0 | A-serien | hard indoor | +6.9 |
| 4982 | 2023-01-11 | Ken A. | Mahdi R.C. | 11/4 | Stege | hard indoor | +6.9 |
| 4983 | 2023-01-11 | Henrik F. | Billy O. | 6/3 | A-serien | hard indoor | +43.6 |
| 4984 | 2023-01-11 | Mikael Arg. | Kadri K. | 8-5 | Division League - Round#6 | hard indoor | +5.0 |
| 4985 | 2023-01-11 | Mathieu B. | Mats E. | 6/0 | A-serien | hard indoor | +0.3 |
| 4986 | 2023-01-10 | Ken A. | Mahdi R.C. | 12/4 | Stege | hard indoor | +6.9 |
| 4987 | 2023-01-09 | Mattias Frank | Henrik F. | 6/2 | Stege | hard indoor | +0.3 |
| 4988 | 2023-01-09 | Charlotta F. | Marco P. | 5/4 | Division League - Round#6 | hard indoor | +37.8 |
| 4989 | 2023-01-09 | Martin B. | Anders Å. | 10-1 | Division League - Round#6 | hard indoor | +20.4 |
| 4990 | 2023-01-09 | Mathieu B. | Martin And. | 13/3 | Division League - Round#6 | hard indoor | +1.3 |
| 4991 | 2023-01-08 | Emil B. | Etienne B. | 3/2 (TB) | Stege (söndag 21-22) | hard indoor | +14.4 |
| 4992 | 2023-01-08 | Mattias M. | Behzad N.G. | 5-3 | Stege (söndag 21-22) | hard indoor | +3.4 |
| 4993 | 2023-01-08 | Behzad N.G. | Fabrice D. | 6-1 | Stege (söndag 21-22) | hard indoor | +34.8 |
| 4994 | 2023-01-08 | Maxim F. | Paul B. | 6/6 | Division League - Round#6 | hard indoor | +1.8 |
| 4995 | 2023-01-08 | Razvan I. | Hendrik K. | 4-2 | Stege (söndag 21-22) | hard indoor | +20.3 |
| 4996 | 2023-01-08 | Hendrik K. | Fabrice D. | 7-3 | Stege (söndag 21-22) | hard indoor | +7.2 |
| 4997 | 2023-01-08 | Rickard A. | Etienne B. | 6-3 | Stege (söndag 21-22) | hard indoor | +41.3 |
| 4998 | 2023-01-08 | Rickard A. | Mattias M. | 7-0 | Stege (söndag 21-22) | hard indoor | +5.4 |
| 4999 | 2023-01-08 | Thomas P. | Emil B. | 8-2 | Stege (söndag 21-22) | hard indoor | +2.2 |
| 5000 | 2023-01-08 | Thomas P. | Ken A. | 4-2 | Stege (söndag 21-22) | hard indoor | +4.1 |
