Single Tennis Matches (50) - Page 46 / 202
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2251 | 2024-11-10 | Miguel P. | Jakob E. | 4-4 | Stege (söndag 21-22) | hard indoor | -22.4 |
| 2252 | 2024-11-08 | Robert S.H. | Felix F. | 9/5 | Division League - Round#14 | hard indoor | +30.8 |
| 2253 | 2024-11-08 | Christian F. | Niklas M. | 10-4 | Division League - Round#14 | hard indoor | +1.5 |
| 2254 | 2024-11-08 | Gustav W. | Mattias Fa. | 5-5 | Division League - Round#14 | hard indoor | +17.2 |
| 2255 | 2024-11-08 | Arthur B.C. | Razvan I. | 6-4 | Division League - Round#14 | hard indoor | +25.7 |
| 2256 | 2024-11-07 | Gustaf J. | Martin R. | 7-4 | Division League - Round#14 | hard indoor | +15.2 |
| 2257 | 2024-11-07 | Ola J. | Teodor K. | 8-4 | Division League - Round#14 | hard indoor | +12.9 |
| 2258 | 2024-11-07 | Håkan K. | Aleksandra Tu. | 9-7 | Division League - Round#14 | hard indoor | +1.2 |
| 2259 | 2024-11-06 | Erik Is. | Henrik B.S. | 6/0 | A-serien | hard indoor | +4.7 |
| 2260 | 2024-11-06 | Måns S. | Ludvig D. | 6/4 | A-serien | hard indoor | +4.2 |
| 2261 | 2024-11-06 | Erik W. | Tomasz C. | 6-3 | A-serien | hard indoor | +14.4 |
| 2262 | 2024-11-06 | Mathieu B. | Johan J. | 6/1 | A-serien | hard indoor | +1.6 |
| 2263 | 2024-11-06 | Mattias Fa. | Thomas En. | 6-1 | A-serien | hard indoor | +5.1 |
| 2264 | 2024-11-05 | Samuel G.M. | Sven T. | 6-1 | Stege | hard indoor | +0.1 |
| 2265 | 2024-11-04 | Ludvig D. | Guilherme T. | 7-2 | Division League - Round#14 | hard indoor | +28.2 |
| 2266 | 2024-11-03 | Stefan J. | Oscar Gr. | 7-6 | Division League - Round#14 | hard indoor | +10.5 |
| 2267 | 2024-11-03 | Axel M. | Robert S.H. | 10-2 | Division League - Round#14 | hard indoor | +15.1 |
| 2268 | 2024-11-03 | Anders Å. | Felix F. | 5-3 | Stege (söndag 21-22) | hard indoor | +5.6 |
| 2269 | 2024-11-03 | Måns S. | Mathieu B. | 8-2 | Division League - Round#14 | hard indoor | +26.4 |
| 2270 | 2024-11-03 | Mikael Arg. | Roland I. | 7-2 | Stege (söndag 21-22) | hard indoor | +1.0 |
| 2271 | 2024-11-03 | Maxim F. | Razvan I. | 6/3 | Stege (söndag 21-22) | hard indoor | +41.0 |
| 2272 | 2024-11-03 | Maxim F. | Miguel P. | 4/2 | Stege (söndag 21-22) | hard indoor | +17.9 |
| 2273 | 2024-11-03 | Razvan I. | Aleksandra Tu. | 5-3 | Stege (söndag 21-22) | hard indoor | +24.2 |
| 2274 | 2024-11-03 | Roland I. | Rayan R. | 4-3 | Stege (söndag 21-22) | hard indoor | +18.6 |
| 2275 | 2024-11-03 | Yashil M.A. | Mikael Arg. | 4 - 2 | Stege (söndag 21-22) | hard indoor | +26.8 |
| 2276 | 2024-11-03 | Marco P. | Aleksandra Tu. | 5-3 | Stege (söndag 21-22) | hard indoor | +46.8 |
| 2277 | 2024-11-03 | Marco P. | Anders Å. | 4-2 | Stege (söndag 21-22) | hard indoor | +24.1 |
| 2278 | 2024-11-03 | Jakob E. | Rayan R. | 5-2 | Stege (söndag 21-22) | hard indoor | +10.2 |
| 2279 | 2024-11-03 | Jakob E. | Felix F. | 3-3 | Stege (söndag 21-22) | hard indoor | +15.7 |
| 2280 | 2024-11-03 | Miguel P. | Yashil M.A. | 4-4 | Stege (söndag 21-22) | hard indoor | -14.8 |
| 2281 | 2024-11-03 | Ola J. | Marco P. | 7-6 | Division League - Round#14 | hard indoor | +4.6 |
| 2282 | 2024-11-02 | Gabriel D. | Ola J. | 6-4 | Division League - Round#14 | hard indoor | +27.8 |
| 2283 | 2024-11-01 | Gustav W. | Kalle A. | 5-1 | Division League - Round#14 | hard indoor | +4.5 |
| 2284 | 2024-11-01 | Fredrik Furr. | Mathieu B. | 8/5 | Stege | hard indoor | +9.9 |
| 2285 | 2024-10-31 | Razvan I. | Maxim F. | 8-5 | Stege | hard indoor | +9.0 |
| 2286 | 2024-10-29 | Samuel G.M. | Sven T. | 6-2 | Stege | hard indoor | +0.1 |
| 2287 | 2024-10-29 | William B. | Gustaf K. | 7-3 | Division League - Round#14 | hard indoor | +47.8 |
| 2288 | 2024-10-27 | Marco P. | Gabriel D. | 5-4 | Division League - Round#14 | hard indoor | +48.7 |
| 2289 | 2024-10-27 | Mikael Arg. | Rayan R. | 7-3 | Stege (söndag 21-22) | hard indoor | +1.0 |
| 2290 | 2024-10-27 | Marco P. | Andreas F. | 5-1 | Stege (söndag 21-22) | hard indoor | +18.6 |
| 2291 | 2024-10-27 | Carl-Johan F. | Andreas F. | 6-1 | Stege (söndag 21-22) | hard indoor | +1.3 |
| 2292 | 2024-10-27 | Niklas M. | Miguel P. | 8-1 | Stege (söndag 21-22) | hard indoor | +29.4 |
| 2293 | 2024-10-27 | Niklas M. | Mikael Arg. | 4-2 | Stege (söndag 21-22) | hard indoor | +3.5 |
| 2294 | 2024-10-27 | Razvan I. | Aleksandra Tu. | 4-4 | Stege (söndag 21-22) | hard indoor | +19.7 |
| 2295 | 2024-10-27 | Razvan I. | Carl-Johan F. | 3-2 | Stege (söndag 21-22) | hard indoor | +22.1 |
| 2296 | 2024-10-27 | Martin R. | Ola J. | 4-3 | Stege (söndag 21-22) | hard indoor | +12.7 |
| 2297 | 2024-10-27 | Martin R. | Aleksandra Tu. | 5-3 | Stege (söndag 21-22) | hard indoor | +34.1 |
| 2298 | 2024-10-27 | Ola J. | Miguel P. | 7-0 | Stege (söndag 21-22) | hard indoor | +21.8 |
| 2299 | 2024-10-25 | Gabriel D. | Adis S. | 6-4 | Stege | hard indoor | +48.2 |
| 2300 | 2024-10-25 | Alin B. | William B. | 11-4 | Division League - Round#14 | hard indoor | +6.1 |
