Single Tennis Matches (50) - Page 51 / 202
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2501 | 2024-09-11 | Jakob E. | Robert S.H. | 8-6 | Division League - Round#13 | hard indoor | +26.6 |
| 2502 | 2024-09-09 | William B. | Edon C. | 12-8 | Stege | hard indoor | +1.9 |
| 2503 | 2024-09-09 | Dave B. | Arthur B.C. | 6/3 | Division League - Round#13 | hard indoor | +14.4 |
| 2504 | 2024-09-08 | Toni H. | Behzad N.G. | 6-3 | Stege (söndag 21-22) | hard indoor | +27.0 |
| 2505 | 2024-09-08 | Marco P. | Mikael Arg. | 8-4 | Division League - Round#13 | hard indoor | +24.8 |
| 2506 | 2024-09-08 | Behzad N.G. | Jakob E. | 3-3 | Stege (söndag 21-22) | hard indoor | +12.8 |
| 2507 | 2024-09-08 | Kalle A. | Aleksandra Tu. | 8-4 | Division League - Round#13 | hard indoor | +19.5 |
| 2508 | 2024-09-08 | Razvan I. | Jakob E. | 6-1 | Stege (söndag 21-22) | hard indoor | +4.4 |
| 2509 | 2024-09-08 | Mark L. | Felix F. | 4-4 | Stege (söndag 21-22) | hard indoor | -5.4 |
| 2510 | 2024-09-08 | Theo C. | Felix F. | 4-1 | Stege (söndag 21-22) | hard indoor | +5.9 |
| 2511 | 2024-09-08 | Miguel P. | Fabrice D. | 4-3 | Stege (söndag 21-22) | hard indoor | +46.8 |
| 2512 | 2024-09-08 | Miguel P. | Toni H. | 4-4 | Stege (söndag 21-22) | hard indoor | +5.1 |
| 2513 | 2024-09-08 | Ola J. | Theo C. | 6-3 | Stege (söndag 21-22) | hard indoor | +34.2 |
| 2514 | 2024-09-08 | Ola J. | Razvan I. | 5-3 | Stege (söndag 21-22) | hard indoor | +28.3 |
| 2515 | 2024-09-08 | Mark L. | Fabrice D. | 6-2 | Stege (söndag 21-22) | hard indoor | +21.4 |
| 2516 | 2024-09-08 | Ludvig D. | Bruno R. | 6-3 | Division League - Round#13 | hard indoor | +7.6 |
| 2517 | 2024-09-08 | Fredrik Furr. | Landon M. | 6-5 (5-3) | Division League - Round#13 | clay outdoor | +1.7 |
| 2518 | 2024-09-08 | William B. | Oscar Gr. | 17-8 | Stege | clay outdoor | +43.6 |
| 2519 | 2024-09-06 | William B. | Edon C. | 12-8 | Stege | clay outdoor | +14.0 |
| 2520 | 2024-09-06 | Stina N. | Yashil M.A. | 5-3 | Division League - Round#13 | clay outdoor | +9.9 |
| 2521 | 2024-09-06 | Anders L. | Miguel P. | 8-6 | Division League - Round#13 | clay outdoor | +6.8 |
| 2522 | 2024-09-06 | Gustav W. | Ludvig D. | 5-5 | Division League - Round#13 | hard indoor | -18.1 |
| 2523 | 2024-09-06 | Gyula S. | Olivier G. | 8-5 | Division League - Round#13 | hard indoor | +37.6 |
| 2524 | 2024-09-05 | Kalle A. | Maxim F. | 12-3 | Division League - Round#13 | hard indoor | +8.7 |
| 2525 | 2024-09-05 | Stina N. | Anders Å. | 9-2 | Division League - Round#13 | clay outdoor | +33.3 |
| 2526 | 2024-09-05 | Mathieu B. | Mattias Fa. | 10/2 | Division League - Round#13 | clay outdoor | +0.5 |
| 2527 | 2024-09-04 | Anders Å. | Mark L. | 8-5 | Division League - Round#13 | hard indoor | +11.3 |
| 2528 | 2024-09-04 | Henrik B.S. | Thorsten S. | 6-4 | A-serien | hard indoor | +2.8 |
| 2529 | 2024-09-04 | Mattias Fa. | Daniel Lag. | 6-2 | A-serien | hard indoor | +17.3 |
| 2530 | 2024-09-04 | Ludvig D. | Stefan J. | 6-1 | A-serien | hard indoor | +10.9 |
| 2531 | 2024-09-04 | Gustav W. | Paul B. | 6-2 | A-serien | hard indoor | +1.9 |
| 2532 | 2024-09-04 | Guilherme T. | Rickard C. | 6-1 | A-serien | hard indoor | +1.4 |
| 2533 | 2024-09-04 | Mathieu G. | Behzad N.G. | 8-5 | Division League - Round#13 | hard indoor | +20.8 |
| 2534 | 2024-09-04 | William B. | Edon C. | 18-10 | Stege | clay outdoor | +14.0 |
| 2535 | 2024-09-03 | Erik Li. | Maxim F. | 8-2 | Division League - Round#13 | clay outdoor | +23.2 |
| 2536 | 2024-09-02 | Mats R. | Arthur B.C. | 7-5 | Division League - Round#13 | hard indoor | +32.7 |
| 2537 | 2024-09-02 | Dave B. | Carl-Johan F. | 6/4 | Division League - Round#13 | hard indoor | +45.1 |
| 2538 | 2024-09-01 | Toni H. | Miguel P. | 6-4 | Stege (söndag 21-22) | hard indoor | +36.4 |
| 2539 | 2024-09-01 | Rayan R. | Toni H. | 4-0 | Stege (söndag 21-22) | hard indoor | +38.9 |
| 2540 | 2024-09-01 | Carl-Johan F. | Razvan I. | 5-1 | Stege (söndag 21-22) | hard indoor | +29.9 |
| 2541 | 2024-09-01 | Carl-Johan F. | Maxim F. | 5/2 | Stege (söndag 21-22) | hard indoor | +45.3 |
| 2542 | 2024-09-01 | Maxim F. | Aleksandra Tu. | 5/3 | Stege (söndag 21-22) | hard indoor | +11.5 |
| 2543 | 2024-09-01 | Rayan R. | Behzad N.G. | 7-4 | Stege (söndag 21-22) | hard indoor | +47.6 |
| 2544 | 2024-09-01 | Marco P. | Razvan I. | 5-4 | Stege (söndag 21-22) | hard indoor | +47.1 |
| 2545 | 2024-09-01 | Marco P. | Behzad N.G. | 8-0 | Stege (söndag 21-22) | hard indoor | +15.5 |
| 2546 | 2024-09-01 | Aleksandra Tu. | Ola J. | 6-3 | Stege (söndag 21-22) | hard indoor | +1.6 |
| 2547 | 2024-09-01 | Mark L. | Anders L. | 5-3 | Stege (söndag 21-22) | hard indoor | +45.6 |
| 2548 | 2024-09-01 | Mark L. | Miguel P. | 4-3 | Stege (söndag 21-22) | hard indoor | +26.9 |
| 2549 | 2024-09-01 | Ola J. | Anders L. | 5-3 | Stege (söndag 21-22) | hard indoor | +31.9 |
| 2550 | 2024-08-31 | Alin B. | Sylvain T. | 7-3 | Summer tournament 2024 (august) | clay outdoor | +18.8 |
