Single Tennis Matches (50) - Page 56 / 196
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2751 | 2024-03-03 | Ludvig D. | Martin B. | 9-0 | Stege (söndag 21-22) | hard indoor | +2.4 |
| 2752 | 2024-03-03 | Miguel P. | Anil K. | 11-0 | Stege (söndag 21-22) | hard indoor | +0.8 |
| 2753 | 2024-03-03 | Aleksandra Tu. | Dave B. | 8-4 | Division League - Round#11 | hard indoor | +18.0 |
| 2754 | 2024-03-03 | Martin R. | Michael B. | 6-1 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 2755 | 2024-03-03 | Martin B. | Johan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +34.3 |
| 2756 | 2024-03-03 | Maxim F. | Johan R. | 6/3 | Stege (söndag 21-22) | hard indoor | +39.2 |
| 2757 | 2024-03-03 | Maxim F. | Miguel P. | 6/2 | Stege (söndag 21-22) | hard indoor | +4.8 |
| 2758 | 2024-03-03 | Mathieu B. | Oscar Gr. | 9/1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2759 | 2024-03-03 | Mathieu B. | Ludvig D. | 5/2 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 2760 | 2024-03-03 | Oscar Gr. | Adis S. | 5-3 | Stege (söndag 21-22) | hard indoor | +22.5 |
| 2761 | 2024-03-03 | Adis S. | Martin R. | 6-2 | Stege (söndag 21-22) | hard indoor | +9.0 |
| 2762 | 2024-03-03 | Gustav W. | Bruno R. | 6-3 | Division League - Round#11 | hard indoor | +16.1 |
| 2763 | 2024-03-03 | Erik La. | Landon M. | 10-3 | Division League - Round#11 | hard indoor | +3.1 |
| 2764 | 2024-03-02 | Ludvig D. | Michael G. | 9-3 | Division League - Round#11 | hard indoor | +8.4 |
| 2765 | 2024-03-01 | Mathieu B. | Dragan B. | 7/4 | Stege | hard indoor | +20.1 |
| 2766 | 2024-03-01 | William B. | Edon C. | 18-8 | Stege | hard indoor | +0.9 |
| 2767 | 2024-03-01 | Paul B. | Erik Li. | 8-5 | Division League - Round#11 | hard indoor | +6.9 |
| 2768 | 2024-02-29 | William B. | Maxim F. | 7-5 | Stege | hard indoor | +7.1 |
| 2769 | 2024-02-29 | Mattias Fa. | Alin B. | 6-4 | Division League - Round#11 | hard indoor | +23.8 |
| 2770 | 2024-02-29 | Anders Wal. | Aleksandra Tu. | 6-4 | Division League - Round#11 ![]() |
hard indoor | +16.4 |
| 2771 | 2024-02-28 | Thomas En. | Mattias Fa. | 5-5 | A-serien | hard indoor | +15.3 |
| 2772 | 2024-02-28 | Erik Li. | Tomasz C. | 5-5 | A-serien | hard indoor | +11.2 |
| 2773 | 2024-02-28 | William B. | Edon C. | 16-12 | Stege | hard indoor | +0.9 |
| 2774 | 2024-02-28 | Gyula S. | Marco P. | 7-5 | Division League - Round#11 | hard indoor | +25.9 |
| 2775 | 2024-02-27 | Lennart T. | Stefan A. | 5-4 | Division League - Round#11 | hard indoor | +22.3 |
| 2776 | 2024-02-26 | Martin And. | Mattias Fa. | 8/4 | Division League - Round#11 | hard indoor | +6.7 |
| 2777 | 2024-02-25 | Rayan R. | Mohammad S. | 4-2 | Stege (söndag 21-22) | hard indoor | +45.8 |
| 2778 | 2024-02-25 | Maxim F. | Martin R. | 4/4 | Stege (söndag 21-22) | hard indoor | -21.6 |
| 2779 | 2024-02-25 | Mikael Arg. | Rayan R. | 6-2 | Stege (söndag 21-22) | hard indoor | +5.2 |
| 2780 | 2024-02-25 | Yashil M.A. | Axel S. | 12 - 1 | Division League - Round#11 | hard indoor | +0.2 |
| 2781 | 2024-02-25 | Razvan I. | Mikael Arg. | 5-4 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 2782 | 2024-02-25 | Martin R. | Razvan I. | 5-0 | Stege (söndag 21-22) | hard indoor | +27.5 |
| 2783 | 2024-02-25 | Bruno R. | Pontus S. | 6-4 | Division League - Round#11 | hard indoor | +23.2 |
| 2784 | 2024-02-25 | Oscar Gr. | Azem B. | 9-4 | Division League - Round#11 | hard indoor | +5.2 |
| 2785 | 2024-02-25 | Oscar Gr. | Maxim F. | 6-4 | Stege (söndag 21-22) | hard indoor | +13.6 |
| 2786 | 2024-02-25 | Adis S. | Oscar Gr. | 6-4 | Stege (söndag 21-22) | hard indoor | +46.6 |
| 2787 | 2024-02-25 | Adis S. | Azem B. | 6-4 | Stege (söndag 21-22) | hard indoor | +30.7 |
| 2788 | 2024-02-25 | Gyula S. | Mohammad S. | 6-3 | Stege (söndag 21-22) | hard indoor | +14.4 |
| 2789 | 2024-02-25 | Azem B. | Gyula S. | 5-4 | Stege (söndag 21-22) | hard indoor | +0.4 |
| 2790 | 2024-02-25 | Isabella H. | Rayan R. | 6-4 | Division League - Round#11 | hard indoor | +3.0 |
| 2791 | 2024-02-25 | Stefan A. | Stina N. | 7-2 | Division League - Round#11 | hard indoor | +23.6 |
| 2792 | 2024-02-25 | Aleksandra Tu. | Gabriel D. | 9-1 | Division League - Round#11 | hard indoor | +21.6 |
| 2793 | 2024-02-23 | Mathieu B. | Landon M. | 11/5 | Division League - Round#11 | hard indoor | +8.2 |
| 2794 | 2024-02-22 | Martin R. | Stefan A. | 7-1 | Division League - Round#11 | hard indoor | +5.5 |
| 2795 | 2024-02-22 | Johan R. | Håkan K. | 7-6 | Division League - Round#11 | hard indoor | +43.9 |
| 2796 | 2024-02-21 | Paul B. | Håkan K. | 8-6 | Division League - Round#11 | hard indoor | +20.0 |
| 2797 | 2024-02-21 | Azem B. | Maxim F. | 9-2 | Division League - Round#11 | hard indoor | +38.1 |
| 2798 | 2024-02-20 | Håkan K. | Razvan I. | 8-5 | Division League - Round#11 | hard indoor | +2.4 |
| 2799 | 2024-02-20 | Fredrik Furr. | Thomas P. | 8/1 | Division League - Round#11 | hard indoor | +17.6 |
| 2800 | 2024-02-19 | William B. | Azem B. | 11-4 | Division League - Round#11 | hard indoor | +13.8 |

