Single Tennis Matches (50) - Page 60 / 196
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2951 | 2024-01-16 | Guilherme T. | William B. | 12-2 | Stege | hard indoor | +0.2 |
| 2952 | 2024-01-15 | Mattias Frank | Måns S. | 6-5 | Stege | hard indoor | +30.1 |
| 2953 | 2024-01-15 | William B. | Edon C. | 12-5 | Stege | hard indoor | +7.1 |
| 2954 | 2024-01-14 | Ludvig D. | Azem B. | 5-1 | Stege (söndag 21-22) | hard indoor | +1.3 |
| 2955 | 2024-01-14 | Jingmo B. | Hanbang Z. | 5-1 | Stege (söndag 21-22) | hard indoor | +2.5 |
| 2956 | 2024-01-14 | Maxim F. | Azem B. | 7/2 | Stege (söndag 21-22) | hard indoor | +42.2 |
| 2957 | 2024-01-14 | Maxim F. | Aleksandra Tu. | 6/3 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 2958 | 2024-01-14 | Razvan I. | Lars H. | 5-3 | Stege (söndag 21-22) | hard indoor | +7.1 |
| 2959 | 2024-01-14 | Marco P. | Mikael Arg. | 7-3 | Division League - Round#11 | hard indoor | +19.3 |
| 2960 | 2024-01-14 | Razvan I. | Martin B. | 3-3 | Stege (söndag 21-22) | hard indoor | -5.8 |
| 2961 | 2024-01-14 | Martin R. | Miguel P. | 8-4 | Division League - Round#11 | hard indoor | +12.8 |
| 2962 | 2024-01-14 | Lars H. | Ola J. | 5-2 | Stege (söndag 21-22) | hard indoor | +16.5 |
| 2963 | 2024-01-14 | Ola J. | Hanbang Z. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 2964 | 2024-01-14 | Bruno R. | Martin B. | 5-2 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 2965 | 2024-01-14 | Aleksandra Tu. | Jingmo B. | 7-3 | Stege (söndag 21-22) | hard indoor | +7.8 |
| 2966 | 2024-01-14 | Ludvig D. | Thomas P. | 4-3 | Stege (söndag 21-22) | hard indoor | +46.9 |
| 2967 | 2024-01-14 | Thomas P. | Bruno R. | 7-1 | Stege (söndag 21-22) | hard indoor | +3.1 |
| 2968 | 2024-01-14 | Oscar H.Z. | Johan Bje. | 8-6 | Division League - Round#11 | hard indoor | +32.4 |
| 2969 | 2024-01-12 | Maxim F. | Razvan I. | 6/5 | Stege | hard indoor | +27.1 |
| 2970 | 2024-01-11 | Håkan K. | Erik Li. | 9-6 | Division League - Round#11 | hard indoor | +42.3 |
| 2971 | 2024-01-11 | William B. | Gabriel D. | 6-2 | Stege | hard indoor | +11.4 |
| 2972 | 2024-01-11 | Guilherme T. | Maxim F. | 7-5 | Stege | hard indoor | +0.2 |
| 2973 | 2024-01-11 | Martin R. | Stina N. | 6-3 | Division League - Round#11 | hard indoor | +17.6 |
| 2974 | 2024-01-10 | Henrik B.S. | Erik Li. | 6-3 | A-serien | hard indoor | +11.9 |
| 2975 | 2024-01-10 | Daniel Lag. | Mattias Fa. | 6-3 | A-serien | hard indoor | +34.6 |
| 2976 | 2024-01-10 | Eric J. | Martin And. | 6/2 | A-serien | hard indoor | +15.5 |
| 2977 | 2024-01-10 | Mathieu B. | Johan J. | 5/5 | A-serien | hard indoor | -22.0 |
| 2978 | 2024-01-10 | Måns S. | Henrik F. | 6/2 | A-serien | hard indoor | +8.2 |
| 2979 | 2024-01-09 | Mathieu B. | Martin L. | 9/7 | Stege | hard indoor | +26.3 |
| 2980 | 2024-01-08 | Henrik F. | Oscar H.Z. | 8/6 | Stege | hard indoor | +4.2 |
| 2981 | 2024-01-07 | Thomas En. | Thorsten S. | 4-2 | Stege | hard indoor | +12.2 |
| 2982 | 2024-01-07 | Dave B. | Martin R. | 5/3 | Stege (söndag 21-22) | hard indoor | +16.2 |
| 2983 | 2024-01-07 | Martin R. | Ola J. | 3-3 | Stege (söndag 21-22) | hard indoor | -14.2 |
| 2984 | 2024-01-07 | Gabriel D. | Aleksandra Tu. | 4-3 | Stege (söndag 21-22) | hard indoor | +24.4 |
| 2985 | 2024-01-07 | Razvan I. | Dave B. | 5-2 | Stege (söndag 21-22) | hard indoor | +19.8 |
| 2986 | 2024-01-07 | Bruno R. | Gabriel D. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2987 | 2024-01-07 | Azem B. | Maxim F. | 11-4 | Division League - Round#10 | hard indoor | +12.2 |
| 2988 | 2024-01-07 | Erik La. | Razvan I. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.0 |
| 2989 | 2024-01-07 | Erik La. | Bruno R. | 6-1 | Stege (söndag 21-22) | hard indoor | +9.2 |
| 2990 | 2024-01-07 | Ola J. | Alice C. | 6-2 | Stege (söndag 21-22) | hard indoor | +3.1 |
| 2991 | 2024-01-07 | Fabrice D. | Alice C. | 4-2 | Stege (söndag 21-22) ![]() |
hard indoor | +11.1 |
| 2992 | 2024-01-07 | Marco P. | Robert S.H. | 9-4 | Division League - Round#10 | hard indoor | +12.3 |
| 2993 | 2024-01-07 | Mats R. | Marco P. | 11-7 | Division League - Round#10 | hard indoor | +9.5 |
| 2994 | 2024-01-07 | Oscar H.Z. | Mattias S. | 3-2 | Stege | hard indoor | +5.7 |
| 2995 | 2024-01-05 | Bruno R. | Mathieu B. | 7/6 | Stege | hard indoor | +49.0 |
| 2996 | 2024-01-05 | Thomas P. | Fredrik Fors. | 6-6 | Division League - Round#10 | hard indoor | +14.3 |
| 2997 | 2024-01-05 | Erik La. | Gustav W. | 8-1 | Division League - Round#10 | hard indoor | +32.3 |
| 2998 | 2024-01-03 | Alin B. | Bruno R. | 5-4 | Stege | hard indoor | +40.1 |
| 2999 | 2024-01-03 | Martin B. | Dave B. | 9-2 | Division League - Round#10 | hard indoor | +28.0 |
| 3000 | 2024-01-01 | Henrik F. | Daniel Lag. | 8/7 (5-1) | Stege | hard indoor | +8.4 |

