Single Tennis Matches (50) - Page 61 / 202
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 3001 | 2024-03-10 | Miguel P. | Katikka G.S. | 6-1 | Stege (söndag 21-22) | hard indoor | +2.6 |
| 3002 | 2024-03-10 | Marco P. | Mikael Arg. | 4-3 | Stege (söndag 21-22) | hard indoor | +12.3 |
| 3003 | 2024-03-10 | Mikael Arg. | Xianfang Y. | 11-1 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 3004 | 2024-03-10 | Aleksandra Tu. | Miguel P. | 7-3 | Stege (söndag 21-22) | hard indoor | +6.2 |
| 3005 | 2024-03-10 | Razvan I. | Marco P. | 5-3 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 3006 | 2024-03-10 | Azem B. | Martin B. | 7-6 | Division League - Round#11 | hard indoor | +36.4 |
| 3007 | 2024-03-10 | Oscar Gr. | Dave B. | 9-2 | Stege (söndag 21-22) | hard indoor | +0.9 |
| 3008 | 2024-03-10 | Oscar Gr. | Aleksandra Tu. | 6-1 | Stege (söndag 21-22) | hard indoor | +2.5 |
| 3009 | 2024-03-10 | Anders Wal. | Gabriel D. | 6-3 | Division League - Round#11 | hard indoor | +4.3 |
| 3010 | 2024-03-09 | Marco P. | Robert S.H. | 8-6 | Division League - Round#11 | hard indoor | +23.8 |
| 3011 | 2024-03-09 | Mathieu B. | Fredrik Fors. | 6/2 6/2 | Svenska Tennisligan | hard indoor | +25.6 |
| 3012 | 2024-03-09 | Mikael Arg. | Nils Ö. | 7-5 | Division League - Round#11 | hard indoor | +40.9 |
| 3013 | 2024-03-09 | Johan Bje. | Ludvig D. | 7-6 | Division League - Round#11 | hard indoor | +31.5 |
| 3014 | 2024-03-08 | Oscar Gr. | Martin B. | 7-3 | Division League - Round#11 | hard indoor | +10.7 |
| 3015 | 2024-03-08 | Martin R. | Lennart T. | 8-6 | Division League - Round#11 | hard indoor | +6.0 |
| 3016 | 2024-03-08 | Lennart T. | Stina N. | 7-5 | Division League - Round#11 | hard indoor | +7.1 |
| 3017 | 2024-03-08 | Erik La. | Thomas P. | 7-5 | Division League - Round#11 | hard indoor | +8.4 |
| 3018 | 2024-03-08 | Dave B. | Edon C. | 9/5 | Division League - Round#11 | hard indoor | +15.2 |
| 3019 | 2024-03-08 | Isabella H. | Mathieu G. | 7-7 | Division League - Round#11 | hard indoor | +0.1 |
| 3020 | 2024-03-07 | Robert S.H. | Anders Å. | 9-6 | Division League - Round#11 | hard indoor | +40.5 |
| 3021 | 2024-03-07 | Adis S. | Martin B. | 7-3 | Division League - Round#11 | hard indoor | +21.6 |
| 3022 | 2024-03-07 | Guilherme T. | Maxim F. | 9-2 | Stege | hard indoor | +0.6 |
| 3023 | 2024-03-07 | Gustav W. | Mattias Fa. | 9-4 | Division League - Round#11 | hard indoor | +14.0 |
| 3024 | 2024-03-07 | Johan R. | Erik Li. | 7-6 | Division League - Round#11 | hard indoor | +42.9 |
| 3025 | 2024-03-07 | Anders Wal. | Dave B. | 6-2 | Division League - Round#11 | hard indoor | +5.5 |
| 3026 | 2024-03-06 | Måns S. | Mattias Frank | 6/1 | A-serien | hard indoor | +43.4 |
| 3027 | 2024-03-06 | Henrik B.S. | Daniel Lag. | 5-5 | A-serien | hard indoor | +4.0 |
| 3028 | 2024-03-06 | Mattias Fa. | Marc H. | 6-3 | A-serien | hard indoor | +41.9 |
| 3029 | 2024-03-06 | Gyula S. | Anders Å. | 9-6 | Division League - Round#11 | hard indoor | +31.5 |
| 3030 | 2024-03-06 | Ludvig D. | Gustaf K. | 7-3 | Division League - Round#11 | hard indoor | +38.5 |
| 3031 | 2024-03-06 | William B. | Martin B. | 6-6 | Division League - Round#11 | hard indoor | +15.9 |
| 3032 | 2024-03-06 | Guilherme T. | William B. | 7-4 | Stege | hard indoor | +1.9 |
| 3033 | 2024-03-05 | Alin B. | Henrik F. | 6-2 | A-serien | hard indoor | +38.7 |
| 3034 | 2024-03-05 | Marco P. | Michael B. | 11-5 | Stege | hard indoor | +10.1 |
| 3035 | 2024-03-04 | Mathieu B. | Pascal M. | 9/3 | Stege | hard indoor | +25.8 |
| 3036 | 2024-03-04 | Mikael Arg. | Robert S.H. | 7-5 | Division League - Round#11 | hard indoor | +36.8 |
| 3037 | 2024-03-03 | Marco P. | Michael B. | 6-3 | Stege (söndag 21-22) | hard indoor | +9.5 |
| 3038 | 2024-03-03 | Marco P. | Anil K. | 6-3 | Stege (söndag 21-22) | hard indoor | +3.5 |
| 3039 | 2024-03-03 | Yashil M.A. | Mathieu G. | 5 - 5 | Division League - Round#11 | hard indoor | -13.6 |
| 3040 | 2024-03-03 | Ludvig D. | Martin B. | 9-0 | Stege (söndag 21-22) | hard indoor | +2.4 |
| 3041 | 2024-03-03 | Miguel P. | Anil K. | 11-0 | Stege (söndag 21-22) | hard indoor | +0.8 |
| 3042 | 2024-03-03 | Aleksandra Tu. | Dave B. | 8-4 | Division League - Round#11 | hard indoor | +18.0 |
| 3043 | 2024-03-03 | Martin R. | Michael B. | 6-1 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 3044 | 2024-03-03 | Martin B. | Johan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +34.3 |
| 3045 | 2024-03-03 | Maxim F. | Johan R. | 6/3 | Stege (söndag 21-22) | hard indoor | +39.2 |
| 3046 | 2024-03-03 | Maxim F. | Miguel P. | 6/2 | Stege (söndag 21-22) | hard indoor | +4.8 |
| 3047 | 2024-03-03 | Mathieu B. | Oscar Gr. | 9/1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 3048 | 2024-03-03 | Mathieu B. | Ludvig D. | 5/2 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 3049 | 2024-03-03 | Oscar Gr. | Adis S. | 5-3 | Stege (söndag 21-22) | hard indoor | +22.5 |
| 3050 | 2024-03-03 | Adis S. | Martin R. | 6-2 | Stege (söndag 21-22) | hard indoor | +9.0 |
