Single Tennis Matches (50) - Page 47 / 198
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2301 | 2024-09-11 | Alin B. | Thorsten S. | 6-2 | A-serien | hard indoor | +3.5 |
| 2302 | 2024-09-11 | Gustav W. | Stefan J. | 6-3 | A-serien | hard indoor | +2.4 |
| 2303 | 2024-09-11 | Miguel P. | Anders L. | 6-4 | A-serien | hard indoor | +36.3 |
| 2304 | 2024-09-11 | Henrik F. | Martin And. | 6/4 | A-serien | hard indoor | +45.5 |
| 2305 | 2024-09-11 | Guilherme T. | Paul B. | 6-1 | A-serien | hard indoor | +2.6 |
| 2306 | 2024-09-11 | Kalle A. | Erik Li. | 10-6 | Division League - Round#13 | hard indoor | +8.9 |
| 2307 | 2024-09-11 | Erik N. | Razvan I. | 7-6 | Division League - Round#13 | hard indoor | +0.2 |
| 2308 | 2024-09-11 | Jakob E. | Robert S.H. | 8-6 | Division League - Round#13 | hard indoor | +26.6 |
| 2309 | 2024-09-09 | William B. | Edon C. | 12-8 | Stege | hard indoor | +1.9 |
| 2310 | 2024-09-09 | Dave B. | Arthur B.C. | 6/3 | Division League - Round#13 | hard indoor | +14.4 |
| 2311 | 2024-09-08 | Toni H. | Behzad N.G. | 6-3 | Stege (söndag 21-22) | hard indoor | +27.0 |
| 2312 | 2024-09-08 | Marco P. | Mikael Arg. | 8-4 | Division League - Round#13 | hard indoor | +24.8 |
| 2313 | 2024-09-08 | Behzad N.G. | Jakob E. | 3-3 | Stege (söndag 21-22) | hard indoor | +12.8 |
| 2314 | 2024-09-08 | Kalle A. | Aleksandra Tu. | 8-4 | Division League - Round#13 | hard indoor | +19.5 |
| 2315 | 2024-09-08 | Razvan I. | Jakob E. | 6-1 | Stege (söndag 21-22) | hard indoor | +4.4 |
| 2316 | 2024-09-08 | Mark L. | Felix F. | 4-4 | Stege (söndag 21-22) | hard indoor | -5.4 |
| 2317 | 2024-09-08 | Theo C. | Felix F. | 4-1 | Stege (söndag 21-22) | hard indoor | +5.9 |
| 2318 | 2024-09-08 | Miguel P. | Fabrice D. | 4-3 | Stege (söndag 21-22) | hard indoor | +46.8 |
| 2319 | 2024-09-08 | Miguel P. | Toni H. | 4-4 | Stege (söndag 21-22) | hard indoor | +5.1 |
| 2320 | 2024-09-08 | Ola J. | Theo C. | 6-3 | Stege (söndag 21-22) | hard indoor | +34.2 |
| 2321 | 2024-09-08 | Ola J. | Razvan I. | 5-3 | Stege (söndag 21-22) | hard indoor | +28.3 |
| 2322 | 2024-09-08 | Mark L. | Fabrice D. | 6-2 | Stege (söndag 21-22) | hard indoor | +21.4 |
| 2323 | 2024-09-08 | Ludvig D. | Bruno R. | 6-3 | Division League - Round#13 | hard indoor | +7.6 |
| 2324 | 2024-09-08 | Fredrik Furr. | Landon M. | 6-5 (5-3) | Division League - Round#13 | clay outdoor | +1.7 |
| 2325 | 2024-09-08 | William B. | Oscar Gr. | 17-8 | Stege | clay outdoor | +43.6 |
| 2326 | 2024-09-06 | William B. | Edon C. | 12-8 | Stege | clay outdoor | +14.0 |
| 2327 | 2024-09-06 | Stina N. | Yashil M.A. | 5-3 | Division League - Round#13 | clay outdoor | +9.9 |
| 2328 | 2024-09-06 | Anders L. | Miguel P. | 8-6 | Division League - Round#13 | clay outdoor | +6.8 |
| 2329 | 2024-09-06 | Gustav W. | Ludvig D. | 5-5 | Division League - Round#13 | hard indoor | -18.1 |
| 2330 | 2024-09-06 | Gyula S. | Olivier G. | 8-5 | Division League - Round#13 | hard indoor | +37.6 |
| 2331 | 2024-09-05 | Kalle A. | Maxim F. | 12-3 | Division League - Round#13 | hard indoor | +8.7 |
| 2332 | 2024-09-05 | Stina N. | Anders Å. | 9-2 | Division League - Round#13 | clay outdoor | +33.3 |
| 2333 | 2024-09-05 | Mathieu B. | Mattias Fa. | 10/2 | Division League - Round#13 | clay outdoor | +0.5 |
| 2334 | 2024-09-04 | Anders Å. | Mark L. | 8-5 | Division League - Round#13 | hard indoor | +11.3 |
| 2335 | 2024-09-04 | Henrik B.S. | Thorsten S. | 6-4 | A-serien | hard indoor | +2.8 |
| 2336 | 2024-09-04 | Mattias Fa. | Daniel Lag. | 6-2 | A-serien | hard indoor | +17.3 |
| 2337 | 2024-09-04 | Ludvig D. | Stefan J. | 6-1 | A-serien | hard indoor | +10.9 |
| 2338 | 2024-09-04 | Gustav W. | Paul B. | 6-2 | A-serien | hard indoor | +1.9 |
| 2339 | 2024-09-04 | Guilherme T. | Rickard C. | 6-1 | A-serien | hard indoor | +1.4 |
| 2340 | 2024-09-04 | Mathieu G. | Behzad N.G. | 8-5 | Division League - Round#13 | hard indoor | +20.8 |
| 2341 | 2024-09-04 | William B. | Edon C. | 18-10 | Stege | clay outdoor | +14.0 |
| 2342 | 2024-09-03 | Erik Li. | Maxim F. | 8-2 | Division League - Round#13 | clay outdoor | +23.2 |
| 2343 | 2024-09-02 | Mats R. | Arthur B.C. | 7-5 | Division League - Round#13 | hard indoor | +32.7 |
| 2344 | 2024-09-02 | Dave B. | Carl-Johan F. | 6/4 | Division League - Round#13 | hard indoor | +45.1 |
| 2345 | 2024-09-01 | Toni H. | Miguel P. | 6-4 | Stege (söndag 21-22) | hard indoor | +36.4 |
| 2346 | 2024-09-01 | Rayan R. | Toni H. | 4-0 | Stege (söndag 21-22) | hard indoor | +38.9 |
| 2347 | 2024-09-01 | Carl-Johan F. | Razvan I. | 5-1 | Stege (söndag 21-22) | hard indoor | +29.9 |
| 2348 | 2024-09-01 | Carl-Johan F. | Maxim F. | 5/2 | Stege (söndag 21-22) | hard indoor | +45.3 |
| 2349 | 2024-09-01 | Maxim F. | Aleksandra Tu. | 5/3 | Stege (söndag 21-22) | hard indoor | +11.5 |
| 2350 | 2024-09-01 | Rayan R. | Behzad N.G. | 7-4 | Stege (söndag 21-22) | hard indoor | +47.6 |
