Double Tennis Matches (277) - Page 1 / 1
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 1 | 2025-12-10 | Henrik B.S. - Erik Is. | Daniel Lag. - Tomasz C. | 6-1 | A-serien | indoor | +7.7 |
| 2 | 2025-12-10 | Mattias Frank - Martin And. | Alin B. - Stefan J. | 63 | A-serien | indoor | +4.1 |
| 3 | 2025-12-05 | Guilherme T. - Arthur B.C. | Martin B. - Martin R. | 7-1 | Christmas Tournament | indoor | +0.5 |
| 4 | 2025-12-05 | Axel M. - Carl-Johan F. | Bryan C. - Mark L. | 5-3 | Christmas Tournament | indoor | +37.3 |
| 5 | 2025-12-05 | Maxim F. - Mathieu B. | Arthur B.C. - Oscar Gr. | 7-1 | Christmas Tournament | indoor | +1.2 |
| 6 | 2025-12-05 | Bryan C. - Razvan I. | Vinicius T. - Seemanto M. | 4-3 | Christmas Tournament | indoor | +5.8 |
| 7 | 2025-12-05 | Guilherme T. - Oscar Gr. | Gustav W. - Martin R. | 7-2 | Christmas Tournament | indoor | +2.4 |
| 8 | 2025-12-05 | Carl-Johan F. - Anders Å. | Seemanto M. - Jack D. | 5-3 | Christmas Tournament | indoor | +26.9 |
| 9 | 2025-12-05 | Martin B. - Martin R. | Maxim F. - Aleksandra Tu. | 5-2 | Christmas Tournament | indoor | +20.9 |
| 10 | 2025-12-05 | Anders Å. - Axel M. | Razvan I. - Mark L. | 5-3 | Christmas Tournament | indoor | +45.9 |
| 11 | 2025-12-05 | Mathieu B. - Aleksandra Tu. | Guilherme T. - Arthur B.C. | 7-3 | Christmas Tournament | indoor | +26.2 |
| 12 | 2025-12-03 | Mathieu B. - Mattias Frank | Olof H. - Gustav W. | 6/1 | A-serien | indoor | +0.4 |
| 13 | 2025-11-28 | Oliver F. (junior) - Martin L. | Gustaf J. - Måns S. | 6-2 | Generation Matchup | indoor | +31.6 |
| 14 | 2025-11-28 | Mathieu B. - Mattias Fa. | Carla B. (junior) - Lena W. (junior) | 7-4 | Generation Matchup | indoor | +20.1 |
| 15 | 2025-11-19 | Mathieu B. - Mattias Frank | Henrik F. - Daniel Lag. | 6/0 | A-serien | indoor | +1.1 |
| 16 | 2025-11-12 | Mathieu B. - Mattias Frank | Stefan J. - Alin B. | 6/0 | A-serien | indoor | +1.7 |
| 17 | 2025-11-05 | Martin And. - Mathieu B. | Stefan J. - Guilherme T. | 6/3 | A-serien | indoor | +22.9 |
| 18 | 2025-10-22 | Guilherme T. - Stefan J. | Gustav W. - Mattias Fa. | 6-4 | A-serien | indoor | +1.4 |
| 19 | 2025-10-15 | Mathieu B. - Martin And. | Olof H. - Gustav W. | 6/0 | A-serien | indoor | +2.8 |
| 20 | 2025-10-08 | Mattias Frank - Martin And. | Peter M. - Bruno R. | 6/2 | A-serien | indoor | +3.1 |
| 21 | 2025-09-24 | Guilherme T. - Stefan J. | Mattias Frank - Fredrik Fors. | 6-3 | A-serien | indoor | +48.1 |
| 22 | 2025-09-17 | Guilherme T. - Stefan J. | Mattias Fa. - Gustav W. | 6-2 | A-serien | indoor | +5.1 |
| 23 | 2025-09-10 | Mathieu B. - Mattias Frank | Mattias Fa. - Gustav W. | 6/1 | A-serien | indoor | +0.2 |
| 24 | 2025-09-03 | Mathieu B. - Martin And. | Alin B. - Stefan J. | 6/1 | A-serien | indoor | +8.9 |
| 25 | 2025-06-04 | Guilherme T. - Mathieu B. | Bruno R. - Henrik B.S. | 6-3 | A-serien | indoor | +2.5 |
| 26 | 2025-05-28 | Ludvig D. - Alin B. | Mattias Frank - Martin And. | 6-4 | A-serien | indoor | +46.2 |
| 27 | 2025-05-21 | Mattias Frank - Martin And. | Henrik B.S. - Bruno R. | 62 | A-serien | indoor | +0.8 |
| 28 | 2025-05-14 | Mattias Frank - Erik Is. | Alin B. - Guilherme T. | 64 | A-serien | indoor | +15.8 |
| 29 | 2025-05-07 | Mattias Frank - Martin And. | Thomas En. - Stefan J. | 61 | A-serien | indoor | +1.0 |
| 30 | 2025-04-09 | Thomas En. - Stefan J. | Magnus Ande. - Paul B. | 6-2 | A-serien | indoor | +3.0 |
| 31 | 2025-04-02 | Thomas En. - Stefan J. | Daniel Lag. - Tomasz C. | 6-3 | A-serien | indoor | +25.5 |
| 32 | 2025-04-02 | Mattias Frank - Erik Is. | Gustaf K. - Landon M. | 61 | A-serien | indoor | +19.4 |
| 33 | 2025-04-02 | Guilherme T. - Alin B. | Mattias Fa. - Olof H. | 6-2 | A-serien | indoor | +5.2 |
| 34 | 2025-03-05 | Ludvig D. - Alin B. | Gustav W. - Bruno R. | 6-0 | A-serien | indoor | +3.0 |
| 35 | 2025-02-12 | Mattias Frank - Erik Is. | Patrik R. - Erik W. | 6-2 | A-serien | indoor | +0.7 |
| 36 | 2025-02-12 | Guilherme T. - Ludvig D. | Bruno R. - Erik La. | 6-2 | A-serien | indoor | +27.4 |
| 37 | 2025-02-05 | Mattias Frank - Martin And. | Daniel Lag. - Henrik F. | 6-0 | A-serien | indoor | +2.1 |
| 38 | 2025-01-29 | Guilherme T. - Alin B. | Erik Is. - Martin And. | 6-2 | A-serien | indoor | +31.6 |
| 39 | 2025-01-22 | Mattias Frank - Martin And. | Mattias Fa. - Måns S. | 6-4 | A-serien | indoor | +2.5 |
| 40 | 2025-01-08 | Mattias Frank - Peter M. | Henrik B.S. - Gustav W. | 6-1 | A-serien | indoor | +1.8 |
| 41 | 2024-12-11 | Mattias Frank - Mathieu B. | Mattias Fa. - Olof H. | 6-2 | A-serien | indoor | +0.9 |
| 42 | 2024-12-11 | Ludvig D. - Alin B. | Gustav W. - Henrik B.S. | 6-0 | A-serien | indoor | +15.9 |
| 43 | 2024-12-04 | Mattias Frank - Mathieu B. | Guilherme T. - Alin B. | 5/5 | A-serien | indoor | -24.3 |
| 44 | 2024-12-02 | Mathieu B. - Mattias Frank | Måns S. - Johan J. | 7/3 | LBTK-Måndagstennis | indoor | +2.7 |
| 45 | 2024-11-27 | Guilherme T. - Ludvig D. | Måns S. - Mattias Fa. | 5-5 | A-serien | indoor | -6.7 |
| 46 | 2024-11-25 | Daniel Lag. - Henrik F. | Alin B. - Stefan J. | 7/5 | LBTK-Måndagstennis | indoor | +13.2 |
| 47 | 2024-11-20 | Mathieu B. - Landon M. | Måns S. - Mattias Fa. | 6/1 | A-serien | indoor | +5.1 |
| 48 | 2024-11-13 | Mathieu B. - Eric J. | Ludvig D. - Guilherme T. | 6/0 | A-serien | indoor | +14.3 |
| 49 | 2024-11-06 | Mathieu B. - Mattias Frank | Johan J. - Stefan J. | 6/3 | A-serien | indoor | +0.5 |
| 50 | 2024-11-06 | Ludvig D. - Thomas En. | Måns S. - Mattias Fa. | 6-4 | A-serien | indoor | +43.6 |
| 51 | 2024-10-23 | Mathieu B. - Mattias Frank | Tomasz C. - Henrik F. | 6/3 | A-serien | indoor | +0.7 |
| 52 | 2024-10-23 | Ludvig D. - Alin B. | Thomas En. - Gustav W. | 6-2 | A-serien | indoor | +24.2 |
| 53 | 2024-10-14 | Mathieu B. - Mattias Fa. | Daniel Lag. - Tomasz C. | 8/3 | LBTK-Måndagstennis | indoor | +5.7 |
| 54 | 2024-10-09 | Mathieu B. - Mattias Frank | Marc H. - Thomas En. | 6/1 | A-serien | indoor | +2.3 |
| 55 | 2024-10-09 | Ludvig D. - Guilherme T. | Daniel Lag. - Tomasz C. | 6-1 | A-serien | indoor | +14.5 |
| 56 | 2024-10-02 | Mattias Fa. - Olof H. | Thomas En. - Marc H. | 5/5 | A-serien | indoor | +15.2 |
| 57 | 2024-09-25 | Måns S. - Mattias Fa. | Mathieu B. - Thomas En. | 6/2 | A-serien | indoor | +42.4 |
| 58 | 2024-09-18 | Martin And. - Mattias Frank | Måns S. - Mattias Fa. | 6/3 | A-serien | indoor | +1.9 |
| 59 | 2024-09-18 | Marc H. - Henrik B.S. | Guilherme T. - Ludvig D. | 6-3 | A-serien | indoor | +25.3 |
| 60 | 2024-09-12 | Mathieu B. - Martin And. | Henrik F. - Tomasz C. | 6/2 | A-serien | indoor | +2.8 |
| 61 | 2024-09-11 | Lars H. - Anders L. | Marco P. - Miguel P. | 6-4 | A-serien | indoor | +28.4 |
| 62 | 2024-09-11 | Guilherme T. - Alin B. | Paul B. - Thorsten S. | 6-2 | A-serien | indoor | +1.5 |
| 63 | 2024-09-04 | Guilherme T. - Ludvig D. | Rickard C. - Stefan J. | 6-2 | A-serien | indoor | +7.3 |
| 64 | 2024-08-26 | Mathieu B. - Mattias Frank | Per L. - Eric J. | 7/4 | LBTK-Måndagstennis | indoor | +28.5 |
| 65 | 2024-05-15 | Martin And. - Thomas P. | Måns S. - Mattias Fa. | 5/5 | A-serien | indoor | +1.5 |
| 66 | 2024-05-15 | Mattias Frank - Bruno R. | Stefan J. - Anders B. | 6-0 | A-serien | indoor | +2.3 |
| 67 | 2024-05-15 | Henrik F. - Daniel Lag. | Magnus Ande. - Alin B. | 6/2 | A-serien | indoor | +19.6 |
| 68 | 2024-05-08 | Henrik F. - Daniel Lag. | Billy O. - Erik Li. | 6/0 | A-serien | indoor | +7.5 |
| 69 | 2024-05-01 | Martin And. - Thomas P. | Gustav W. - Bruno R. | 6/1 | A-serien | indoor | +28.7 |
| 70 | 2024-04-24 | Måns S. - Mattias Fa. | Martin L. - Thomas P. | 5/3 | A-serien | indoor | +35.9 |
| 71 | 2024-04-24 | Thomas En. - Rickard C. | Billy O. - Erik Li. | 6-2 | A-serien | indoor | +5.5 |
| 72 | 2024-04-10 | Martin And. - Martin L. | Måns S. - Mattias Fa. | 6/4 | A-serien | indoor | +5.6 |
| 73 | 2024-04-03 | Mattias Frank - Bruno R. | Martin And. - Thomas P. | 5-4 | A-serien | indoor | +5.5 |
| 74 | 2024-03-20 | Mattias Frank - Bruno R. | Thomas P. - Martin And. | 6-4 | A-serien | indoor | +7.4 |
| 75 | 2024-03-13 | Tomasz C. - Henrik F. | Thomas En. - Thorsten S. | 5/5 | A-serien | indoor | +0.5 |
| 76 | 2024-02-07 | Bruno R. - Mattias Frank | Thomas P. - Mathieu B. | 6-2 | A-serien | indoor | +23.1 |
| 77 | 2024-02-05 | Mattias Frank - Fredrik Fors. | Daniel Lag. - Henrik F. | 6-3 | Stege | indoor | +1.2 |
| 78 | 2024-01-24 | Per L. - Johan J. | Martin And. - Thomas P. | 6/4 | A-serien | indoor | +8.1 |
| 79 | 2024-01-17 | Mattias Frank - Bruno R. | Mats E. - Thorsten S. | 6-3 | A-serien | indoor | +4.7 |
| 80 | 2024-01-17 | Mathieu B. - Thomas P. | Mattias Fa. - Måns S. | 6/4 | A-serien | indoor | +12.0 |
| 81 | 2024-01-10 | Mathieu B. - Martin And. | Eric J. - Johan J. | 6/4 | A-serien | indoor | +29.0 |
| 82 | 2023-12-13 | Mattias Frank - Marc H. | Martin And. - Thomas P. | 6-4 | A-serien | indoor | +6.1 |
| 83 | 2023-12-13 | Olof H. - Måns S. | Alin B. - Magnus Ande. | 6-4 | A-serien | indoor | +10.4 |
| 84 | 2023-12-06 | Eric J. - Per L. | Bruno R. - Marc H. | 6/3 | A-serien | indoor | +1.4 |
| 85 | 2023-12-06 | Thomas En. - Mattias Fa. | Erik Li. - Tomas Er. | 6-3 | A-serien | indoor | +3.3 |
| 86 | 2023-11-29 | Tomasz C. - Daniel Lag. | Thorsten S. - Mats E. | 6/4 | A-serien | indoor | +44.7 |
| 87 | 2023-11-22 | Henrik B.S. - Magnus Ande. | Tomasz C. - Daniel Lag. | 6/2 | A-serien | indoor | +12.8 |
| 88 | 2023-11-22 | Mattias Fa. - Måns S. | Mathieu B. - Thomas P. | 5/5 | A-serien | indoor | +18.5 |
| 89 | 2023-11-20 | Mattias Frank - Fredrik Fors. | Henrik F. - Daniel Lag. | 7-2 | Stege | indoor | +1.0 |
| 90 | 2023-11-15 | Mattias Frank - Bruno R. | Henrik F. - Daniel Lag. | 6-2 | A-serien | indoor | +6.3 |
| 91 | 2023-10-25 | Ken A. - Thomas En. | Mattias Fa. - Måns S. | 6/1 | A-serien | indoor | +49.7 |
| 92 | 2023-10-18 | Magnus Ande. - Henrik B.S. | Billy O. - Erik Li. | 6/2 | A-serien | indoor | +15.0 |
| 93 | 2023-10-18 | Mathieu B. - Martin And. | Marc H. - Bruno R. | 6/2 | A-serien | indoor | +15.1 |
| 94 | 2023-10-18 | Måns S. - Mattias Fa. | Tomasz C. - Henrik F. | 6/2 | A-serien | indoor | +19.8 |
| 95 | 2023-10-11 | Olof H. - Måns S. | Rickard C. - Stefan J. | 6/3 | Stege | indoor | +7.7 |
| 96 | 2023-10-11 | Thomas P. - Martin And. | Alin B. - Magnus Ande. | 5-5 | A-serien | indoor | -20.6 |
| 97 | 2023-10-04 | Mattias Frank - Fredrik Fors. | Henrik F. - Daniel Lag. | 6-2 | A-serien | indoor | +1.6 |
| 98 | 2023-10-04 | Mathieu B. - Thomas P. | Mattias Fa. - Måns S. | 6/2 | A-serien | indoor | +19.2 |
| 99 | 2023-09-27 | Martin And. - Thomas P. | Stefan J. - Rickard C. | 5/5 | A-serien | indoor | -22.0 |
| 100 | 2023-09-27 | Per L. - Eric J. | Henrik F. - Tomasz C. | 6/1 | A-serien | indoor | +0.7 |
| 101 | 2023-09-27 | Olof H. - Mattias Fa. | Magnus Ande. - Henrik B.S. | 5-5 | A-serien | indoor | -7.4 |
| 102 | 2023-09-20 | Stefan J. - Rickard C. | Daniel Lag. - Henrik F. | 6/4 | A-serien | indoor | +48.1 |
| 103 | 2023-09-20 | Mattias Frank - Marc H. | Mathieu B. - Thomas P. | 6/3 | A-serien | indoor | +21.3 |
| 104 | 2023-09-13 | Magnus Ande. - Henrik B.S. | Stefan J. - Erik Is. | 5/5 | A-serien | indoor | -2.8 |
| 105 | 2023-09-13 | Johan J. - Eric J. | Mattias Frank - Bruno R. | 6-3 | A-serien | indoor | +33.3 |
| 106 | 2023-09-06 | Per L. - Eric J. | Martin And. - Thomas P. | 6/3 | A-serien | indoor | +6.9 |
| 107 | 2023-09-06 | Måns S. - Mattias Fa. | Marco P. - Razvan I. | 6/0 | A-serien | indoor | +0.0 |
| 108 | 2023-09-06 | Billy O. - Erik Li. | Jutta F. - Magnus P.R. | 6-0 | Stege | indoor | +0.3 |
| 109 | 2023-09-06 | Tomasz C. - Henrik F. | Magnus Ande. - Henrik B.S. | 6/1 | A-serien | indoor | +14.2 |
| 110 | 2023-08-28 | Mattias Frank - Fredrik Fors. | Daniel Lag. - Tomasz C. | 6-3 | Stege | indoor | +0.9 |
| 111 | 2023-05-31 | Fredrik Fors. - Mattias Frank | Mathieu B. - Billy O. | 6/4 | A-serien | indoor | +13.5 |
| 112 | 2023-05-24 | Mattias Frank - Fredrik Fors. | Samuel G.M. - Olof H. | 6-4 | A-serien | indoor | +1.7 |
| 113 | 2023-05-10 | Alin B. - Magnus Ande. | Samuel G.M. - Thomas En. | 5/5 | A-serien | indoor | +12.6 |
| 114 | 2023-05-10 | Tomasz C. - Henrik F. | Gustav W. - Bruno R. | 6/2 | A-serien | indoor | +44.3 |
| 115 | 2023-05-10 | Mattias Frank - Fredrik Fors. | Mats E. - Fredrik Furr. | 6-3 | A-serien | indoor | +22.9 |
| 116 | 2023-05-03 | Mathieu B. - Thomas P. | Fredrik Fors. - Marc H. | 6/2 | A-serien | indoor | +41.7 |
| 117 | 2023-04-26 | Erik Is. - Bruno R. | Samuel G.M. - Mattias Fa. | 6/3 | A-serien | indoor | +13.3 |
| 118 | 2023-04-19 | Thomas En. - Olof H. | Henrik F. - Daniel Lag. | 5-5 | A-serien | indoor | +5.7 |
| 119 | 2023-04-19 | Mattias Frank - Gustav W. | Bruno R. - Erik Is. | 6-4 | A-serien | indoor | +24.2 |
| 120 | 2023-04-12 | Bruno R. - Erik Is. | Martin And. - Mathieu B. | 5/5 | A-serien | indoor | +17.4 |
| 121 | 2023-04-12 | Olof H. - Mattias Fa. | Thomas En. - Rickard C. | 6-2 | A-serien | indoor | +36.5 |
| 122 | 2023-04-05 | Mathieu B. - Bruno R. | Thomas En. - Alin B. | 6/1 6/2 | Stege | indoor | +7.4 |
| 123 | 2023-03-29 | Martin And. - Thomas P. | Nicholas B. - Fredrik Fors. | 5/5 | Stege | indoor | +0.2 |
| 124 | 2023-03-22 | Henrik F. - Daniel Lag. | Henrik B.S. - Magnus Ande. | 6/4 | A-serien | indoor | +23.3 |
| 125 | 2023-03-22 | Gustav W. - Erik Is. | Sven T. - Samuel G.M. | 6-2 | A-serien | indoor | +3.5 |
| 126 | 2023-03-15 | Mathieu B. - Martin And. | Fredrik Fors. - Alin B. | 6/2 | A-serien | indoor | +18.9 |
| 127 | 2023-03-01 | Martin And. - Thomas P. | Erik Is. - Gustav W. | 6/1 | A-serien | indoor | +21.9 |
| 128 | 2023-02-15 | Tomasz C. - Henrik F. | Stefan J. - Rickard C. | 6/4 | A-serien | indoor | +30.4 |
| 129 | 2023-02-08 | Fredrik Fors. - Nicholas B. | Mathieu B. - Thomas P. | 6/1 | A-serien | indoor | +30.2 |
| 130 | 2023-02-08 | Thomas En. - Fredrik Furr. | Anders B. - Stefan J. | 6-3 | A-serien | indoor | +2.4 |
| 131 | 2023-02-01 | Anders B. - Rickard C. | Erik Li. - Tomas Er. | 6-2 | A-serien | indoor | +4.5 |
| 132 | 2023-02-01 | Gustav W. - Bruno R. | Henrik B.S. - Magnus Ande. | 6-4 | A-serien | indoor | +19.4 |
| 133 | 2023-02-01 | Mathieu B. - Martin And. | Mattias Frank - Fredrik Fors. | 5/5 | Stege | indoor | +10.6 |
| 134 | 2023-01-25 | Thomas P. - Martin And. | Tomasz C. - Daniel Lag. | 6/2 | A-serien | indoor | +3.1 |
| 135 | 2023-01-18 | Alin B. - Henrik B.S. | Mattias Fa. - Olof H. | 6/4 | A-serien | indoor | +20.4 |
| 136 | 2023-01-18 | Fredrik Fors. - Nicholas B. | Daniel Lag. - Henrik F. | 6/1 | A-serien | indoor | +11.2 |
| 137 | 2023-01-11 | Thomas En. - Mattias Fa. | Erik Is. - Thorsten S. | 5-5 | A-serien | indoor | +5.4 |
| 138 | 2022-12-14 | Thomas P. - Mathieu B. | Nicholas B. - Fredrik Fors. | 6/4 | A-serien | indoor | +40.6 |
| 139 | 2022-12-11 | Paul B. - Mark L. | Fabrice D. - Alice C. | 4/1 | Vinnarbana | indoor | +0.5 |
| 140 | 2022-12-11 | Tomasz C. - Mattias West. | Anders Å. - Mikael Arg. | 5/1 | Vinnarbana | indoor | +0.8 |
| 141 | 2022-12-11 | Mikael Arg. - Mattias West. | Fabrice D. - Mark L. | 5-3 | Vinnarbana | indoor | +25.7 |
| 142 | 2022-12-11 | Arturo I. - Anders Å. | Mattias West. - Mark L. | 4-4 | Vinnarbana | indoor | +0.5 |
| 143 | 2022-12-11 | Erik Li. - Anders Wal. | Aleksandra Tu. - Paul B. | 4-3 | Vinnarbana | indoor | +21.4 |
| 144 | 2022-12-11 | Miguel P. - Alice C. | Fabrice D. - Mikael Arg. | 4-4 | Vinnarbana | indoor | +16.1 |
| 145 | 2022-12-11 | Miguel P. - Aleksandra Tu. | Alice C. - Paul B. | 4-0 | Vinnarbana | indoor | +4.9 |
| 146 | 2022-12-11 | Bruno R. - Erik Li. | Gustav W. - Anders Wal. | 6-1 | Vinnarbana | indoor | +37.8 |
| 147 | 2022-12-11 | Gustav W. - Miguel P. | Aleksandra Tu. - Anders Wal. | 4-3 | Vinnarbana | indoor | +18.6 |
| 148 | 2022-12-11 | Mathieu B. - Bruno R. | Arturo I. - Erik Li. | 6/1 | Vinnarbana | indoor | +0.1 |
| 149 | 2022-12-11 | Mathieu B. - Arturo I. | Anders Å. - Tomasz C. | 5/2 | Vinnarbana | indoor | +9.9 |
| 150 | 2022-12-11 | Gustav W. - Bruno R. | Mathieu B. - Tomasz C. | 4/3 | Vinnarbana | indoor | +34.3 |
| 151 | 2022-12-07 | Fredrik Fors. - Nicholas B. | Mats E. - Landon M. | 5/5 | A-serien | indoor | +7.9 |
| 152 | 2022-12-07 | Thomas En. - Mattias Fa. | Daniel Lag. - Tomasz C. | 6-4 | A-serien | indoor | +32.8 |
| 153 | 2022-11-30 | Fredrik Furr. - Mats E. | Henrik F. - Daniel Lag. | 6/4 | Stege | indoor | +6.7 |
| 154 | 2022-11-30 | Erik Li. - Billy O. | Stefan A. - Rickard C. | 5/5 | Stege | indoor | -17.7 |
| 155 | 2022-11-30 | Mathieu B. - Martin And. | Olof H. - Mattias Fa. | 6/3 | A-serien | indoor | +3.3 |
| 156 | 2022-11-23 | Nicholas B. - Mattias Frank | Mattias Fa. - Olof H. | 6-2 | A-serien | indoor | +5.8 |
| 157 | 2022-11-16 | Magnus Ande. - Henrik B.S. | Henrik F. - Daniel Lag. | 6/4 | A-serien | indoor | +46.3 |
| 158 | 2022-11-16 | Nicholas B. - Fredrik Fors. | Thomas P. - Martin And. | 5/5 | A-serien | indoor | -19.3 |
| 159 | 2022-11-09 | Alin B. - Thomas En. | Mattias Frank - Nicholas B. | 5/5 | A-serien | indoor | +22.1 |
| 160 | 2022-11-09 | Olof H. - Calum W. | Johan J. - Anders B. | 6-2 | A-serien | indoor | +45.2 |
| 161 | 2022-11-09 | Henrik F. - Tomasz C. | Henrik B.S. - Magnus Ande. | 6/1 | A-serien | indoor | +25.6 |
| 162 | 2022-10-26 | Henrik B.S. - Magnus Ande. | Stefan J. - Rickard C. | 6/4 | A-serien | indoor | +31.2 |
| 163 | 2022-10-26 | Olof H. - Mattias Fa. | Daniel Lag. - Tomás Camp | 5-5 | A-serien | indoor | -16.0 |
| 164 | 2022-10-26 | Mattias Frank - Fredrik Fors. | Mathieu B. - Martin And. | 6/3 | A-serien | indoor | +7.5 |
| 165 | 2022-10-19 | Samuel G.M. - Mattias Fa. | Magnus Ande. - Alin B. | 6-2 | A-serien | indoor | +31.5 |
| 166 | 2022-10-19 | Henrik F. - Tomasz C. | Rickard C. - Stefan J. | 5/5 | A-serien | indoor | -4.6 |
| 167 | 2022-10-12 | Bruno R. - Erik Is. | Samuel G.M. - Mattias Fa. | 6/2 | A-serien | indoor | +20.0 |
| 168 | 2022-10-12 | Mathieu B. - Martin And. | Magnus Ande. - Gustaf K. | 6/1 | A-serien | indoor | +15.0 |
| 169 | 2022-10-06 | Daniel Lag. - Henrik F. | Olof H. - Samuel G.M. | 6/2 | A-serien | indoor | +13.9 |
| 170 | 2022-10-05 | Fredrik Fors. - Nicholas B. | Mathieu B. - Thomas P. | 6/4 | A-serien | indoor | +9.4 |
| 171 | 2022-09-28 | Mattias Frank - Nicholas B. | Gustaf K. - Alin B. | 6-2 | A-serien | indoor | +18.3 |
| 172 | 2022-09-21 | Daniel Lag. - Henrik F. | Rickard C. - Stefan J. | 6/4 | A-serien | indoor | +15.6 |
| 173 | 2022-09-21 | Alin B. - Gustaf K. | Samuel G.M. - Mattias Fa. | 6-2 | Stege | indoor | +17.9 |
| 174 | 2022-09-14 | Henrik F. - Daniel Lag. | Mattias Fa. - Olof H. | 6/4 | A-serien | indoor | +25.0 |
| 175 | 2022-09-07 | Anders B. - Stefan J. | Samuel G.M. - Mattias Fa. | 5/5 | A-serien | indoor | +44.7 |
| 176 | 2022-09-07 | Fredrik Fors. - Mattias Frank | Martin And. - Thomas P. | 6/3 | A-serien | indoor | +3.3 |
| 177 | 2022-09-07 | Alin B. - Henrik B.S. | Henrik F. - Tomasz C. | 5/5 | A-serien | indoor | -8.0 |
| 178 | 2022-06-01 | Mattias Frank - Fredrik Fors. | Alin B. - Magnus Ande. | 6-0 | A-serien | indoor | +1.7 |
| 179 | 2022-05-25 | Alin B. - Magnus Ande. | Mathieu B. - Thomas P. | 5/5 | A-serien | indoor | +19.7 |
| 180 | 2022-05-18 | Otto L. - Rickard C. | Manol S. - Filip R. | 6/2 | A-serien | indoor | +12.5 |
| 181 | 2022-05-18 | Nicholas B. - Fredrik Fors. | Mathieu B. - Martin And. | 6/1 | A-serien | indoor | +41.7 |
| 182 | 2022-05-11 | Alin B. - Magnus Ande. | Otto L. - Rickard C. | 5/5 | A-serien | indoor | +1.3 |
| 183 | 2022-05-11 | Thomas P. - Filip R. | Thomas En. - Erik Li. | 6/3 | A-serien | indoor | +10.9 |
| 184 | 2022-05-11 | Martin And. - Samuel G.M. | Mattias Frank - Nicholas B. | 6/4 | A-serien | indoor | +30.4 |
| 185 | 2022-05-04 | Thorsten S. - Manol S. | Daniel Lag. - Tomasz C. | 6/3 | A-serien | indoor | +46.6 |
| 186 | 2022-05-04 | Samuel G.M. - Martin And. | Alin B. - Magnus Ande. | 5/5 | A-serien | indoor | -22.6 |
| 187 | 2022-05-04 | Fredrik Fors. - Thomas En. | Anders B. - Olof H. | 6-2 | A-serien | indoor | +19.4 |
| 188 | 2022-04-27 | Mathieu B. - Henrik B.S. | Anders B. - Rickard C. | 6/1 | A-serien | indoor | +20.0 |
| 189 | 2022-04-27 | Mattias Frank - Thomas En. | Magnus Ande. - Alin B. | 6-2 | A-serien | indoor | +4.1 |
| 190 | 2022-04-20 | Mattias Frank - Nicholas B. | Olof H. - Thomas En. | 6/1 | A-serien | indoor | +16.0 |
| 191 | 2022-04-06 | Rickard C. - Olof H. | Samuel G.M. - Martin And. | 5-5 | A-serien | indoor | +17.8 |
| 192 | 2022-03-30 | Henrik F. - Tomasz C. | Alin B. - Henrik B.S. | 6/3 | A-serien | indoor | +38.8 |
| 193 | 2022-03-30 | Martin And. - Mathieu B. | Fredrik Fors. - Nicholas B. | 6/3 | A-serien | indoor | +14.6 |
| 194 | 2022-03-23 | Mattias Frank - Fredrik Fors. | Alin B. - Magnus Ande. | 6/3 | A-serien | indoor | +1.7 |
| 195 | 2022-03-23 | Henrik F. - Tomasz C. | Erik Li. - Thomas En. | 6/3 | A-serien | indoor | +35.0 |
| 196 | 2022-03-23 | Mathieu B. - Samuel G.M. | Rickard C. - Anders B. | 5/5 | A-serien | indoor | -22.4 |
| 197 | 2022-03-16 | Thomas En. - Thorsten S. | Henrik F. - Tomasz C. | 6/2 | A-serien | indoor | +7.3 |
| 198 | 2022-03-16 | Martin And. - Samuel G.M. | Nicholas B. - Mattias Frank | 6/3 | A-serien | indoor | +33.1 |
| 199 | 2022-03-16 | Olof H. - Anders B. | Henrik B.S. - Magnus Ande. | 6-1 | A-serien | indoor | +27.6 |
| 200 | 2022-03-09 | Olof H. - Rickard C. | Nicholas B. - Mattias Frank | 5-5 | A-serien | indoor | +23.5 |
| 201 | 2022-03-09 | Mathieu B. - Martin And. | Magnus Ande. - Alin B. | 6/2 | A-serien | indoor | +4.2 |
| 202 | 2022-03-02 | Thomas En. - Filip R. | Henrik F. - Tomasz C. | 6-3 | A-serien | indoor | +16.6 |
| 203 | 2022-03-02 | Mathieu B. - Samuel G.M. | Fredrik Fors. - Nicholas B. | 6/1 | A-serien | indoor | +41.5 |
| 204 | 2022-02-16 | Tomasz C. - Daniel Lag. | Rickard C. - Olof H. | 6/3 | Stege | indoor | +34.9 |
| 205 | 2022-02-16 | Thomas En. - Thorsten S. | Erik M. - Gustav W. | 6-2 | A-serien | indoor | +18.0 |
| 206 | 2022-02-16 | Fredrik Fors. - Nicholas B. | Alin B. - Henrik B.S. | 6/4 | A-serien | indoor | +3.4 |
| 207 | 2022-02-09 | Thomas En. - Anders B. | Manol S. - Filip R. | 6/3 | A-serien | indoor | +5.5 |
| 208 | 2022-02-09 | Samuel G.M. - Martin And. | Alin B. - Magnus Ande. | 6/2 | A-serien | indoor | +24.5 |
| 209 | 2022-02-02 | Anders B. - Rickard C. | Thomas En. - Stefan J. | 6/2 | A-serien | indoor | +34.9 |
