Single Tennis Matches (100) - Page 35 / 100
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 3401 | 2023-11-08 | Stefan J. | Daniel Lag. | 5-5 | A-serien | hard indoor | +2.9 |
| 3402 | 2023-11-08 | Mathieu B. | Gustaf K. | 6/1 | A-serien | hard indoor | +7.4 |
| 3403 | 2023-11-08 | Henrik F. | Anders B. | 6/1 | A-serien | hard indoor | +0.4 |
| 3404 | 2023-11-08 | Anders Å. | Balu T. | 13-1 | Division League - Round#10 | hard indoor | +5.9 |
| 3405 | 2023-11-07 | Olle J. | Stina N. | 9-3 | Division League - Round#10 | hard indoor | +4.9 |
| 3406 | 2023-11-07 | Guilherme T. | Michael G. | 9-2 | Division League - Round#10 | hard indoor | +3.4 |
| 3407 | 2023-11-06 | Fredrik Fors. | Marc H. | 10-4 | Division League - Round#10 | hard indoor | +0.7 |
| 3408 | 2023-11-06 | Mathieu B. | Ken A. | 16/2 | Division League - Round#10 | hard indoor | +0.4 |
| 3409 | 2023-11-05 | Mats R. | Robert S.H. | 14/3 | Division League - Round#10 | hard indoor | +4.5 |
| 3410 | 2023-11-05 | Henrik And. | Oscar Gr. | 7/3 | Stege (söndag 21-22) | hard indoor | +40.5 |
| 3411 | 2023-11-05 | Henrik And. | Razvan I. | 5/3 | Stege (söndag 21-22) | hard indoor | +11.5 |
| 3412 | 2023-11-05 | Guilherme T. | Martin B. | 8-3 | Stege | hard indoor | +0.2 |
| 3413 | 2023-11-05 | Dave B. | Aleksandra Tu. | 5/2 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 3414 | 2023-11-05 | Mathieu B. | Maxim F. | 9/1 | Stege (söndag 21-22) | hard indoor | +0.0 |
| 3415 | 2023-11-05 | Pontus S. | Mathieu B. | 6-3 | Stege (söndag 21-22) | hard indoor | +49.9 |
| 3416 | 2023-11-05 | Pontus S. | Ken A. | 6/2 | Stege (söndag 21-22) | hard indoor | +43.1 |
| 3417 | 2023-11-05 | Ken A. | Oscar Gr. | 6/3 | Stege (söndag 21-22) | hard indoor | +4.8 |
| 3418 | 2023-11-05 | Olle J. | Razvan I. | 4-4 | Stege (söndag 21-22) | hard indoor | +18.0 |
| 3419 | 2023-11-05 | Olle J. | Martin B. | 4-2 | Stege (söndag 21-22) | hard indoor | +38.9 |
| 3420 | 2023-11-05 | Oscar H.Z. | Anders Wal. | 7-0 | Stege (söndag 21-22) | hard indoor | +8.4 |
| 3421 | 2023-11-05 | Maxim F. | Oscar H.Z. | 5/4 | Stege (söndag 21-22) ![]() |
hard indoor | +22.6 |
| 3422 | 2023-11-05 | Anders Wal. | Dave B. | 4-3 | Stege (söndag 21-22) | hard indoor | +25.3 |
| 3423 | 2023-11-05 | Behzad N.G. | Mikael Arg. | 5-4 | Division League - Round#10 ![]() |
hard indoor | +10.2 |
| 3424 | 2023-11-05 | Miguel P. | Martin B. | 4-3 | Stege (söndag 21-22) | hard indoor | +45.6 |
| 3425 | 2023-11-05 | Miguel P. | Aleksandra Tu. | 5-5 | Stege (söndag 21-22) | hard indoor | -0.9 |
| 3426 | 2023-11-05 | Nils Ö. | Lennart T. | 7-2 | Division League - Round#10 | hard indoor | +33.1 |
| 3427 | 2023-11-03 | Fredrik Furr. | Erik La. | 7/4 | Division League - Round#10 | hard indoor | +14.1 |
| 3428 | 2023-11-03 | Landon M. | Ken A. | 8/6 | Division League - Round#10 | hard indoor | +0.6 |
| 3429 | 2023-11-02 | Maxim F. | Razvan I. | 8/2 | Stege | hard indoor | +9.5 |
| 3430 | 2023-11-02 | Fredrik Fors. | Landon M. | 7-5 | Division League - Round#10 | hard indoor | +18.6 |
| 3431 | 2023-11-01 | Alin B. | Miguel P. | 10-5 | ATL Klubbmästerskap | hard indoor | +0.2 |
| 3432 | 2023-11-01 | Alin B. | Stefan J. | 7-6, 7-5 | ATL Klubbmästerskap | hard indoor | +37.9 |
| 3433 | 2023-11-01 | Alin B. | Martin And. | 7-6, 7-4 | ATL Klubbmästerskap | hard indoor | +49.4 |
| 3434 | 2023-11-01 | Martin And. | Alin B. | 10-3 | ATL Klubbmästerskap | hard indoor | +0.6 |
| 3435 | 2023-10-31 | Samuel G.M. | Sven T. | 9/2 | Stege | hard indoor | +0.1 |
| 3436 | 2023-10-31 | Oscar H.Z. | Tomasz C. | 5-4 | Division League - Round#10 | hard indoor | +43.9 |
| 3437 | 2023-10-31 | Mats R. | Nils Ö. | 11-3 | Division League - Round#10 | hard indoor | +6.9 |
| 3438 | 2023-10-29 | Pontus S. | Mahdi R.C. | 4-3 | Stege (söndag 21-22) | hard indoor | +18.9 |
| 3439 | 2023-10-29 | Mahdi R.C. | Dave B. | 7/2 | Stege (söndag 21-22) | hard indoor | +1.9 |
| 3440 | 2023-10-29 | Dave B. | Martin R. | 5/2 | Stege (söndag 21-22) | hard indoor | +27.5 |
| 3441 | 2023-10-29 | Marco P. | Miguel P. | 4-3 | Stege (söndag 21-22) | hard indoor | +26.3 |
| 3442 | 2023-10-29 | Ken A. | Pontus S. | 7/4 | Stege (söndag 21-22) | hard indoor | +8.5 |
| 3443 | 2023-10-29 | Maxim F. | Razvan I. | 6/4 | Division League - Round#10 ![]() |
hard indoor | +27.4 |
| 3444 | 2023-10-29 | Oscar Gr. | Anders Wal. | 4-3 | Stege (söndag 21-22) | hard indoor | +11.0 |
| 3445 | 2023-10-29 | Oscar Gr. | Oscar H.Z. | 7-3 | Stege (söndag 21-22) | hard indoor | +28.1 |
| 3446 | 2023-10-29 | Martin R. | Marco P. | 5-1 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 3447 | 2023-10-29 | Henrik And. | Anders Wal. | 6-1 | Stege (söndag 21-22) | hard indoor | +24.7 |
| 3448 | 2023-10-29 | Miguel P. | Aleksandra Tu. | 6-3 | Stege (söndag 21-22) | hard indoor | +41.7 |
| 3449 | 2023-10-29 | Ken A. | Oscar H.Z. | 6/4 | Stege (söndag 21-22) | hard indoor | +4.2 |
| 3450 | 2023-10-29 | Henrik And. | Aleksandra Tu. | 7-2 | Stege (söndag 21-22) | hard indoor | +5.2 |
| 3451 | 2023-10-29 | Nils Ö. | Marco P. | 5-5 | Division League - Round#10 | hard indoor | +4.4 |
| 3452 | 2023-10-27 | Mathieu B. | Pascal M. | 6/4 4/6 10-1 | ATL Klubbmästerskap | hard indoor | +19.6 |
| 3453 | 2023-10-27 | William B. | Aleksandra Tu. | 9-7 | Division League - Round#10 | hard indoor | +11.0 |
| 3454 | 2023-10-27 | Mattias Fa. | Ken A. | 9-6 | Stege | hard indoor | +21.9 |
| 3455 | 2023-10-27 | Mathieu B. | Landon M. | 6/5 | Division League - Round#10 ![]() |
hard indoor | +37.3 |
| 3456 | 2023-10-27 | Thomas P. | Erik Is. | 6-6 | Division League - Round#10 | hard indoor | -18.7 |
| 3457 | 2023-10-26 | Razvan I. | Erik Li. | 6-6 | Division League - Round#10 | hard indoor | +1.7 |
| 3458 | 2023-10-26 | Maxim F. | Martin B. | 7/6 | Stege ![]() |
hard indoor | +18.5 |
| 3459 | 2023-10-25 | Gustaf K. | Marc H. | 6/1 | A-serien | hard indoor | +26.3 |
| 3460 | 2023-10-25 | Thomas P. | Johan J. | 6-1 | A-serien | hard indoor | +4.2 |
| 3461 | 2023-10-25 | Mattias Fa. | Thomas En. | 6-4 | A-serien | hard indoor | +16.5 |
| 3462 | 2023-10-25 | Henrik F. | Mats E. | 6/3 | A-serien | hard indoor | +7.6 |
| 3463 | 2023-10-24 | Samuel G.M. | Sven T. | 7-1 | Stege | hard indoor | +0.1 |
| 3464 | 2023-10-24 | Ken A. | Emil B. | 12/4 | Stege | hard indoor | +32.6 |
| 3465 | 2023-10-23 | Thomas P. | Ken A. | 11-4 | Stege | hard indoor | +2.0 |
| 3466 | 2023-10-22 | Azem B. | Olle J. | 7-3 | Stege (söndag 21-22) | hard indoor | +1.5 |
| 3467 | 2023-10-22 | Olle J. | Rayan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +0.4 |
| 3468 | 2023-10-22 | Maxim F. | Azem B. | 5/3 | Stege (söndag 21-22) | hard indoor | +42.9 |
| 3469 | 2023-10-22 | Martin R. | Aleksandra Tu. | 6-1 | Stege (söndag 21-22) | hard indoor | +31.3 |
| 3470 | 2023-10-22 | Razvan I. | Martin B. | 7-4 | Division League - Round#9 | hard indoor | +23.1 |
| 3471 | 2023-10-22 | Oscar Gr. | Martin R. | 5-2 | Stege (söndag 21-22) | hard indoor | +2.1 |
| 3472 | 2023-10-22 | Miguel P. | Edon C. | 12-0 | Division League - Round#9 | hard indoor | +43.3 |
| 3473 | 2023-10-22 | Stefan J. | Michael G. | 7-6 | Division League - Round#9 | hard indoor | +23.1 |
| 3474 | 2023-10-22 | Thomas P. | Maxim F. | 7-2 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 3475 | 2023-10-22 | Thomas P. | Oscar Gr. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.3 |
| 3476 | 2023-10-22 | Aleksandra Tu. | Rayan R. | 6-2 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 3477 | 2023-10-22 | Stefan A. | Mattias West. | 6-3 | Division League - Round#9 | hard indoor | +32.3 |
| 3478 | 2023-10-21 | Lennart T. | Mikael Arg. | 10-3 | Division League - Round#9 | hard indoor | +18.6 |
| 3479 | 2023-10-20 | Mathieu B. | Mattias Frank | 7/4 | Stege ![]() |
hard indoor | +18.6 |
| 3480 | 2023-10-20 | Mattias Fa. | Alin B. | 12-1 | Division League - Round#9 | hard indoor | +2.9 |
| 3481 | 2023-10-20 | Nils Ö. | Mathieu G. | 9-1 | Division League - Round#9 | hard indoor | +8.8 |
| 3482 | 2023-10-20 | William B. | Mattias West. | 7-6 | Division League - Round#9 | hard indoor | +8.4 |
| 3483 | 2023-10-20 | Nils Ö. | Fabrice D. | 9-2 | Division League - Round#9 | hard indoor | +19.0 |
| 3484 | 2023-10-19 | Anders Å. | Lennart T. | 7-7 | Division League - Round#9 | hard indoor | +12.5 |
| 3485 | 2023-10-19 | Erik Is. | Alin B. | 14/2 | Division League - Round#9 | hard indoor | +1.9 |
| 3486 | 2023-10-19 | Thomas P. | Fredrik Furr. | 7-4 | Division League - Round#9 | hard indoor | +40.7 |
| 3487 | 2023-10-19 | Fredrik Fors. | Martin L. | 6-4 | Division League - Round#9 | hard indoor | +11.6 |
| 3488 | 2023-10-19 | Mark L. | Maxim F. | 5-4 (7-0) | Stege | hard indoor | +47.5 |
| 3489 | 2023-10-18 | Henrik B.S. | Billy O. | 6/2 | A-serien | hard indoor | +23.4 |
| 3490 | 2023-10-18 | Alin B. | Erik Li. | 6/4 | A-serien | hard indoor | +8.4 |
| 3491 | 2023-10-18 | Mathieu B. | Marc H. | 6/2 | A-serien | hard indoor | +5.9 |
| 3492 | 2023-10-18 | Martin And. | Bruno R. | 6/1 | A-serien | hard indoor | +2.1 |
| 3493 | 2023-10-18 | Måns S. | Tomasz C. | 6/2 | A-serien | hard indoor | +0.7 |
| 3494 | 2023-10-18 | Ken A. | Hampus vP | 10/6 | Stege | hard indoor | +5.7 |
| 3495 | 2023-10-18 | Gustav W. | Ken A. | 4-3 | A-serien | hard indoor | +19.6 |
| 3496 | 2023-10-18 | Henrik F. | Mattias Fa. | 6/3 | A-serien | hard indoor | +25.2 |
| 3497 | 2023-10-18 | Martin B. | Oscar Ström. | 7-3 | Division League - Round#9 | hard indoor | +12.5 |
| 3498 | 2023-10-18 | Alice C. | Henrik L. | 8-6 | Division League - Round#9 | hard indoor | +4.2 |
| 3499 | 2023-10-18 | Tomasz C. | Anders Wal. | 6/5 (30-30) | Division League - Round#9 | hard indoor | +6.0 |
| 3500 | 2023-10-18 | Martin And. | Marc H. | 4/4 | Division League - Round#9 | hard indoor | -7.5 |

