Single Tennis Matches (100) - Page 30 / 98
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2901 | 2024-01-28 | Marco P. | Behzad N.G. | 4-3 | Stege (söndag 21-22) | hard indoor | +15.5 |
| 2902 | 2024-01-28 | Thomas P. | Ludvig D. | 7-1 | Stege (söndag 21-22) | hard indoor | +6.7 |
| 2903 | 2024-01-28 | Thomas P. | Maxim F. | 5-2 | Stege (söndag 21-22) | hard indoor | +0.0 |
| 2904 | 2024-01-28 | Lars H. | Mikael Arg. | 5-3 | Stege (söndag 21-22) | hard indoor | +3.9 |
| 2905 | 2024-01-28 | Bruno R. | Oscar H.Z. | 4-2 | Stege (söndag 21-22) | hard indoor | +20.1 |
| 2906 | 2024-01-28 | Martin B. | Oscar H.Z. | 4-2 | Stege (söndag 21-22) | hard indoor | +49.7 |
| 2907 | 2024-01-28 | Martin B. | Razvan I. | 4-2 | Stege (söndag 21-22) | hard indoor | +21.7 |
| 2908 | 2024-01-28 | Edon C. | Lars H. | 6-1 | Stege (söndag 21-22) | hard indoor | +12.9 |
| 2909 | 2024-01-28 | Håkan K. | Adis K. | 10-7 | Division League - Round#11 | hard indoor | +31.7 |
| 2910 | 2024-01-26 | Maxim F. | Razvan I. | 7/5 | Stege | hard indoor | +21.6 |
| 2911 | 2024-01-26 | Bruno R. | Mattias Fa. | 5-5 | Division League - Round#11 | hard indoor | -12.5 |
| 2912 | 2024-01-26 | Erik La. | Mathieu B. | 5-5 (4-4 TB) | Division League - Round#11 | hard indoor | -4.5 |
| 2913 | 2024-01-26 | Olle J. | Gabriel D. | 5-3 | Division League - Round#11 | hard indoor | +21.6 |
| 2914 | 2024-01-25 | William B. | Edon C. | 24-12 | Stege | hard indoor | +3.9 |
| 2915 | 2024-01-25 | Gabriel D. | Mattias M. | 7-4 | Stege | hard indoor | +28.3 |
| 2916 | 2024-01-25 | Stina N. | Lars H. | 5-4 | Division League - Round#11 | hard indoor | +39.1 |
| 2917 | 2024-01-25 | Mathieu B. | Fredrik Furr. | 9/5 | Division League - Round#11 | hard indoor | +13.4 |
| 2918 | 2024-01-25 | Gustav W. | Alin B. | 6-5 | Division League - Round#11 | hard indoor | +4.9 |
| 2919 | 2024-01-24 | Daniel Lag. | Bruno R. | 6/3 | A-serien | hard indoor | +28.6 |
| 2920 | 2024-01-24 | Martin And. | Johan J. | 6/3 | A-serien | hard indoor | +21.1 |
| 2921 | 2024-01-24 | Per L. | Thomas P. | 6-4 | A-serien | hard indoor | +2.7 |
| 2922 | 2024-01-24 | Fredrik Fors. | Henrik F. | 6/4 | A-serien | hard indoor | +3.6 |
| 2923 | 2024-01-23 | Mats R. | Martin R. | 9-4 | Division League - Round#11 | hard indoor | +24.7 |
| 2924 | 2024-01-23 | Guilherme T. | Martin B. | 8-2 | Stege | hard indoor | +0.2 |
| 2925 | 2024-01-23 | Erik Is. | Thomas P. | 8-6 | Division League - Round#11 | hard indoor | +36.3 |
| 2926 | 2024-01-22 | Martin R. | Lars H. | 8-3 | Division League - Round#11 | hard indoor | +19.7 |
| 2927 | 2024-01-21 | Mikael Arg. | Rayan R. | 4-3 | Stege (söndag 21-22) | hard indoor | +5.6 |
| 2928 | 2024-01-21 | Maxim F. | Razvan I. | 6/2 | Stege (söndag 21-22) | hard indoor | +5.3 |
| 2929 | 2024-01-21 | Lars H. | Behzad N.G. | 5-3 | Stege (söndag 21-22) | hard indoor | +4.1 |
| 2930 | 2024-01-21 | Behzad N.G. | Mikael Arg. | 5-3 | Stege (söndag 21-22) | hard indoor | +23.7 |
| 2931 | 2024-01-21 | Razvan I. | Ola J. | 5-3 | Stege (söndag 21-22) | hard indoor | +4.6 |
| 2932 | 2024-01-21 | Ludvig D. | Oscar H.Z. | 6-6 | Division League - Round#11 | hard indoor | -18.8 |
| 2933 | 2024-01-21 | Dave B. | Gabriel D. | 9/4 | Division League - Round#11 | hard indoor | +26.6 |
| 2934 | 2024-01-21 | Alice C. | Miguel P. | 3-3 | Stege (söndag 21-22) | hard indoor | +20.3 |
| 2935 | 2024-01-21 | Alice C. | Rayan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +22.1 |
| 2936 | 2024-01-21 | Edon C. | Lars H. | 6-1 | Stege (söndag 21-22) | hard indoor | +24.3 |
| 2937 | 2024-01-21 | Edon C. | Maxim F. | 6-4 | Stege (söndag 21-22) | hard indoor | +47.8 |
| 2938 | 2024-01-21 | Ola J. | Miguel P. | 6-1 | Stege (söndag 21-22) | hard indoor | +15.5 |
| 2939 | 2024-01-21 | Erik La. | Fredrik Furr. | 9-2 | Division League - Round#11 | hard indoor | +18.9 |
| 2940 | 2024-01-20 | Isabella H. | Vivi B. | 11-5 | Division League - Round#11 | hard indoor | +3.1 |
| 2941 | 2024-01-19 | Aleksandra Tu. | Edon C. | 10-4 | Division League - Round#11 | hard indoor | +34.4 |
| 2942 | 2024-01-18 | William B. | Maxim F. | 9-5 | Division League - Round#11 | hard indoor | +39.1 |
| 2943 | 2024-01-18 | Mathieu B. | Erik Is. | 11/4 | Division League - Round#11 | hard indoor | +14.2 |
| 2944 | 2024-01-18 | Gustav W. | Guilherme T. | 10-3 | Division League - Round#11 | hard indoor | +14.9 |
| 2945 | 2024-01-17 | Mattias Frank | Mats E. | 6-3 | A-serien | hard indoor | +0.7 |
| 2946 | 2024-01-17 | Mathieu B. | Mattias Fa. | 6/4 | A-serien | hard indoor | +1.0 |
| 2947 | 2024-01-17 | Thomas P. | Måns S. | 6-2 | A-serien | hard indoor | +36.5 |
| 2948 | 2024-01-17 | Bruno R. | Thorsten S. | 6-2 | A-serien | hard indoor | +2.9 |
| 2949 | 2024-01-17 | Gustav W. | Henrik B.S. | 6-1 | A-serien | hard indoor | +2.3 |
| 2950 | 2024-01-17 | William B. | Edon C. | 16-8 | Stege | hard indoor | +7.1 |
| 2951 | 2024-01-16 | Guilherme T. | William B. | 12-2 | Stege | hard indoor | +0.2 |
| 2952 | 2024-01-15 | Mattias Frank | Måns S. | 6-5 | Stege | hard indoor | +30.1 |
| 2953 | 2024-01-15 | William B. | Edon C. | 12-5 | Stege | hard indoor | +7.1 |
| 2954 | 2024-01-14 | Ludvig D. | Azem B. | 5-1 | Stege (söndag 21-22) | hard indoor | +1.3 |
| 2955 | 2024-01-14 | Jingmo B. | Hanbang Z. | 5-1 | Stege (söndag 21-22) | hard indoor | +2.5 |
| 2956 | 2024-01-14 | Maxim F. | Azem B. | 7/2 | Stege (söndag 21-22) | hard indoor | +42.2 |
| 2957 | 2024-01-14 | Maxim F. | Aleksandra Tu. | 6/3 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 2958 | 2024-01-14 | Razvan I. | Lars H. | 5-3 | Stege (söndag 21-22) | hard indoor | +7.1 |
| 2959 | 2024-01-14 | Marco P. | Mikael Arg. | 7-3 | Division League - Round#11 | hard indoor | +19.3 |
| 2960 | 2024-01-14 | Razvan I. | Martin B. | 3-3 | Stege (söndag 21-22) | hard indoor | -5.8 |
| 2961 | 2024-01-14 | Martin R. | Miguel P. | 8-4 | Division League - Round#11 | hard indoor | +12.8 |
| 2962 | 2024-01-14 | Lars H. | Ola J. | 5-2 | Stege (söndag 21-22) | hard indoor | +16.5 |
| 2963 | 2024-01-14 | Ola J. | Hanbang Z. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 2964 | 2024-01-14 | Bruno R. | Martin B. | 5-2 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 2965 | 2024-01-14 | Aleksandra Tu. | Jingmo B. | 7-3 | Stege (söndag 21-22) | hard indoor | +7.8 |
| 2966 | 2024-01-14 | Ludvig D. | Thomas P. | 4-3 | Stege (söndag 21-22) | hard indoor | +46.9 |
| 2967 | 2024-01-14 | Thomas P. | Bruno R. | 7-1 | Stege (söndag 21-22) | hard indoor | +3.1 |
| 2968 | 2024-01-14 | Oscar H.Z. | Johan Bje. | 8-6 | Division League - Round#11 | hard indoor | +32.4 |
| 2969 | 2024-01-12 | Maxim F. | Razvan I. | 6/5 | Stege | hard indoor | +27.1 |
| 2970 | 2024-01-11 | Håkan K. | Erik Li. | 9-6 | Division League - Round#11 | hard indoor | +42.3 |
| 2971 | 2024-01-11 | William B. | Gabriel D. | 6-2 | Stege | hard indoor | +11.4 |
| 2972 | 2024-01-11 | Guilherme T. | Maxim F. | 7-5 | Stege | hard indoor | +0.2 |
| 2973 | 2024-01-11 | Martin R. | Stina N. | 6-3 | Division League - Round#11 | hard indoor | +17.6 |
| 2974 | 2024-01-10 | Henrik B.S. | Erik Li. | 6-3 | A-serien | hard indoor | +11.9 |
| 2975 | 2024-01-10 | Daniel Lag. | Mattias Fa. | 6-3 | A-serien | hard indoor | +34.6 |
| 2976 | 2024-01-10 | Eric J. | Martin And. | 6/2 | A-serien | hard indoor | +15.5 |
| 2977 | 2024-01-10 | Mathieu B. | Johan J. | 5/5 | A-serien | hard indoor | -22.0 |
| 2978 | 2024-01-10 | Måns S. | Henrik F. | 6/2 | A-serien | hard indoor | +8.2 |
| 2979 | 2024-01-09 | Mathieu B. | Martin L. | 9/7 | Stege | hard indoor | +26.3 |
| 2980 | 2024-01-08 | Henrik F. | Oscar H.Z. | 8/6 | Stege | hard indoor | +4.2 |
| 2981 | 2024-01-07 | Thomas En. | Thorsten S. | 4-2 | Stege | hard indoor | +12.2 |
| 2982 | 2024-01-07 | Dave B. | Martin R. | 5/3 | Stege (söndag 21-22) | hard indoor | +16.2 |
| 2983 | 2024-01-07 | Martin R. | Ola J. | 3-3 | Stege (söndag 21-22) | hard indoor | -14.2 |
| 2984 | 2024-01-07 | Gabriel D. | Aleksandra Tu. | 4-3 | Stege (söndag 21-22) | hard indoor | +24.4 |
| 2985 | 2024-01-07 | Razvan I. | Dave B. | 5-2 | Stege (söndag 21-22) | hard indoor | +19.8 |
| 2986 | 2024-01-07 | Bruno R. | Gabriel D. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2987 | 2024-01-07 | Azem B. | Maxim F. | 11-4 | Division League - Round#10 | hard indoor | +12.2 |
| 2988 | 2024-01-07 | Erik La. | Razvan I. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.0 |
| 2989 | 2024-01-07 | Erik La. | Bruno R. | 6-1 | Stege (söndag 21-22) | hard indoor | +9.2 |
| 2990 | 2024-01-07 | Ola J. | Alice C. | 6-2 | Stege (söndag 21-22) | hard indoor | +3.1 |
| 2991 | 2024-01-07 | Fabrice D. | Alice C. | 4-2 | Stege (söndag 21-22) ![]() |
hard indoor | +11.1 |
| 2992 | 2024-01-07 | Marco P. | Robert S.H. | 9-4 | Division League - Round#10 | hard indoor | +12.3 |
| 2993 | 2024-01-07 | Mats R. | Marco P. | 11-7 | Division League - Round#10 | hard indoor | +9.5 |
| 2994 | 2024-01-07 | Oscar H.Z. | Mattias S. | 3-2 | Stege | hard indoor | +5.7 |
| 2995 | 2024-01-05 | Bruno R. | Mathieu B. | 7/6 | Stege | hard indoor | +49.0 |
| 2996 | 2024-01-05 | Thomas P. | Fredrik Fors. | 6-6 | Division League - Round#10 | hard indoor | +14.3 |
| 2997 | 2024-01-05 | Erik La. | Gustav W. | 8-1 | Division League - Round#10 | hard indoor | +32.3 |
| 2998 | 2024-01-03 | Alin B. | Bruno R. | 5-4 | Stege | hard indoor | +40.1 |
| 2999 | 2024-01-03 | Martin B. | Dave B. | 9-2 | Division League - Round#10 | hard indoor | +28.0 |
| 3000 | 2024-01-01 | Henrik F. | Daniel Lag. | 8/7 (5-1) | Stege | hard indoor | +8.4 |

