Single Tennis Matches (100) - Page 30 / 100
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2901 | 2024-03-10 | Mikael Arg. | Xianfang Y. | 11-1 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 2902 | 2024-03-10 | Aleksandra Tu. | Miguel P. | 7-3 | Stege (söndag 21-22) | hard indoor | +6.2 |
| 2903 | 2024-03-10 | Razvan I. | Marco P. | 5-3 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 2904 | 2024-03-10 | Azem B. | Martin B. | 7-6 | Division League - Round#11 | hard indoor | +36.4 |
| 2905 | 2024-03-10 | Oscar Gr. | Dave B. | 9-2 | Stege (söndag 21-22) | hard indoor | +0.9 |
| 2906 | 2024-03-10 | Oscar Gr. | Aleksandra Tu. | 6-1 | Stege (söndag 21-22) | hard indoor | +2.5 |
| 2907 | 2024-03-10 | Anders Wal. | Gabriel D. | 6-3 | Division League - Round#11 | hard indoor | +4.3 |
| 2908 | 2024-03-09 | Marco P. | Robert S.H. | 8-6 | Division League - Round#11 | hard indoor | +23.8 |
| 2909 | 2024-03-09 | Mathieu B. | Fredrik Fors. | 6/2 6/2 | Svenska Tennisligan | hard indoor | +25.6 |
| 2910 | 2024-03-09 | Mikael Arg. | Nils Ö. | 7-5 | Division League - Round#11 | hard indoor | +40.9 |
| 2911 | 2024-03-09 | Johan Bje. | Ludvig D. | 7-6 | Division League - Round#11 | hard indoor | +31.5 |
| 2912 | 2024-03-08 | Oscar Gr. | Martin B. | 7-3 | Division League - Round#11 | hard indoor | +10.7 |
| 2913 | 2024-03-08 | Martin R. | Lennart T. | 8-6 | Division League - Round#11 | hard indoor | +6.0 |
| 2914 | 2024-03-08 | Lennart T. | Stina N. | 7-5 | Division League - Round#11 | hard indoor | +7.1 |
| 2915 | 2024-03-08 | Erik La. | Thomas P. | 7-5 | Division League - Round#11 | hard indoor | +8.4 |
| 2916 | 2024-03-08 | Dave B. | Edon C. | 9/5 | Division League - Round#11 | hard indoor | +15.2 |
| 2917 | 2024-03-08 | Isabella H. | Mathieu G. | 7-7 | Division League - Round#11 | hard indoor | +0.1 |
| 2918 | 2024-03-07 | Robert S.H. | Anders Å. | 9-6 | Division League - Round#11 | hard indoor | +40.5 |
| 2919 | 2024-03-07 | Adis S. | Martin B. | 7-3 | Division League - Round#11 | hard indoor | +21.6 |
| 2920 | 2024-03-07 | Guilherme T. | Maxim F. | 9-2 | Stege | hard indoor | +0.6 |
| 2921 | 2024-03-07 | Gustav W. | Mattias Fa. | 9-4 | Division League - Round#11 | hard indoor | +14.0 |
| 2922 | 2024-03-07 | Johan R. | Erik Li. | 7-6 | Division League - Round#11 | hard indoor | +42.9 |
| 2923 | 2024-03-07 | Anders Wal. | Dave B. | 6-2 | Division League - Round#11 | hard indoor | +5.5 |
| 2924 | 2024-03-06 | Måns S. | Mattias Frank | 6/1 | A-serien | hard indoor | +43.4 |
| 2925 | 2024-03-06 | Henrik B.S. | Daniel Lag. | 5-5 | A-serien | hard indoor | +4.0 |
| 2926 | 2024-03-06 | Mattias Fa. | Marc H. | 6-3 | A-serien | hard indoor | +41.9 |
| 2927 | 2024-03-06 | Gyula S. | Anders Å. | 9-6 | Division League - Round#11 | hard indoor | +31.5 |
| 2928 | 2024-03-06 | Ludvig D. | Gustaf K. | 7-3 | Division League - Round#11 | hard indoor | +38.5 |
| 2929 | 2024-03-06 | William B. | Martin B. | 6-6 | Division League - Round#11 | hard indoor | +15.9 |
| 2930 | 2024-03-06 | Guilherme T. | William B. | 7-4 | Stege | hard indoor | +1.9 |
| 2931 | 2024-03-05 | Alin B. | Henrik F. | 6-2 | A-serien | hard indoor | +38.7 |
| 2932 | 2024-03-05 | Marco P. | Michael B. | 11-5 | Stege | hard indoor | +10.1 |
| 2933 | 2024-03-04 | Mathieu B. | Pascal M. | 9/3 | Stege | hard indoor | +25.8 |
| 2934 | 2024-03-04 | Mikael Arg. | Robert S.H. | 7-5 | Division League - Round#11 | hard indoor | +36.8 |
| 2935 | 2024-03-03 | Marco P. | Michael B. | 6-3 | Stege (söndag 21-22) | hard indoor | +9.5 |
| 2936 | 2024-03-03 | Marco P. | Anil K. | 6-3 | Stege (söndag 21-22) | hard indoor | +3.5 |
| 2937 | 2024-03-03 | Yashil M.A. | Mathieu G. | 5 - 5 | Division League - Round#11 | hard indoor | -13.6 |
| 2938 | 2024-03-03 | Ludvig D. | Martin B. | 9-0 | Stege (söndag 21-22) | hard indoor | +2.4 |
| 2939 | 2024-03-03 | Miguel P. | Anil K. | 11-0 | Stege (söndag 21-22) | hard indoor | +0.8 |
| 2940 | 2024-03-03 | Aleksandra Tu. | Dave B. | 8-4 | Division League - Round#11 | hard indoor | +18.0 |
| 2941 | 2024-03-03 | Martin R. | Michael B. | 6-1 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 2942 | 2024-03-03 | Martin B. | Johan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +34.3 |
| 2943 | 2024-03-03 | Maxim F. | Johan R. | 6/3 | Stege (söndag 21-22) | hard indoor | +39.2 |
| 2944 | 2024-03-03 | Maxim F. | Miguel P. | 6/2 | Stege (söndag 21-22) | hard indoor | +4.8 |
| 2945 | 2024-03-03 | Mathieu B. | Oscar Gr. | 9/1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2946 | 2024-03-03 | Mathieu B. | Ludvig D. | 5/2 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 2947 | 2024-03-03 | Oscar Gr. | Adis S. | 5-3 | Stege (söndag 21-22) | hard indoor | +22.5 |
| 2948 | 2024-03-03 | Adis S. | Martin R. | 6-2 | Stege (söndag 21-22) | hard indoor | +9.0 |
| 2949 | 2024-03-03 | Gustav W. | Bruno R. | 6-3 | Division League - Round#11 | hard indoor | +16.1 |
| 2950 | 2024-03-03 | Erik La. | Landon M. | 10-3 | Division League - Round#11 | hard indoor | +3.1 |
| 2951 | 2024-03-02 | Ludvig D. | Michael G. | 9-3 | Division League - Round#11 | hard indoor | +8.4 |
| 2952 | 2024-03-01 | Mathieu B. | Dragan B. | 7/4 | Stege | hard indoor | +20.1 |
| 2953 | 2024-03-01 | William B. | Edon C. | 18-8 | Stege | hard indoor | +0.9 |
| 2954 | 2024-03-01 | Paul B. | Erik Li. | 8-5 | Division League - Round#11 | hard indoor | +6.9 |
| 2955 | 2024-02-29 | William B. | Maxim F. | 7-5 | Stege | hard indoor | +7.1 |
| 2956 | 2024-02-29 | Mattias Fa. | Alin B. | 6-4 | Division League - Round#11 | hard indoor | +23.8 |
| 2957 | 2024-02-29 | Anders Wal. | Aleksandra Tu. | 6-4 | Division League - Round#11 ![]() |
hard indoor | +16.4 |
| 2958 | 2024-02-28 | Thomas En. | Mattias Fa. | 5-5 | A-serien | hard indoor | +15.3 |
| 2959 | 2024-02-28 | Erik Li. | Tomasz C. | 5-5 | A-serien | hard indoor | +11.2 |
| 2960 | 2024-02-28 | William B. | Edon C. | 16-12 | Stege | hard indoor | +0.9 |
| 2961 | 2024-02-28 | Gyula S. | Marco P. | 7-5 | Division League - Round#11 | hard indoor | +25.9 |
| 2962 | 2024-02-27 | Lennart T. | Stefan A. | 5-4 | Division League - Round#11 | hard indoor | +22.3 |
| 2963 | 2024-02-26 | Martin And. | Mattias Fa. | 8/4 | Division League - Round#11 | hard indoor | +6.7 |
| 2964 | 2024-02-25 | Rayan R. | Mohammad S. | 4-2 | Stege (söndag 21-22) | hard indoor | +45.8 |
| 2965 | 2024-02-25 | Maxim F. | Martin R. | 4/4 | Stege (söndag 21-22) | hard indoor | -21.6 |
| 2966 | 2024-02-25 | Mikael Arg. | Rayan R. | 6-2 | Stege (söndag 21-22) | hard indoor | +5.2 |
| 2967 | 2024-02-25 | Yashil M.A. | Axel S. | 12 - 1 | Division League - Round#11 | hard indoor | +0.2 |
| 2968 | 2024-02-25 | Razvan I. | Mikael Arg. | 5-4 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 2969 | 2024-02-25 | Martin R. | Razvan I. | 5-0 | Stege (söndag 21-22) | hard indoor | +27.5 |
| 2970 | 2024-02-25 | Bruno R. | Pontus S. | 6-4 | Division League - Round#11 | hard indoor | +23.2 |
| 2971 | 2024-02-25 | Oscar Gr. | Azem B. | 9-4 | Division League - Round#11 | hard indoor | +5.2 |
| 2972 | 2024-02-25 | Oscar Gr. | Maxim F. | 6-4 | Stege (söndag 21-22) | hard indoor | +13.6 |
| 2973 | 2024-02-25 | Adis S. | Oscar Gr. | 6-4 | Stege (söndag 21-22) | hard indoor | +46.6 |
| 2974 | 2024-02-25 | Adis S. | Azem B. | 6-4 | Stege (söndag 21-22) | hard indoor | +30.7 |
| 2975 | 2024-02-25 | Gyula S. | Mohammad S. | 6-3 | Stege (söndag 21-22) | hard indoor | +14.4 |
| 2976 | 2024-02-25 | Azem B. | Gyula S. | 5-4 | Stege (söndag 21-22) | hard indoor | +0.4 |
| 2977 | 2024-02-25 | Isabella H. | Rayan R. | 6-4 | Division League - Round#11 | hard indoor | +3.0 |
| 2978 | 2024-02-25 | Stefan A. | Stina N. | 7-2 | Division League - Round#11 | hard indoor | +23.6 |
| 2979 | 2024-02-25 | Aleksandra Tu. | Gabriel D. | 9-1 | Division League - Round#11 | hard indoor | +21.6 |
| 2980 | 2024-02-23 | Mathieu B. | Landon M. | 11/5 | Division League - Round#11 | hard indoor | +8.2 |
| 2981 | 2024-02-22 | Martin R. | Stefan A. | 7-1 | Division League - Round#11 | hard indoor | +5.5 |
| 2982 | 2024-02-22 | Johan R. | Håkan K. | 7-6 | Division League - Round#11 | hard indoor | +43.9 |
| 2983 | 2024-02-21 | Paul B. | Håkan K. | 8-6 | Division League - Round#11 | hard indoor | +20.0 |
| 2984 | 2024-02-21 | Azem B. | Maxim F. | 9-2 | Division League - Round#11 | hard indoor | +38.1 |
| 2985 | 2024-02-20 | Håkan K. | Razvan I. | 8-5 | Division League - Round#11 | hard indoor | +2.4 |
| 2986 | 2024-02-20 | Fredrik Furr. | Thomas P. | 8/1 | Division League - Round#11 | hard indoor | +17.6 |
| 2987 | 2024-02-19 | William B. | Azem B. | 11-4 | Division League - Round#11 | hard indoor | +13.8 |
| 2988 | 2024-02-18 | Oscar Gr. | Maxim F. | 10/6 | Division League - Round#11 | hard indoor | +25.7 |
| 2989 | 2024-02-18 | Johan R. | Miguel P. | 5-3 | Stege (söndag 21-22) | hard indoor | +6.7 |
| 2990 | 2024-02-18 | Sixten S. | Alice C. | 4-3 | Stege (söndag 21-22) | hard indoor | +0.6 |
| 2991 | 2024-02-18 | Anders Wal. | Edon C. | 5-4 | Division League - Round#11 | hard indoor | +4.7 |
| 2992 | 2024-02-18 | Yashil M.A. | Vivi B. | 7 - 4 | Division League - Round#11 | hard indoor | +1.8 |
| 2993 | 2024-02-18 | Mohammad S. | Rayan R. | 5-2 | Stege (söndag 21-22) | hard indoor | +6.3 |
| 2994 | 2024-02-18 | Martin R. | Sixten S. | 4-2 | Stege (söndag 21-22) | hard indoor | +39.1 |
| 2995 | 2024-02-18 | Nicolas P. | Rayan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +6.3 |
| 2996 | 2024-02-18 | Miguel P. | Fabrice D. | 6-2 | Stege (söndag 21-22) ![]() |
hard indoor | +8.8 |
| 2997 | 2024-02-18 | Fredrik Furr. | Landon M. | 8/7 | Division League - Round#11 | hard indoor | +21.4 |
| 2998 | 2024-02-18 | Ludvig D. | Martin R. | 7-1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2999 | 2024-02-18 | Ludvig D. | Johan R. | 3-3 | Stege (söndag 21-22) | hard indoor | -24.5 |
| 3000 | 2024-02-18 | Fabrice D. | Nicolas P. | 5-4 | Stege (söndag 21-22) | hard indoor | +10.0 |

