Single Tennis Matches (50) - Page 64 / 201
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 3151 | 2024-01-28 | Lars H. | Mikael Arg. | 5-3 | Stege (söndag 21-22) | hard indoor | +3.9 |
| 3152 | 2024-01-28 | Bruno R. | Oscar H.Z. | 4-2 | Stege (söndag 21-22) | hard indoor | +20.1 |
| 3153 | 2024-01-28 | Martin B. | Oscar H.Z. | 4-2 | Stege (söndag 21-22) | hard indoor | +49.7 |
| 3154 | 2024-01-28 | Martin B. | Razvan I. | 4-2 | Stege (söndag 21-22) | hard indoor | +21.7 |
| 3155 | 2024-01-28 | Edon C. | Lars H. | 6-1 | Stege (söndag 21-22) | hard indoor | +12.9 |
| 3156 | 2024-01-28 | Håkan K. | Adis K. | 10-7 | Division League - Round#11 | hard indoor | +31.7 |
| 3157 | 2024-01-26 | Maxim F. | Razvan I. | 7/5 | Stege | hard indoor | +21.6 |
| 3158 | 2024-01-26 | Bruno R. | Mattias Fa. | 5-5 | Division League - Round#11 | hard indoor | -12.5 |
| 3159 | 2024-01-26 | Erik La. | Mathieu B. | 5-5 (4-4 TB) | Division League - Round#11 | hard indoor | -4.5 |
| 3160 | 2024-01-26 | Olle J. | Gabriel D. | 5-3 | Division League - Round#11 | hard indoor | +21.6 |
| 3161 | 2024-01-25 | William B. | Edon C. | 24-12 | Stege | hard indoor | +3.9 |
| 3162 | 2024-01-25 | Gabriel D. | Mattias M. | 7-4 | Stege | hard indoor | +28.3 |
| 3163 | 2024-01-25 | Stina N. | Lars H. | 5-4 | Division League - Round#11 | hard indoor | +39.1 |
| 3164 | 2024-01-25 | Mathieu B. | Fredrik Furr. | 9/5 | Division League - Round#11 | hard indoor | +13.4 |
| 3165 | 2024-01-25 | Gustav W. | Alin B. | 6-5 | Division League - Round#11 | hard indoor | +4.9 |
| 3166 | 2024-01-24 | Daniel Lag. | Bruno R. | 6/3 | A-serien | hard indoor | +28.6 |
| 3167 | 2024-01-24 | Martin And. | Johan J. | 6/3 | A-serien | hard indoor | +21.1 |
| 3168 | 2024-01-24 | Per L. | Thomas P. | 6-4 | A-serien | hard indoor | +2.7 |
| 3169 | 2024-01-24 | Fredrik Fors. | Henrik F. | 6/4 | A-serien | hard indoor | +3.6 |
| 3170 | 2024-01-23 | Mats R. | Martin R. | 9-4 | Division League - Round#11 | hard indoor | +24.7 |
| 3171 | 2024-01-23 | Guilherme T. | Martin B. | 8-2 | Stege | hard indoor | +0.2 |
| 3172 | 2024-01-23 | Erik Is. | Thomas P. | 8-6 | Division League - Round#11 | hard indoor | +36.3 |
| 3173 | 2024-01-22 | Martin R. | Lars H. | 8-3 | Division League - Round#11 | hard indoor | +19.7 |
| 3174 | 2024-01-21 | Mikael Arg. | Rayan R. | 4-3 | Stege (söndag 21-22) | hard indoor | +5.6 |
| 3175 | 2024-01-21 | Maxim F. | Razvan I. | 6/2 | Stege (söndag 21-22) | hard indoor | +5.3 |
| 3176 | 2024-01-21 | Lars H. | Behzad N.G. | 5-3 | Stege (söndag 21-22) | hard indoor | +4.1 |
| 3177 | 2024-01-21 | Behzad N.G. | Mikael Arg. | 5-3 | Stege (söndag 21-22) | hard indoor | +23.7 |
| 3178 | 2024-01-21 | Razvan I. | Ola J. | 5-3 | Stege (söndag 21-22) | hard indoor | +4.6 |
| 3179 | 2024-01-21 | Ludvig D. | Oscar H.Z. | 6-6 | Division League - Round#11 | hard indoor | -18.8 |
| 3180 | 2024-01-21 | Dave B. | Gabriel D. | 9/4 | Division League - Round#11 | hard indoor | +26.6 |
| 3181 | 2024-01-21 | Alice C. | Miguel P. | 3-3 | Stege (söndag 21-22) | hard indoor | +20.3 |
| 3182 | 2024-01-21 | Alice C. | Rayan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +22.1 |
| 3183 | 2024-01-21 | Edon C. | Lars H. | 6-1 | Stege (söndag 21-22) | hard indoor | +24.3 |
| 3184 | 2024-01-21 | Edon C. | Maxim F. | 6-4 | Stege (söndag 21-22) | hard indoor | +47.8 |
| 3185 | 2024-01-21 | Ola J. | Miguel P. | 6-1 | Stege (söndag 21-22) | hard indoor | +15.5 |
| 3186 | 2024-01-21 | Erik La. | Fredrik Furr. | 9-2 | Division League - Round#11 | hard indoor | +18.9 |
| 3187 | 2024-01-20 | Isabella H. | Vivi B. | 11-5 | Division League - Round#11 | hard indoor | +3.1 |
| 3188 | 2024-01-19 | Aleksandra Tu. | Edon C. | 10-4 | Division League - Round#11 | hard indoor | +34.4 |
| 3189 | 2024-01-18 | William B. | Maxim F. | 9-5 | Division League - Round#11 | hard indoor | +39.1 |
| 3190 | 2024-01-18 | Mathieu B. | Erik Is. | 11/4 | Division League - Round#11 | hard indoor | +14.2 |
| 3191 | 2024-01-18 | Gustav W. | Guilherme T. | 10-3 | Division League - Round#11 | hard indoor | +14.9 |
| 3192 | 2024-01-17 | Mattias Frank | Mats E. | 6-3 | A-serien | hard indoor | +0.7 |
| 3193 | 2024-01-17 | Mathieu B. | Mattias Fa. | 6/4 | A-serien | hard indoor | +1.0 |
| 3194 | 2024-01-17 | Thomas P. | Måns S. | 6-2 | A-serien | hard indoor | +36.5 |
| 3195 | 2024-01-17 | Bruno R. | Thorsten S. | 6-2 | A-serien | hard indoor | +2.9 |
| 3196 | 2024-01-17 | Gustav W. | Henrik B.S. | 6-1 | A-serien | hard indoor | +2.3 |
| 3197 | 2024-01-17 | William B. | Edon C. | 16-8 | Stege | hard indoor | +7.1 |
| 3198 | 2024-01-16 | Guilherme T. | William B. | 12-2 | Stege | hard indoor | +0.2 |
| 3199 | 2024-01-15 | Mattias Frank | Måns S. | 6-5 | Stege | hard indoor | +30.1 |
| 3200 | 2024-01-15 | William B. | Edon C. | 12-5 | Stege | hard indoor | +7.1 |
