Single Tennis Matches (50) - Page 65 / 206
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 3201 | 2024-03-10 | Dave B. | Razvan I. | 5/3 | Stege (söndag 21-22) | hard indoor | +24.9 |
| 3202 | 2024-03-10 | Erik Li. | Adis K. | 9-6 | Division League - Round#11 | hard indoor | +12.2 |
| 3203 | 2024-03-10 | Miguel P. | Katikka G.S. | 6-1 | Stege (söndag 21-22) | hard indoor | +2.6 |
| 3204 | 2024-03-10 | Marco P. | Mikael Arg. | 4-3 | Stege (söndag 21-22) | hard indoor | +12.3 |
| 3205 | 2024-03-10 | Mikael Arg. | Xianfang Y. | 11-1 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 3206 | 2024-03-10 | Aleksandra Tu. | Miguel P. | 7-3 | Stege (söndag 21-22) | hard indoor | +6.2 |
| 3207 | 2024-03-10 | Razvan I. | Marco P. | 5-3 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 3208 | 2024-03-10 | Azem B. | Martin B. | 7-6 | Division League - Round#11 | hard indoor | +36.4 |
| 3209 | 2024-03-10 | Oscar Gr. | Dave B. | 9-2 | Stege (söndag 21-22) | hard indoor | +0.9 |
| 3210 | 2024-03-10 | Oscar Gr. | Aleksandra Tu. | 6-1 | Stege (söndag 21-22) | hard indoor | +2.5 |
| 3211 | 2024-03-10 | Anders Wal. | Gabriel D. | 6-3 | Division League - Round#11 | hard indoor | +4.3 |
| 3212 | 2024-03-09 | Marco P. | Robert S.H. | 8-6 | Division League - Round#11 | hard indoor | +23.8 |
| 3213 | 2024-03-09 | Mathieu B. | Fredrik Fors. | 6/2 6/2 | Svenska Tennisligan | hard indoor | +25.6 |
| 3214 | 2024-03-09 | Mikael Arg. | Nils Ö. | 7-5 | Division League - Round#11 | hard indoor | +40.9 |
| 3215 | 2024-03-09 | Johan Bje. | Ludvig D. | 7-6 | Division League - Round#11 | hard indoor | +31.5 |
| 3216 | 2024-03-08 | Oscar Gr. | Martin B. | 7-3 | Division League - Round#11 | hard indoor | +10.7 |
| 3217 | 2024-03-08 | Martin R. | Lennart T. | 8-6 | Division League - Round#11 | hard indoor | +6.0 |
| 3218 | 2024-03-08 | Lennart T. | Stina N. | 7-5 | Division League - Round#11 | hard indoor | +7.1 |
| 3219 | 2024-03-08 | Erik La. | Thomas P. | 7-5 | Division League - Round#11 | hard indoor | +8.4 |
| 3220 | 2024-03-08 | Dave B. | Edon C. | 9/5 | Division League - Round#11 | hard indoor | +15.2 |
| 3221 | 2024-03-08 | Isabella H. | Mathieu G. | 7-7 | Division League - Round#11 | hard indoor | +0.1 |
| 3222 | 2024-03-07 | Robert S.H. | Anders Å. | 9-6 | Division League - Round#11 | hard indoor | +40.5 |
| 3223 | 2024-03-07 | Adis S. | Martin B. | 7-3 | Division League - Round#11 | hard indoor | +21.6 |
| 3224 | 2024-03-07 | Guilherme T. | Maxim F. | 9-2 | Stege | hard indoor | +0.6 |
| 3225 | 2024-03-07 | Gustav W. | Mattias Fa. | 9-4 | Division League - Round#11 | hard indoor | +14.0 |
| 3226 | 2024-03-07 | Johan R. | Erik Li. | 7-6 | Division League - Round#11 | hard indoor | +42.9 |
| 3227 | 2024-03-07 | Anders Wal. | Dave B. | 6-2 | Division League - Round#11 | hard indoor | +5.5 |
| 3228 | 2024-03-06 | Måns S. | Mattias Frank | 6/1 | A-serien | hard indoor | +43.4 |
| 3229 | 2024-03-06 | Henrik B.S. | Daniel Lag. | 5-5 | A-serien | hard indoor | +4.0 |
| 3230 | 2024-03-06 | Mattias Fa. | Marc H. | 6-3 | A-serien | hard indoor | +41.9 |
| 3231 | 2024-03-06 | Gyula S. | Anders Å. | 9-6 | Division League - Round#11 | hard indoor | +31.5 |
| 3232 | 2024-03-06 | Ludvig D. | Gustaf K. | 7-3 | Division League - Round#11 | hard indoor | +38.5 |
| 3233 | 2024-03-06 | William B. | Martin B. | 6-6 | Division League - Round#11 | hard indoor | +15.9 |
| 3234 | 2024-03-06 | Guilherme T. | William B. | 7-4 | Stege | hard indoor | +1.9 |
| 3235 | 2024-03-05 | Alin B. | Henrik F. | 6-2 | A-serien | hard indoor | +38.7 |
| 3236 | 2024-03-05 | Marco P. | Michael B. | 11-5 | Stege | hard indoor | +10.1 |
| 3237 | 2024-03-04 | Mathieu B. | Pascal M. | 9/3 | Stege | hard indoor | +25.8 |
| 3238 | 2024-03-04 | Mikael Arg. | Robert S.H. | 7-5 | Division League - Round#11 | hard indoor | +36.8 |
| 3239 | 2024-03-03 | Marco P. | Michael B. | 6-3 | Stege (söndag 21-22) | hard indoor | +9.5 |
| 3240 | 2024-03-03 | Marco P. | Anil K. | 6-3 | Stege (söndag 21-22) | hard indoor | +3.5 |
| 3241 | 2024-03-03 | Yashil M.A. | Mathieu G. | 5 - 5 | Division League - Round#11 | hard indoor | -13.6 |
| 3242 | 2024-03-03 | Ludvig D. | Martin B. | 9-0 | Stege (söndag 21-22) | hard indoor | +2.4 |
| 3243 | 2024-03-03 | Miguel P. | Anil K. | 11-0 | Stege (söndag 21-22) | hard indoor | +0.8 |
| 3244 | 2024-03-03 | Aleksandra Tu. | Dave B. | 8-4 | Division League - Round#11 | hard indoor | +18.0 |
| 3245 | 2024-03-03 | Martin R. | Michael B. | 6-1 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 3246 | 2024-03-03 | Martin B. | Johan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +34.3 |
| 3247 | 2024-03-03 | Maxim F. | Johan R. | 6/3 | Stege (söndag 21-22) | hard indoor | +39.2 |
| 3248 | 2024-03-03 | Maxim F. | Miguel P. | 6/2 | Stege (söndag 21-22) | hard indoor | +4.8 |
| 3249 | 2024-03-03 | Mathieu B. | Oscar Gr. | 9/1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 3250 | 2024-03-03 | Mathieu B. | Ludvig D. | 5/2 | Stege (söndag 21-22) | hard indoor | +0.5 |
