View player Dave Bull
Dave Bull
#156 - 714pts
List Matchs Tennis SINGLE (419) - Page 1 / 1
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-05 | Dave B. | Razvan I. | 10/3 | Division League - Round#18 | hard indoor | +10.7 | |
| 2 | 2025-11-27 | Dave B. | Anders Wal. | 5/2 | Division League - Round#18 | hard indoor | +22.8 | |
| 3 | 2025-11-19 | Dave B. | Thomas H. | 10/5 | Division League - Round#18 | hard indoor | +41.2 | |
| 4 | 2025-11-14 | Dave B. | Miguel P. | 9/2 | Division League - Round#18 | hard indoor | +36.4 | |
| 5 | 2025-11-09 | Thomas H. | Dave B. | 6-1 | Stege (söndag 21-22) | hard indoor | -25.6 | |
| 6 | 2025-11-09 | Johan C. | Dave B. | 9-0 | Stege (söndag 21-22) | hard indoor | -35.3 | |
| 7 | 2025-10-10 | Martin B. | Dave B. | 5-3 | Division League - Round#17 | hard indoor | -20.8 | |
| 8 | 2025-10-07 | Katarina F. | Dave B. | 10:1 | Division League - Round#17 | hard indoor | -42.7 | |
| 9 | 2025-10-02 | Aleksandra Tu. | Dave B. | 6-6 | Division League - Round#17 | hard indoor | -8.3 | |
| 10 | 2025-09-29 | Dave B. | Marco P. | 10/3 | Division League - Round#17 | hard indoor | +15.9 | |
| 11 | 2025-09-11 | Dave B. | Tomas L. | 8/3 | Division League - Round#17 | hard indoor | +41.4 | |
| 12 | 2025-09-09 | Dave B. | Thomas H. | 5/5 | Division League - Round#17 | clay outdoor | +18.4 | |
| 13 | 2025-09-04 | Mats R. | Dave B. | 10-1 | Summer tournament 2025 (august) | clay outdoor | -13.3 | |
| 14 | 2025-08-08 | Niklas M. | Dave B. | 7-5 | Summer tournament 2025 (august) | clay outdoor | -15.5 | |
| 15 | 2025-06-17 | Miguel P. | Dave B. | 5-5 | Summer tournament 2025 (june) | clay outdoor | -8.0 | |
| 16 | 2025-06-09 | Yashil M.A. | Dave B. | 5 - 4 | Summer tournament 2025 (june) | hard indoor | -44.9 | |
| 17 | 2025-05-09 | Aleksandra Tu. | Dave B. | 6-6 | Division League - Round#16 | clay outdoor | -10.2 | |
| 18 | 2025-04-27 | Maxim F. | Dave B. | 9/3 | Division League - Round#16 | hard indoor | -24.7 | |
| 19 | 2025-04-15 | Dave B. | Vincent H. | 9/4 | Division League - Round#16 | hard indoor | +38.1 | |
| 20 | 2025-04-13 | Mattias P. | Dave B. | 9-3 | Division League - Round#16 | hard indoor | -13.5 | |
| 21 | 2025-04-03 | Mats R. | Dave B. | 10-2 | Division League - Round#16 | hard indoor | -28.5 | |
| 22 | 2025-03-04 | Dave B. | Martin B. | 7:2 | Division League - Round#15 | hard indoor | +25.2 | |
| 23 | 2025-02-26 | Erik N. | Dave B. | 9-1 | Division League - Round#15 | hard indoor | -10.6 | |
| 24 | 2025-02-18 | Dave B. | Razvan I. | 11/1 | Division League - Round#15 | hard indoor | +38.9 | |
| 25 | 2025-02-17 | Arthur B.C. | Dave B. | 8-3 | Division League - Round#15 | hard indoor | -9.3 | |
| 26 | 2025-02-11 | Dave B. | Maxim F. | 5:4 (5-1) | Division League - Round#15 | hard indoor | +43.5 | |
| 27 | 2024-12-29 | Maxim F. | Dave B. | 7/2 | Stege | hard indoor | -3.4 | |
| 28 | 2024-12-09 | Mats R. | Dave B. | 7/5 | Division League - Round#14 | hard indoor | -26.7 | |
| 29 | 2024-12-06 | Claes L. | Dave B. | 7-2 | Division League - Round#14 | hard indoor | -34.9 | |
| 30 | 2024-11-25 | Theo C. | Dave B. | 8-5 | Division League - Round#14 | hard indoor | -48.1 | |
| 31 | 2024-11-21 | Dave B. | Razvan I. | 10/4 | Division League - Round#14 | hard indoor | +0.6 | |
| 32 | 2024-11-11 | Dave B. | Arthur B.C. | 7:3 | Division League - Round#14 | hard indoor | +20.0 | |
| 33 | 2024-09-16 | Dave B. | Mats R. | 8/5 | Division League - Round#13 | hard indoor | +17.8 | |
| 34 | 2024-09-13 | Dave B. | Edon C. | 8/2 | Division League - Round#13 | hard indoor | +9.9 | |
| 35 | 2024-09-09 | Dave B. | Arthur B.C. | 6/3 | Division League - Round#13 | hard indoor | +14.4 | |
| 36 | 2024-09-02 | Dave B. | Carl-Johan F. | 6/4 | Division League - Round#13 | hard indoor | +45.1 | |
| 37 | 2024-08-27 | Arthur B.C. | Dave B. | 6-5(TB 5-1) | Summer tournament 2024 (august) | hard indoor | -32.3 | |
| 38 | 2024-08-25 | Aleksandra Tu. | Dave B. | 5:3 | Stege (söndag 21-22) | hard indoor | -11.7 | |
| 39 | 2024-08-25 | Dave B. | Anders L. | 7:1 | Stege (söndag 21-22) | hard indoor | +3.8 | |
| 40 | 2024-08-23 | Claes L. | Dave B. | 7-3 | Summer tournament 2024 (august) | hard indoor | -25.3 | |
| 41 | 2024-08-21 | Dave B. | Gabriel D. | 7/6 (7:3 Tiebreak) | Summer tournament 2024 (august) | hard indoor | +15.9 | |
| 42 | 2024-08-18 | Dave B. | Carl-Johan F. | 6/1 | Stege (söndag 21-22) | hard indoor | +9.7 | |
| 43 | 2024-08-18 | Martin R. | Dave B. | 3:2 (7/2) | Stege (söndag 21-22) | hard indoor | -13.1 | |
| 44 | 2024-07-24 | Aleksandra Tu. | Dave B. | 6-5 (7-2) | Summer tournament 2024 (july) | clay outdoor | -10.2 | |
| 45 | 2024-07-23 | Dave B. | Theo C. | 10/2 | Summer tournament 2024 (july) | clay outdoor | +33.5 | |
| 46 | 2024-07-09 | Dave B. | Yashil M.A. | 10/3 | Summer tournament 2024 (july) | clay outdoor | +1.0 | |
| 47 | 2024-06-07 | Adis S. | Dave B. | 9-4 | Summer tournament 2024 (june) | hard indoor | -0.7 | |
| 48 | 2024-06-03 | Dave B. | William B. | 7/6 | Summer tournament 2024 (june) | clay outdoor | +45.8 | |
| 49 | 2024-05-31 | Theo C. | Dave B. | 8-5 | Division League - Round#12 | hard indoor | -10.8 | |
| 50 | 2024-05-23 | Dave B. | Axel M. | 11/0 | Division League - Round#12 | hard indoor | +8.8 | |
| 51 | 2024-05-08 | Martin R. | Dave B. | 8-4 | Division League - Round#12 | hard indoor | -8.4 | |
| 52 | 2024-05-02 | Mats R. | Dave B. | 8-4 | Division League - Round#12 | hard indoor | -40.4 | |
| 53 | 2024-04-28 | Dave B. | Ola J. | 6:5 | Division League - Round#12 | hard indoor | +13.6 | |
| 54 | 2024-03-14 | Olle J. | Dave B. | 8-4 | Division League - Round#11 | hard indoor | -20.1 | |
| 55 | 2024-03-10 | Oscar Gr. | Dave B. | 9-2 | Stege (söndag 21-22) | hard indoor | -0.9 | |
| 56 | 2024-03-10 | Dave B. | Razvan I. | 5/3 | Stege (söndag 21-22) | hard indoor | +24.9 | |
| 57 | 2024-03-08 | Dave B. | Edon C. | 9/5 | Division League - Round#11 | hard indoor | +15.2 | |
| 58 | 2024-03-07 | Anders Wal. | Dave B. | 6-2 | Division League - Round#11 | hard indoor | -5.5 | |
| 59 | 2024-03-03 | Aleksandra Tu. | Dave B. | 8-4 | Division League - Round#11 | hard indoor | -18.0 | |
| 60 | 2024-01-21 | Dave B. | Gabriel D. | 9/4 | Division League - Round#11 | hard indoor | +26.6 | |
| 61 | 2024-01-07 | Razvan I. | Dave B. | 5-2 | Stege (söndag 21-22) | hard indoor | -19.8 | |
| 62 | 2024-01-07 | Dave B. | Martin R. | 5/3 | Stege (söndag 21-22) | hard indoor | +16.2 | |
| 63 | 2024-01-03 | Martin B. | Dave B. | 9-2 | Division League - Round#10 | hard indoor | -28.0 | |
| 64 | 2023-11-30 | Dave B. | Stefan A. | 7/3 | Division League - Round#10 | hard indoor | +13.6 | |
| 65 | 2023-11-26 | Aleksandra Tu. | Dave B. | 8-6 | Division League - Round#10 | hard indoor | -31.0 | |
| 66 | 2023-11-24 | William B. | Dave B. | 10-2 | Division League - Round#10 | hard indoor | -17.2 | |
| 67 | 2023-11-22 | Dave B. | Anders Wal. | 7/3 | Division League - Round#10 | hard indoor | +23.1 | |
| 68 | 2023-11-12 | Dave B. | Anders Wal. | 3/3 | Stege (söndag 21-22) | hard indoor | +10.3 | |
| 69 | 2023-11-12 | Henrik And. | Dave B. | 9/2 | Stege (söndag 21-22) | hard indoor | -1.9 | |
| 70 | 2023-11-05 | Anders Wal. | Dave B. | 4-3 | Stege (söndag 21-22) | hard indoor | -25.3 | |
| 71 | 2023-11-05 | Dave B. | Aleksandra Tu. | 5/2 | Stege (söndag 21-22) | hard indoor | +3.2 | |
| 72 | 2023-10-29 | Dave B. | Martin R. | 5/2 | Stege (söndag 21-22) | hard indoor | +27.5 | |
| 73 | 2023-10-29 | Mahdi R.C. | Dave B. | 7/2 | Stege (söndag 21-22) | hard indoor | -1.9 | |
| 74 | 2023-10-12 | Erik Li. | Dave B. | 10-4 | Division League - Round#9 | hard indoor | -12.5 | |
| 75 | 2023-10-04 | Martin B. | Dave B. | 5-5 | Division League - Round#9 | hard indoor | -11.3 | |
| 76 | 2023-10-01 | Razvan I. | Dave B. | 6-5 | Division League - Round#9 | hard indoor | -20.0 | |
| 77 | 2023-09-24 | Dave B. | Oscar Ström. | 9/6 | Division League - Round#9 | hard indoor | +20.4 | |
| 78 | 2023-09-17 | Ola J. | Dave B. | 5-5 | Division League - Round#9 | hard indoor | -19.2 | |
| 79 | 2023-08-24 | Johan R. | Dave B. | 11-3 | Summer tournament 2023 (august) | hard indoor | -5.5 | |
| 80 | 2023-06-13 | Anders Wal. | Dave B. | 6-4 | Summer tournament 2023 (june) | hard indoor | -36.8 | |
| 81 | 2023-06-11 | Dave B. | Razvan I. | 4/3 | Stege (söndag 21-22) | hard indoor | +18.2 | |
| 82 | 2023-06-11 | Dave B. | Maxim F. | 4/3 | Stege (söndag 21-22) | hard indoor | +43.2 | |
| 83 | 2023-06-04 | Ola J. | Dave B. | 10-4 | Summer tournament 2023 (june) | hard indoor | -40.7 | |
| 84 | 2023-05-26 | Dave B. | Claes L. | 7/2 | Division League - Round#8 | clay outdoor | +18.2 | |
| 85 | 2023-05-21 | Dave B. | Edon C. | 8/4 | Stege (söndag 21-22) | hard indoor | +0.9 | |
| 86 | 2023-05-21 | Ken A. | Dave B. | 9/0 | Stege (söndag 21-22) | hard indoor | -1.0 | |
| 87 | 2023-05-18 | Dave B. | Erik Li. | 4/4 | Division League - Round#8 | hard indoor | +9.2 | |
| 88 | 2023-05-17 | Anders Wal. | Dave B. | 5-2 | Division League - Round#8 | hard indoor | -15.9 | |
| 89 | 2023-05-14 | Adis K. | Dave B. | 9/4 | Division League - Round#8 | clay outdoor | -7.3 | |
| 90 | 2023-04-16 | Dave B. | Miguel P. | 10/4 | Division League - Round#8 | hard indoor | +7.7 | |
| 91 | 2023-03-12 | Dave B. | Anders Å. | 9/5 | Division League - Round#7 | hard indoor | +2.3 | |
| 92 | 2023-03-05 | Dave B. | Ola J. | 6/4 | Division League - Round#7 | hard indoor | +19.8 | |
| 93 | 2023-02-26 | Dave B. | Behzad N.G. | 7/1 | Stege (söndag 21-22) | hard indoor | +2.6 | |
| 94 | 2023-02-26 | Mahdi R.C. | Dave B. | 5/2 | Stege (söndag 21-22) | hard indoor | -8.8 | |
| 95 | 2023-02-13 | Dave B. | Stefan A. | 8/3 | Division League - Round#7 | hard indoor | +30.7 | |
| 96 | 2023-02-12 | Anders Wal. | Dave B. | 4-2 | Stege (söndag 21-22) | hard indoor | -24.7 | |
| 97 | 2023-02-12 | Dave B. | Fabrice D. | 7/1 | Stege (söndag 21-22) | hard indoor | +0.6 | |
| 98 | 2023-02-05 | Dave B. | Miguel P. | 12/3 | Division League - Round#7 | hard indoor | +16.0 | |
| 99 | 2023-01-29 | Dave B. | Oscar Ström. | 6-2 | Stege (söndag 21-22) | hard indoor | +16.0 | |
| 100 | 2023-01-29 | Rickard A. | Dave B. | 4-4 | Stege (söndag 21-22) | hard indoor | +21.8 | |
| 101 | 2023-01-25 | Erik Li. | Dave B. | 6-4 | A-serien | hard indoor | -7.6 | |
| 102 | 2023-01-22 | Aleksandra Tu. | Dave B. | 5:3 | Stege (söndag 21-22) | hard indoor | -3.3 | |
| 103 | 2023-01-22 | Anders Wal. | Dave B. | 3-3 | Stege (söndag 21-22) | hard indoor | +0.5 | |
| 104 | 2022-12-16 | Martin B. | Dave B. | 8-2 | Division League - Round#6 | hard indoor | -31.4 | |
| 105 | 2022-12-15 | Dave B. | Mattias West. | 12/4 | Division League - Round#6 | hard indoor | +7.4 | |
| 106 | 2022-12-05 | Dave B. | Anders Å. | 10/4 | Division League - Round#6 | hard indoor | +11.8 | |
| 107 | 2022-11-29 | Dave B. | Stefan A. | 6/2 | Division League - Round#6 | hard indoor | +15.0 | |
| 108 | 2022-11-27 | Anders Wal. | Dave B. | 5-2 | Division League - Round#6 | hard indoor | -8.8 | |
| 109 | 2022-10-21 | Paul B. | Dave B. | 9-3 | Division League - Round#5 | hard indoor | -6.6 | |
| 110 | 2022-09-30 | Johan Bje. | Dave B. | 11/4 | Division League - Round#5 | hard indoor | -6.4 | |
| 111 | 2022-09-28 | Erik Li. | Dave B. | 7-5 | Division League - Round#5 | hard indoor | -30.3 | |
| 112 | 2022-09-25 | Paul B. | Dave B. | 5-2 | Stege (söndag 21-22) | hard indoor | -31.7 | |
| 113 | 2022-09-25 | Dave B. | Behzad N.G. | 6/0 | Stege (söndag 21-22) | hard indoor | +1.1 | |
| 114 | 2022-09-18 | Mahdi R.C. | Dave B. | 6/2 | Stege (söndag 21-22) | hard indoor | -6.0 | |
| 115 | 2022-09-18 | Dave B. | Johan R. | 7/1 | Stege (söndag 21-22) | hard indoor | +20.9 | |
| 116 | 2022-09-05 | Dave B. | Rickard A. | 9/4 | Division League - Round#5 | clay outdoor | +19.2 | |
| 117 | 2022-09-02 | Aleksandra Tu. | Dave B. | 9-4 | Division League - Round#5 | clay outdoor | -19.3 | |
| 118 | 2022-09-01 | Ken A. | Dave B. | 6/6 | Stege | clay outdoor | +20.6 | |
| 119 | 2022-08-25 | Mahdi R.C. | Dave B. | 9/3 | Summer tournament 2022 | clay outdoor | -44.8 | |
| 120 | 2022-08-16 | Dave B. | Stefan A. | 7/4 | Summer tournament 2022 | clay outdoor | +7.3 | |
| 121 | 2022-07-07 | Rickard A. | Dave B. | 5/4 | Summer tournament 2022 | clay outdoor | -47.7 | |
| 122 | 2022-06-24 | Dave B. | Mahdi R.C. | 7/3 | Stege | clay outdoor | +19.1 | |
| 123 | 2022-06-21 | Dave B. | Mahdi R.C. | 7/3 | Stege | clay outdoor | +19.1 | |
| 124 | 2022-06-10 | Dave B. | Miguel P. | 10/3 | Summer tournament 2022 | clay outdoor | +2.1 | |
| 125 | 2022-06-05 | Thomas P. | Dave B. | 8/1 | Stege (söndag 21-22) | hard indoor | -10.8 | |
| 126 | 2022-06-05 | Dave B. | Ola J. | 7/2 | Stege (söndag 21-22) | hard indoor | +14.2 | |
| 127 | 2022-05-15 | Dave B. | Mattias West. | 5-2 | Stege (söndag 21-22) | hard indoor | +24.5 | |
| 128 | 2022-05-15 | Rickard A. | Dave B. | 5/4 | Stege (söndag 21-22) | hard indoor | -10.6 | |
| 129 | 2022-05-13 | Dave B. | Johan Bje. | 9/5 | Division League - Round#4 | hard indoor | +43.9 | |
| 130 | 2022-05-08 | Aleksandra Tu. | Dave B. | 6-1 | Stege (söndag 21-22) | hard indoor | -32.9 | |
| 131 | 2022-05-08 | Dave B. | Miguel P. | 7/3 | Stege (söndag 21-22) | hard indoor | +3.6 | |
| 132 | 2022-05-01 | Dave B. | Johan R. | 10/5 | Division League - Round#4 | hard indoor | +9.8 | |
| 133 | 2022-04-24 | Dave B. | Anders Å. | 12/3 | Division League - Round#4 | hard indoor | +6.6 | |
| 134 | 2022-04-22 | Dave B. | Anders Wal. | 8/2 | Division League - Round#4 | hard indoor | +26.5 | |
| 135 | 2022-04-20 | Thorsten S. | Dave B. | 6/1 | A-serien | hard indoor | -2.7 | |
| 136 | 2022-04-03 | Dave B. | Ola J. | 11/4 | Division League - Round#4 | hard indoor | +9.1 | |
| 137 | 2022-03-30 | Dave B. | Marco P. | 6/4 | A-serien | hard indoor | +18.2 | |
| 138 | 2022-03-27 | Marco P. | Dave B. | 3/3 | Stege (söndag 21-22) | hard indoor | -17.0 | |
| 139 | 2022-03-27 | Dave B. | Johan R. | 6/2 | Stege (söndag 21-22) | hard indoor | +8.7 | |
| 140 | 2022-03-22 | Dave B. | Mark L. | 8/2 | Stege | hard indoor | +16.0 | |
| 141 | 2022-03-17 | Mahdi R.C. | Dave B. | 6/4 | Stege | hard indoor | -13.5 | |
| 142 | 2022-03-11 | Peter Aul. | Dave B. | 7/6 | Division League - Round#3 | hard indoor | -42.2 | |
| 143 | 2022-03-10 | Mahdi R.C. | Dave B. | 8/4 | Stege | hard indoor | -34.9 | |
| 144 | 2022-03-04 | Dave B. | Robert S.H. | 11/2 | Division League - Round#3 | hard indoor | +3.4 | |
| 145 | 2022-03-03 | Dave B. | Stefan A. | 8/2 | Division League - Round#3 | hard indoor | +28.1 | |
| 146 | 2022-02-27 | Dave B. | Ola J. | 5/2 | Stege (söndag 21-22) | hard indoor | +37.3 | |
| 147 | 2022-02-27 | Tomasz C. | Dave B. | 6/3 | Stege (söndag 21-22) | hard indoor | -6.6 | |
| 148 | 2022-02-17 | Johan Bje. | Dave B. | 15-1 | Division League - Round#3 | hard indoor | -16.2 | |
| 149 | 2022-02-13 | Dave B. | Miguel P. | 10/6 | Division League - Round#3 | hard indoor | +1.0 | |
| 150 | 2022-02-02 | Oscar H.Z. | Dave B. | 6/1 | A-serien | hard indoor | -1.9 | |
| 151 | 2022-01-14 | Dave B. | Mahdi R.C. | 6/6 | Stege | hard indoor | -0.2 | |
| 152 | 2021-12-19 | Dave B. | Ola J. | 12/4 | Division League - Round#2 | hard indoor | +46.9 | |
| 153 | 2021-12-17 | Mahdi R.C. | Dave B. | 8-5 | Division League - Round#2 | hard indoor | -20.5 | |
| 154 | 2021-12-12 | Ken A. | Dave B. | 8/6 | Division League - Round#2 | hard indoor | -5.7 | |
| 155 | 2021-12-08 | Dave B. | Miguel P. | 6/1 6/4 | A-serien | hard indoor | +5.0 | |
| 156 | 2021-12-07 | Anders Wal. | Dave B. | 7/3 | Division League - Round#2 | hard indoor | -43.5 | |
| 157 | 2021-12-01 | Mats E. | Dave B. | 6/1 | A-serien | hard indoor | -0.6 | |
| 158 | 2021-11-28 | Maxim F. | Dave B. | 6/2 | Stege (söndag 21-22) | hard indoor | -0.4 | |
| 159 | 2021-11-28 | Dave B. | Saeed H. | 4/3 | Stege (söndag 21-22) | hard indoor | +48.3 | |
| 160 | 2021-11-07 | Razvan I. | Dave B. | 6-2 | Stege (söndag 21-22) | hard indoor | -5.4 | |
| 161 | 2021-11-07 | Dave B. | Miguel P. | 5/4 | Stege (söndag 21-22) | hard indoor | +18.6 | |
| 162 | 2021-11-02 | Ken A. | Dave B. | 10/3 | Stege | hard indoor | -23.5 | |
| 163 | 2021-10-31 | Sylvain T. | Dave B. | 8/6 | Division League - Round#1 | hard indoor | -3.7 | |
| 164 | 2021-10-24 | Ken A. | Dave B. | 9/5 | Division League - Round#1 | hard indoor | -13.3 | |
| 165 | 2021-10-17 | Aleksandra Tu. | Dave B. | 10-3 | Division League - Round#1 | hard indoor | -8.1 | |
| 166 | 2021-10-13 | Dave B. | Ulf F. | 5/5 | A-serien | hard indoor | -18.6 | |
| 167 | 2021-10-12 | Dave B. | Stefan A. | 11/1 | Division League - Round#1 | hard indoor | +18.0 | |
| 168 | 2021-10-10 | Dave B. | Eva S. | 8/3 | Division League - Round#1 | hard indoor | +9.3 | |
| 169 | 2021-10-06 | Dave B. | Mahdi R.C. | 4/4 | Stege | hard indoor | -4.6 | |
| 170 | 2021-10-03 | Ken A. | Dave B. | 5-3 | Stege (söndag 21-22) | hard indoor | -38.9 | |
| 171 | 2021-10-03 | Dave B. | Mattias West. | 6/2 | Stege (söndag 21-22) | hard indoor | +2.0 | |
| 172 | 2021-09-26 | Dave B. | Razvan I. | 4/3 | Stege (söndag 21-22) | hard indoor | +31.4 | |
| 173 | 2021-09-26 | Thomas I. | Dave B. | 7/2 | Stege (söndag 21-22) | hard indoor | -0.7 | |
| 174 | 2021-09-19 | Aleksandra Tu. | Dave B. | 5/2 | Stege (söndag 21-22) | hard indoor | -28.3 | |
| 175 | 2021-09-19 | Dave B. | Marco P. | 4/1 | Stege (söndag 21-22) | hard indoor | +4.3 | |
| 176 | 2021-09-15 | Dave B. | Ulf F. | 6/2 | A-serien | hard indoor | +9.8 | |
| 177 | 2021-09-14 | Dave B. | Mahdi R.C. | 6/0 | Stege | hard indoor | +28.1 | |
| 178 | 2021-09-12 | Erik Li. | Dave B. | 5-3 | Stege (söndag 21-22) | hard indoor | -14.9 | |
| 179 | 2021-09-12 | Dave B. | Carla C. | 6/1 | Stege (söndag 21-22) | hard indoor | +1.2 | |
| 180 | 2021-08-29 | Razvan I. | Dave B. | 5/4 (TB 4/2) | Stege (söndag 21-22) | hard indoor | -44.7 | |
| 181 | 2021-08-29 | Nicholas I. | Dave B. | 10/0 | Stege (söndag 21-22) | hard indoor | -2.8 | |
| 182 | 2021-08-27 | Mahdi R.C. | Dave B. | 8/2 | Stege | hard indoor | -47.2 | |
| 183 | 2021-08-26 | Maxim F. | Dave B. | 10/1 | Summer tournament 2021 | hard indoor | -21.2 | |
| 184 | 2021-08-22 | Dave B. | Ola J. | 5/3 | Stege (söndag 21-22) | hard indoor | +23.7 | |
| 185 | 2021-08-22 | Dave B. | Razvan I. | 5/3 | Stege (söndag 21-22) | hard indoor | +30.2 | |
| 186 | 2021-08-20 | Dave B. | Mahdi R.C. | 6/1 | Stege | clay outdoor | +23.7 | |
| 187 | 2021-08-14 | Dave B. | Mahdi R.C. | 6/4 | Summer tournament 2021 | clay outdoor | +43.5 | |
| 188 | 2021-08-08 | Dave B. | Ken A. | 9-2 | Stege | clay outdoor | +6.4 | |
| 189 | 2021-08-05 | Ken A. | Dave B. | 9-4 | Stege | clay outdoor | -43.6 | |
| 190 | 2021-07-28 | Dave B. | Ken A. | 6-5 (TB 4-2) | Stege | clay outdoor | +9.4 | |
| 191 | 2021-06-20 | Calum W. | Dave B. | 4/0 4/1 | Summer tournament 2021 | clay outdoor | -4.3 | |
| 192 | 2021-06-12 | Dave B. | Marco P. | 4/2 4/2 | Summer tournament 2021 | clay outdoor | +25.3 | |
| 193 | 2021-06-09 | Mathieu B. | Dave B. | 6/1 6/1 | Stege | hard indoor | 0.0 | |
| 194 | 2021-05-14 | Maxim F. | Dave B. | 3/2 | Stege | hard indoor | -17.7 | |
| 195 | 2021-05-14 | Dave B. | Mark L. | 5-3 | Stege | hard indoor | +1.4 | |
| 196 | 2021-05-14 | Bruno R. | Dave B. | 6/0 | Stege | hard indoor | -1.1 | |
| 197 | 2021-05-09 | Dave B. | Ola J. | 5/3 | Stege (söndag 21-22) | hard indoor | +5.8 | |
| 198 | 2021-05-09 | Razvan I. | Dave B. | 7/2 | Stege (söndag 21-22) | hard indoor | -21.8 | |
| 199 | 2021-05-07 | Dave B. | Mark L. | 6/1 | Stege | hard indoor | +3.8 | |
| 200 | 2021-05-07 | Dave B. | Saeed H. | 5/5 | Stege | hard indoor | +17.4 | |
| 201 | 2021-05-05 | Rickard C. | Dave B. | 6/3 | A-serien | hard indoor | -2.1 | |
| 202 | 2021-05-02 | Anders Wal. | Dave B. | 6/3 | Stege (söndag 21-22) | hard indoor | -11.6 | |
| 203 | 2021-05-02 | Dave B. | Robert S.H. | 6/3 | Stege (söndag 21-22) | hard indoor | +6.6 | |
| 204 | 2021-04-07 | Erik Li. | Dave B. | 6/3 | A-serien | hard indoor | -31.1 | |
| 205 | 2021-03-28 | Dave B. | Ola J. | 5/2 | Stege (söndag 21-22) | hard indoor | +25.8 | |
| 206 | 2021-03-28 | Maxim F. | Dave B. | 6/2 | Stege (söndag 21-22) | hard indoor | -2.1 | |
| 207 | 2021-03-26 | Anders Wal. | Dave B. | 8/5 | Stege | hard indoor | -2.9 | |
| 208 | 2021-03-24 | Dave B. | Ken A. | 10-6 | Stege | hard indoor | +45.0 | |
| 209 | 2021-03-19 | Nikhil P. | Dave B. | 6/1 | Stege | hard indoor | -0.3 | |
| 210 | 2021-03-19 | Anders Wal. | Dave B. | 6/1 | Stege | hard indoor | -0.9 | |
| 211 | 2021-03-19 | Dave B. | Razvan I. | 4/4 | Stege | hard indoor | +22.2 | |
| 212 | 2021-03-19 | Dave B. | Mark L. | 7/1 | Stege | hard indoor | +9.2 | |
| 213 | 2021-03-17 | Dave B. | Razvan I. | 6/0 | A-serien | hard indoor | +47.2 | |
| 214 | 2021-03-14 | Dave B. | Miguel P. | 7/2 | Stege (söndag 21-22) | hard indoor | +4.7 | |
| 215 | 2021-03-14 | Olivier G. | Dave B. | 4/3 | Stege (söndag 21-22) | hard indoor | -42.4 | |
| 216 | 2021-03-12 | Ken A. | Dave B. | 5/4 | Stege | hard indoor | -47.4 | |
| 217 | 2021-03-12 | Dave B. | Mark L. | 6/3 | Stege | hard indoor | +2.4 | |
| 218 | 2021-03-12 | Alin B. | Dave B. | 7/3 | Stege | hard indoor | -0.3 | |
| 219 | 2021-03-10 | Stefan J. | Dave B. | 6/3 | A-serien | hard indoor | -0.9 | |
| 220 | 2021-03-07 | Dave B. | Miguel P. | 6-2 | Stege (söndag 21-22) | hard indoor | +1.6 | |
| 221 | 2021-03-07 | Ken A. | Dave B. | 5-1 | Stege (söndag 21-22) | hard indoor | -9.7 | |
| 222 | 2021-03-05 | Alin B. | Dave B. | 7/1 | Stege | hard indoor | -0.6 | |
| 223 | 2021-03-05 | Anders Wal. | Dave B. | 4/2 | Stege | hard indoor | -19.4 | |
| 224 | 2021-02-28 | Dave B. | Miguel P. | 4/3 | Stege (söndag 21-22) | hard indoor | +4.2 | |
| 225 | 2021-02-28 | Dave B. | Maxim F. | 3/3 (5/4) | Stege (söndag 21-22) | hard indoor | +33.6 | |
| 226 | 2021-02-26 | Jakub Tu. (junior) | Dave B. | 7/4 | Stege | hard indoor | -4.3 | |
| 227 | 2021-02-26 | Aleksandra Tu. | Dave B. | 4/3 | Stege | hard indoor | -4.6 | |
| 228 | 2021-02-26 | Dave B. | Mark L. | 7/1 | Stege | hard indoor | +1.6 | |
| 229 | 2021-02-21 | Dave B. | Oscar Ström. | 7/2 | Stege (söndag 21-22) | hard indoor | +0.4 | |
| 230 | 2021-02-21 | Anders Wal. | Dave B. | 5/1 | Stege (söndag 21-22) | hard indoor | -20.0 | |
| 231 | 2021-02-19 | Dave B. | Ken A. | 6/1 | Stege | hard indoor | +14.0 | |
| 232 | 2021-02-19 | Dave B. | Mostafa A. | 8/0 | Stege | hard indoor | +0.8 | |
| 233 | 2021-02-19 | Magnus Ande. | Dave B. | 5/3 | Stege | hard indoor | -0.6 | |
| 234 | 2021-02-16 | Maxim F. | Dave B. | 7/3 | Stege | hard indoor | -22.3 | |
| 235 | 2021-02-14 | Maxim F. | Dave B. | 3/3 (5:2) | Stege (söndag 21-22) | hard indoor | -23.2 | |
| 236 | 2021-02-14 | Dave B. | Miguel P. | 8/3 | Stege (söndag 21-22) | hard indoor | +0.9 | |
| 237 | 2021-02-07 | Dave B. | Marco P. | 6-1 | Stege (söndag 21-22) | hard indoor | +5.6 | |
