Single Tennis Matches (500) - Page 5 / 19
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2001 | 2024-03-09 | Johan Bje. | Ludvig D. | 7-6 | Division League - Round#11 | hard indoor | +31.5 |
| 2002 | 2024-03-08 | Oscar Gr. | Martin B. | 7-3 | Division League - Round#11 | hard indoor | +10.7 |
| 2003 | 2024-03-08 | Martin R. | Lennart T. | 8-6 | Division League - Round#11 | hard indoor | +6.0 |
| 2004 | 2024-03-08 | Lennart T. | Stina N. | 7-5 | Division League - Round#11 | hard indoor | +7.1 |
| 2005 | 2024-03-08 | Erik La. | Thomas P. | 7-5 | Division League - Round#11 | hard indoor | +8.4 |
| 2006 | 2024-03-08 | Dave B. | Edon C. | 9/5 | Division League - Round#11 | hard indoor | +15.2 |
| 2007 | 2024-03-08 | Isabella H. | Mathieu G. | 7-7 | Division League - Round#11 | hard indoor | +0.1 |
| 2008 | 2024-03-07 | Robert S.H. | Anders Å. | 9-6 | Division League - Round#11 | hard indoor | +40.5 |
| 2009 | 2024-03-07 | Adis S. | Martin B. | 7-3 | Division League - Round#11 | hard indoor | +21.6 |
| 2010 | 2024-03-07 | Guilherme T. | Maxim F. | 9-2 | Stege | hard indoor | +0.6 |
| 2011 | 2024-03-07 | Gustav W. | Mattias Fa. | 9-4 | Division League - Round#11 | hard indoor | +14.0 |
| 2012 | 2024-03-07 | Johan R. | Erik Li. | 7-6 | Division League - Round#11 | hard indoor | +42.9 |
| 2013 | 2024-03-07 | Anders Wal. | Dave B. | 6-2 | Division League - Round#11 | hard indoor | +5.5 |
| 2014 | 2024-03-06 | Måns S. | Mattias Fr. | 6/1 | A-serien | hard indoor | +43.4 |
| 2015 | 2024-03-06 | Henrik B.S. | Daniel Lag. | 5-5 | A-serien | hard indoor | +4.0 |
| 2016 | 2024-03-06 | Mattias Fa. | Marc H. | 6-3 | A-serien | hard indoor | +41.9 |
| 2017 | 2024-03-06 | Gyula S. | Anders Å. | 9-6 | Division League - Round#11 | hard indoor | +31.5 |
| 2018 | 2024-03-06 | Ludvig D. | Gustaf K. | 7-3 | Division League - Round#11 | hard indoor | +38.5 |
| 2019 | 2024-03-06 | William B. | Martin B. | 6-6 | Division League - Round#11 | hard indoor | +15.9 |
| 2020 | 2024-03-06 | Guilherme T. | William B. | 7-4 | Stege | hard indoor | +1.9 |
| 2021 | 2024-03-05 | Alin B. | Henrik F. | 6-2 | A-serien | hard indoor | +38.7 |
| 2022 | 2024-03-05 | Marco P. | Michael B. | 11-5 | Stege | hard indoor | +10.1 |
| 2023 | 2024-03-04 | Mathieu B. | Pascal M. | 9/3 | Stege | hard indoor | +25.8 |
| 2024 | 2024-03-04 | Mikael Arg. | Robert S.H. | 7-5 | Division League - Round#11 | hard indoor | +36.8 |
| 2025 | 2024-03-03 | Marco P. | Michael B. | 6-3 | Stege (söndag 21-22) | hard indoor | +9.5 |
| 2026 | 2024-03-03 | Marco P. | Anil K. | 6-3 | Stege (söndag 21-22) | hard indoor | +3.5 |
| 2027 | 2024-03-03 | Yashil M.A. | Mathieu G. | 5 - 5 | Division League - Round#11 | hard indoor | -13.6 |
| 2028 | 2024-03-03 | Ludvig D. | Martin B. | 9-0 | Stege (söndag 21-22) | hard indoor | +2.4 |
| 2029 | 2024-03-03 | Miguel P. | Anil K. | 11-0 | Stege (söndag 21-22) | hard indoor | +0.8 |
| 2030 | 2024-03-03 | Aleksandra Tu. | Dave B. | 8-4 | Division League - Round#11 | hard indoor | +18.0 |
| 2031 | 2024-03-03 | Martin R. | Michael B. | 6-1 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 2032 | 2024-03-03 | Martin B. | Johan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +34.3 |
| 2033 | 2024-03-03 | Maxim F. | Johan R. | 6/3 | Stege (söndag 21-22) | hard indoor | +39.2 |
| 2034 | 2024-03-03 | Maxim F. | Miguel P. | 6/2 | Stege (söndag 21-22) | hard indoor | +4.8 |
| 2035 | 2024-03-03 | Mathieu B. | Oscar Gr. | 9/1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2036 | 2024-03-03 | Mathieu B. | Ludvig D. | 5/2 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 2037 | 2024-03-03 | Oscar Gr. | Adis S. | 5-3 | Stege (söndag 21-22) | hard indoor | +22.5 |
| 2038 | 2024-03-03 | Adis S. | Martin R. | 6-2 | Stege (söndag 21-22) | hard indoor | +9.0 |
| 2039 | 2024-03-03 | Gustav W. | Bruno R. | 6-3 | Division League - Round#11 | hard indoor | +16.1 |
| 2040 | 2024-03-03 | Erik La. | Landon M. | 10-3 | Division League - Round#11 | hard indoor | +3.1 |
| 2041 | 2024-03-02 | Ludvig D. | Michael G. | 9-3 | Division League - Round#11 | hard indoor | +8.4 |
| 2042 | 2024-03-01 | Mathieu B. | Dragan B. | 7/4 | Stege | hard indoor | +20.1 |
| 2043 | 2024-03-01 | William B. | Edon C. | 18-8 | Stege | hard indoor | +0.9 |
| 2044 | 2024-03-01 | Paul B. | Erik Li. | 8-5 | Division League - Round#11 | hard indoor | +6.9 |
| 2045 | 2024-02-29 | William B. | Maxim F. | 7-5 | Stege | hard indoor | +7.1 |
| 2046 | 2024-02-29 | Mattias Fa. | Alin B. | 6-4 | Division League - Round#11 | hard indoor | +23.8 |
| 2047 | 2024-02-29 | Anders Wal. | Aleksandra Tu. | 6-4 | Division League - Round#11 ![]() |
hard indoor | +16.4 |
| 2048 | 2024-02-28 | Thomas En. | Mattias Fa. | 5-5 | A-serien | hard indoor | +15.3 |
| 2049 | 2024-02-28 | Erik Li. | Tomasz C. | 5-5 | A-serien | hard indoor | +11.2 |
| 2050 | 2024-02-28 | William B. | Edon C. | 16-12 | Stege | hard indoor | +0.9 |
| 2051 | 2024-02-28 | Gyula S. | Marco P. | 7-5 | Division League - Round#11 | hard indoor | +25.9 |
| 2052 | 2024-02-27 | Lennart T. | Stefan A. | 5-4 | Division League - Round#11 | hard indoor | +22.3 |
| 2053 | 2024-02-26 | Martin And. | Mattias Fa. | 8/4 | Division League - Round#11 | hard indoor | +6.7 |
| 2054 | 2024-02-25 | Rayan R. | Mohammad S. | 4-2 | Stege (söndag 21-22) | hard indoor | +45.8 |
| 2055 | 2024-02-25 | Maxim F. | Martin R. | 4/4 | Stege (söndag 21-22) | hard indoor | -21.6 |
| 2056 | 2024-02-25 | Mikael Arg. | Rayan R. | 6-2 | Stege (söndag 21-22) | hard indoor | +5.2 |
| 2057 | 2024-02-25 | Yashil M.A. | Axel S. | 12 - 1 | Division League - Round#11 | hard indoor | +0.2 |
| 2058 | 2024-02-25 | Razvan I. | Mikael Arg. | 5-4 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 2059 | 2024-02-25 | Martin R. | Razvan I. | 5-0 | Stege (söndag 21-22) | hard indoor | +27.5 |
| 2060 | 2024-02-25 | Bruno R. | Pontus S. | 6-4 | Division League - Round#11 | hard indoor | +23.2 |
| 2061 | 2024-02-25 | Oscar Gr. | Azem B. | 9-4 | Division League - Round#11 | hard indoor | +5.2 |
| 2062 | 2024-02-25 | Oscar Gr. | Maxim F. | 6-4 | Stege (söndag 21-22) | hard indoor | +13.6 |
| 2063 | 2024-02-25 | Adis S. | Oscar Gr. | 6-4 | Stege (söndag 21-22) | hard indoor | +46.6 |
| 2064 | 2024-02-25 | Adis S. | Azem B. | 6-4 | Stege (söndag 21-22) | hard indoor | +30.7 |
| 2065 | 2024-02-25 | Gyula S. | Mohammad S. | 6-3 | Stege (söndag 21-22) | hard indoor | +14.4 |
| 2066 | 2024-02-25 | Azem B. | Gyula S. | 5-4 | Stege (söndag 21-22) | hard indoor | +0.4 |
| 2067 | 2024-02-25 | Isabella H. | Rayan R. | 6-4 | Division League - Round#11 | hard indoor | +3.0 |
| 2068 | 2024-02-25 | Stefan A. | Stina N. | 7-2 | Division League - Round#11 | hard indoor | +23.6 |
| 2069 | 2024-02-25 | Aleksandra Tu. | Gabriel D. | 9-1 | Division League - Round#11 | hard indoor | +21.6 |
| 2070 | 2024-02-23 | Mathieu B. | Landon M. | 11/5 | Division League - Round#11 | hard indoor | +8.2 |
| 2071 | 2024-02-22 | Martin R. | Stefan A. | 7-1 | Division League - Round#11 | hard indoor | +5.5 |
| 2072 | 2024-02-22 | Johan R. | Håkan K. | 7-6 | Division League - Round#11 | hard indoor | +43.9 |
| 2073 | 2024-02-21 | Paul B. | Håkan K. | 8-6 | Division League - Round#11 | hard indoor | +20.0 |
| 2074 | 2024-02-21 | Azem B. | Maxim F. | 9-2 | Division League - Round#11 | hard indoor | +38.1 |
| 2075 | 2024-02-20 | Håkan K. | Razvan I. | 8-5 | Division League - Round#11 | hard indoor | +2.4 |
| 2076 | 2024-02-20 | Fredrik Furr. | Thomas P. | 8/1 | Division League - Round#11 | hard indoor | +17.6 |
| 2077 | 2024-02-19 | William B. | Azem B. | 11-4 | Division League - Round#11 | hard indoor | +13.8 |
| 2078 | 2024-02-18 | Oscar Gr. | Maxim F. | 10/6 | Division League - Round#11 | hard indoor | +25.7 |
| 2079 | 2024-02-18 | Johan R. | Miguel P. | 5-3 | Stege (söndag 21-22) | hard indoor | +6.7 |
| 2080 | 2024-02-18 | Sixten S. | Alice C. | 4-3 | Stege (söndag 21-22) | hard indoor | +0.6 |
| 2081 | 2024-02-18 | Anders Wal. | Edon C. | 5-4 | Division League - Round#11 | hard indoor | +4.7 |
| 2082 | 2024-02-18 | Yashil M.A. | Vivi B. | 7 - 4 | Division League - Round#11 | hard indoor | +1.8 |
| 2083 | 2024-02-18 | Mohammad S. | Rayan R. | 5-2 | Stege (söndag 21-22) | hard indoor | +6.3 |
| 2084 | 2024-02-18 | Martin R. | Sixten S. | 4-2 | Stege (söndag 21-22) | hard indoor | +39.1 |
| 2085 | 2024-02-18 | Nicolas P. | Rayan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +6.3 |
| 2086 | 2024-02-18 | Miguel P. | Fabrice D. | 6-2 | Stege (söndag 21-22) ![]() |
hard indoor | +8.8 |
| 2087 | 2024-02-18 | Fredrik Furr. | Landon M. | 8/7 | Division League - Round#11 | hard indoor | +21.4 |
| 2088 | 2024-02-18 | Ludvig D. | Martin R. | 7-1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2089 | 2024-02-18 | Ludvig D. | Johan R. | 3-3 | Stege (söndag 21-22) | hard indoor | -24.5 |
| 2090 | 2024-02-18 | Fabrice D. | Nicolas P. | 5-4 | Stege (söndag 21-22) | hard indoor | +10.0 |
| 2091 | 2024-02-18 | Oscar H.Z. | Michael G. | 8-4 | Division League - Round#11 | hard indoor | +15.1 |
| 2092 | 2024-02-17 | Gyula S. | Mikael Arg. | 6-4 | Division League - Round#11 | hard indoor | +25.6 |
| 2093 | 2024-02-17 | Landon M. | Thomas P. | 7-7 | Division League - Round#11 | hard indoor | +3.0 |
| 2094 | 2024-02-16 | Pascal M. | Mathieu B. | 7/3 | Stege | hard indoor | +16.2 |
| 2095 | 2024-02-16 | Martin And. | Gustav W. | 5/2 | Division League - Round#11 | hard indoor | +22.2 |
| 2096 | 2024-02-15 | Erik Is. | Landon M. | 8/6 | Division League - Round#11 | hard indoor | +34.4 |
| 2097 | 2024-02-14 | Henrik B.S. | Erik Li. | 6-4 | A-serien | hard indoor | +3.2 |
| 2098 | 2024-02-14 | Mattias Fa. | Daniel Lag. | 5-5 | A-serien | hard indoor | +2.7 |
| 2099 | 2024-02-14 | Miguel P. | Charlotta F. | 6-3 | A-serien | hard indoor | +2.1 |
| 2100 | 2024-02-14 | Miguel P. | Lennart T. | 6-6 | Division League - Round#11 ![]() |
hard indoor | -1.8 |
| 2101 | 2024-02-13 | Maxim F. | Adis S. | 12/8 | Division League - Round#11 | hard indoor | +6.3 |
| 2102 | 2024-02-13 | Mattias Fa. | Guilherme T. | 6-4 | Division League - Round#11 | hard indoor | +43.6 |
| 2103 | 2024-02-11 | Fabrice D. | Mikael Arg. | 5-4 | Stege (söndag 21-22) ![]() |
hard indoor | +23.0 |
| 2104 | 2024-02-11 | Johan R. | Behzad N.G. | 6-2 | Stege (söndag 21-22) | hard indoor | +0.6 |
| 2105 | 2024-02-11 | Behzad N.G. | Gyula S. | 4-3 | Stege (söndag 21-22) | hard indoor | +26.3 |
| 2106 | 2024-02-11 | Maxim F. | Adis S. | 6/2 | Stege (söndag 21-22) | hard indoor | +8.7 |
| 2107 | 2024-02-11 | Mikael Arg. | Rayan R. | 4-3 | Stege (söndag 21-22) | hard indoor | +3.0 |
| 2108 | 2024-02-11 | Paul B. | Razvan I. | 8-4 | Division League - Round#11 | hard indoor | +2.1 |
| 2109 | 2024-02-11 | Miguel P. | Fabrice D. | 5(4)-4(3) | Stege (söndag 21-22) ![]() |
hard indoor | +11.7 |
| 2110 | 2024-02-11 | Bruno R. | Maxim F. | 6-2 | Stege (söndag 21-22) | hard indoor | +10.2 |
| 2111 | 2024-02-11 | Martin R. | Miguel P. | 7-0 | Stege (söndag 21-22) | hard indoor | +15.6 |
| 2112 | 2024-02-11 | Bruno R. | Ludvig D. | 5-2 | Stege (söndag 21-22) | hard indoor | +40.8 |
| 2113 | 2024-02-11 | Lars H. | Rayan R. | 5-3 | Stege (söndag 21-22) | hard indoor | +4.0 |
| 2114 | 2024-02-11 | Aleksandra Tu. | Johan R. | 4-3 | Stege (söndag 21-22) | hard indoor | +43.5 |
| 2115 | 2024-02-11 | Ludvig D. | Aleksandra Tu. | 5-2 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2116 | 2024-02-11 | Adis S. | Martin R. | 5-2 | Stege (söndag 21-22) | hard indoor | +3.0 |
| 2117 | 2024-02-11 | Gyula S. | Lars H. | 4-4 | Stege (söndag 21-22) | hard indoor | -9.2 |
| 2118 | 2024-02-09 | Gabriel D. | William B. | 7-7 | Stege | hard indoor | +23.5 |
| 2119 | 2024-02-09 | Olle J. | Edon C. | 11-3 | Division League - Round#11 | hard indoor | +22.5 |
| 2120 | 2024-02-09 | Olle J. | Aleksandra Tu. | 9-6 | Division League - Round#11 | hard indoor | +24.7 |
| 2121 | 2024-02-08 | Guilherme T. | Alin B. | 8-4 | Division League - Round#11 | hard indoor | +15.0 |
| 2122 | 2024-02-08 | Robert S.H. | Gyula S. | 7-7 | Division League - Round#11 | hard indoor | +6.3 |
| 2123 | 2024-02-07 | Alin B. | Daniel Lag. | 6-1 | A-serien | hard indoor | +26.4 |
| 2124 | 2024-02-07 | Mattias Fr. | Thomas P. | 6-2 | A-serien | hard indoor | +11.1 |
| 2125 | 2024-02-07 | Mathieu B. | Bruno R. | 6/2 | A-serien | hard indoor | +0.2 |
| 2126 | 2024-02-07 | Henrik F. | Henrik B.S. | 6/2 | A-serien | hard indoor | +8.3 |
| 2127 | 2024-02-07 | William B. | Adis S. | 12-8 | Division League - Round#11 | hard indoor | +12.5 |
| 2128 | 2024-02-07 | Miguel P. | Stina N. | 8-3 | Division League - Round#11 | hard indoor | +31.0 |
| 2129 | 2024-02-07 | Martin And. | Pontus S. | 7/5 | Division League - Round#11 | hard indoor | +6.8 |
| 2130 | 2024-02-06 | William B. | Edon C. | 15-12 | Stege | hard indoor | +1.9 |
| 2131 | 2024-02-06 | Erik Li. | Razvan I. | 9-5 | Division League - Round#11 | hard indoor | +7.7 |
| 2132 | 2024-02-05 | Mattias Fr. | Henrik F. | 7-2 | Stege | hard indoor | +4.5 |
| 2133 | 2024-02-05 | Erik La. | Erik Is. | 9-5 | Division League - Round#11 | hard indoor | +7.4 |
| 2134 | 2024-02-05 | Thomas P. | Mathieu B. | 9-4 | Division League - Round#11 | hard indoor | +43.6 |
| 2135 | 2024-02-05 | Guilherme T. | William B. | 4-6 / 6-2 / 6-1 | Stege | hard indoor | +0.8 |
| 2136 | 2024-02-04 | Adis S. | Johan R. | 6-3 | Stege (söndag 21-22) | hard indoor | +46.1 |
| 2137 | 2024-02-04 | Sixten S. | Aleksandra Tu. | 5-4 | Stege (söndag 21-22) | hard indoor | +14.4 |
| 2138 | 2024-02-04 | Maxim F. | Sixten S. | 6/2 | Stege (söndag 21-22) | hard indoor | +11.8 |
| 2139 | 2024-02-04 | Behzad N.G. | Lars H. | 3-3 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 2140 | 2024-02-04 | Yashil M.A. | Rayan R. | 10 - 2 | Division League - Round#11 | hard indoor | +2.1 |
| 2141 | 2024-02-04 | Martin And. | Bruno R. | 7/3 | Division League - Round#11 | hard indoor | +7.0 |
| 2142 | 2024-02-04 | Miguel P. | Marco P. | 5-4 | Stege (söndag 21-22) | hard indoor | +43.9 |
| 2143 | 2024-02-04 | Miguel P. | Mikael Arg. | 6-1 | Stege (söndag 21-22) | hard indoor | +24.9 |
| 2144 | 2024-02-04 | Martin R. | Behzad N.G. | 6-3 | Stege (söndag 21-22) | hard indoor | +5.3 |
| 2145 | 2024-02-04 | Adis S. | Razvan I. | 7-0 | Stege (söndag 21-22) | hard indoor | +17.1 |
| 2146 | 2024-02-04 | Mikael Arg. | Lars H. | 5-4 | Stege (söndag 21-22) | hard indoor | +35.6 |
| 2147 | 2024-02-04 | Aleksandra Tu. | Martin R. | 5-3 | Stege (söndag 21-22) | hard indoor | +22.5 |
| 2148 | 2024-02-04 | Razvan I. | Ola J. | 5-4 | Stege (söndag 21-22) | hard indoor | +12.2 |
| 2149 | 2024-02-04 | Ludvig D. | Maxim F. | 3-3 | Stege (söndag 21-22) | hard indoor | -24.7 |
| 2150 | 2024-02-04 | Ludvig D. | Johan R. | 7-2 | Stege (söndag 21-22) | hard indoor | +1.0 |
| 2151 | 2024-02-04 | Ola J. | Marco P. | 4-1 | Stege (söndag 21-22) | hard indoor | +26.3 |
| 2152 | 2024-02-04 | Gabriel D. | Edon C. | 5-5 | Division League - Round#11 | hard indoor | +9.1 |
| 2153 | 2024-02-04 | Mathieu G. | Vivi B. | 7-4 | Division League - Round#11 | hard indoor | +7.4 |
| 2154 | 2024-02-04 | Marco P. | Nils Ö. | 8-3 | Division League - Round#11 | hard indoor | +15.2 |
| 2155 | 2024-02-03 | Isabella H. | Axel S. | 13-6 | Division League - Round#11 | hard indoor | +0.6 |
| 2156 | 2024-02-03 | Razvan I. | Adis K. | 8-4 | Division League - Round#11 | hard indoor | +47.2 |
| 2157 | 2024-02-02 | Gustaf K. | Johan Bje. | 6-1 | Division League - Round#11 | hard indoor | +11.6 |
| 2158 | 2024-02-01 | William B. | Edon C. | 15-12 | Stege | hard indoor | +3.0 |
| 2159 | 2024-02-01 | Fredrik Furr. | Erik Is. | 11/2 | Division League - Round#11 | hard indoor | +31.6 |
| 2160 | 2024-01-31 | Mats R. | Lennart T. | 12-3 | Division League - Round#11 | hard indoor | +12.2 |
| 2161 | 2024-01-31 | Alin B. | Gustav W. | 5-5 | A-serien | hard indoor | +21.0 |
| 2162 | 2024-01-31 | Henrik B.S. | Bruno R. | 6-4 | A-serien | hard indoor | +38.6 |
| 2163 | 2024-01-31 | Erik Li. | Anders B. | 5-5 | A-serien | hard indoor | -4.1 |
| 2164 | 2024-01-31 | Henrik F. | Thorsten S. | 6/4 | A-serien | hard indoor | +1.3 |
| 2165 | 2024-01-30 | Mats R. | Lars H. | 13-6 | Division League - Round#11 | hard indoor | +3.5 |
| 2166 | 2024-01-30 | William B. | Edon C. | 12-6 | Stege | hard indoor | +3.0 |
| 2167 | 2024-01-30 | Maxim F. | Martin B. | 7/1 | Division League - Round#11 | hard indoor | +33.9 |
| 2168 | 2024-01-30 | Guilherme T. | Pontus S. | 6-4 | Division League - Round#11 | hard indoor | +25.2 |
| 2169 | 2024-01-29 | Mattias Fr. | Johan J. | 63 | Stege | hard indoor | +2.3 |
| 2170 | 2024-01-29 | Måns S. | Daniel Lag. | 7/2 | Stege | hard indoor | +15.3 |
| 2171 | 2024-01-28 | Razvan I. | Marco P. | 8-1 | Stege (söndag 21-22) | hard indoor | +5.2 |
| 2172 | 2024-01-28 | Yashil M.A. | Isabella H. | 8 - 6 | Division League - Round#11 | hard indoor | +31.8 |
| 2173 | 2024-01-28 | Behzad N.G. | Rayan R. | 7-2 | Stege (söndag 21-22) | hard indoor | +1.8 |
| 2174 | 2024-01-28 | Mikael Arg. | Rayan R. | 4-1 | Stege (söndag 21-22) | hard indoor | +4.6 |
| 2175 | 2024-01-28 | Maxim F. | Edon C. | 7/2 | Stege (söndag 21-22) | hard indoor | +17.2 |
| 2176 | 2024-01-28 | Mathieu B. | Bruno R. | 10/0 | Stege (söndag 21-22) | hard indoor | +2.0 |
| 2177 | 2024-01-28 | Mathieu B. | Ludvig D. | 7/2 | Stege (söndag 21-22) | hard indoor | +3.8 |
| 2178 | 2024-01-28 | Marco P. | Behzad N.G. | 4-3 | Stege (söndag 21-22) | hard indoor | +15.5 |
| 2179 | 2024-01-28 | Thomas P. | Ludvig D. | 7-1 | Stege (söndag 21-22) | hard indoor | +6.7 |
| 2180 | 2024-01-28 | Thomas P. | Maxim F. | 5-2 | Stege (söndag 21-22) | hard indoor | +0.0 |
| 2181 | 2024-01-28 | Lars H. | Mikael Arg. | 5-3 | Stege (söndag 21-22) | hard indoor | +3.9 |
| 2182 | 2024-01-28 | Bruno R. | Oscar H.Z. | 4-2 | Stege (söndag 21-22) | hard indoor | +20.1 |
| 2183 | 2024-01-28 | Martin B. | Oscar H.Z. | 4-2 | Stege (söndag 21-22) | hard indoor | +49.7 |
| 2184 | 2024-01-28 | Martin B. | Razvan I. | 4-2 | Stege (söndag 21-22) | hard indoor | +21.7 |
| 2185 | 2024-01-28 | Edon C. | Lars H. | 6-1 | Stege (söndag 21-22) | hard indoor | +12.9 |
| 2186 | 2024-01-28 | Håkan K. | Adis K. | 10-7 | Division League - Round#11 | hard indoor | +31.7 |
| 2187 | 2024-01-26 | Maxim F. | Razvan I. | 7/5 | Stege | hard indoor | +21.6 |
| 2188 | 2024-01-26 | Bruno R. | Mattias Fa. | 5-5 | Division League - Round#11 | hard indoor | -12.5 |
| 2189 | 2024-01-26 | Erik La. | Mathieu B. | 5-5 (4-4 TB) | Division League - Round#11 | hard indoor | -4.5 |
| 2190 | 2024-01-26 | Olle J. | Gabriel D. | 5-3 | Division League - Round#11 | hard indoor | +21.6 |
| 2191 | 2024-01-25 | William B. | Edon C. | 24-12 | Stege | hard indoor | +3.9 |
| 2192 | 2024-01-25 | Gabriel D. | Mattias M. | 7-4 | Stege | hard indoor | +28.3 |
| 2193 | 2024-01-25 | Stina N. | Lars H. | 5-4 | Division League - Round#11 | hard indoor | +39.1 |
| 2194 | 2024-01-25 | Mathieu B. | Fredrik Furr. | 9/5 | Division League - Round#11 | hard indoor | +13.4 |
| 2195 | 2024-01-25 | Gustav W. | Alin B. | 6-5 | Division League - Round#11 | hard indoor | +4.9 |
| 2196 | 2024-01-24 | Daniel Lag. | Bruno R. | 6/3 | A-serien | hard indoor | +28.6 |
| 2197 | 2024-01-24 | Martin And. | Johan J. | 6/3 | A-serien | hard indoor | +21.1 |
| 2198 | 2024-01-24 | Per L. | Thomas P. | 6-4 | A-serien | hard indoor | +2.7 |
| 2199 | 2024-01-24 | Fredrik Fors. | Henrik F. | 6/4 | A-serien | hard indoor | +3.6 |
| 2200 | 2024-01-23 | Mats R. | Martin R. | 9-4 | Division League - Round#11 | hard indoor | +24.7 |
| 2201 | 2024-01-23 | Guilherme T. | Martin B. | 8-2 | Stege | hard indoor | +0.2 |
| 2202 | 2024-01-23 | Erik Is. | Thomas P. | 8-6 | Division League - Round#11 | hard indoor | +36.3 |
| 2203 | 2024-01-22 | Martin R. | Lars H. | 8-3 | Division League - Round#11 | hard indoor | +19.7 |
| 2204 | 2024-01-21 | Mikael Arg. | Rayan R. | 4-3 | Stege (söndag 21-22) | hard indoor | +5.6 |
| 2205 | 2024-01-21 | Maxim F. | Razvan I. | 6/2 | Stege (söndag 21-22) | hard indoor | +5.3 |
| 2206 | 2024-01-21 | Lars H. | Behzad N.G. | 5-3 | Stege (söndag 21-22) | hard indoor | +4.1 |
| 2207 | 2024-01-21 | Behzad N.G. | Mikael Arg. | 5-3 | Stege (söndag 21-22) | hard indoor | +23.7 |
| 2208 | 2024-01-21 | Razvan I. | Ola J. | 5-3 | Stege (söndag 21-22) | hard indoor | +4.6 |
| 2209 | 2024-01-21 | Ludvig D. | Oscar H.Z. | 6-6 | Division League - Round#11 | hard indoor | -18.8 |
| 2210 | 2024-01-21 | Dave B. | Gabriel D. | 9/4 | Division League - Round#11 | hard indoor | +26.6 |
| 2211 | 2024-01-21 | Alice C. | Miguel P. | 3-3 | Stege (söndag 21-22) | hard indoor | +20.3 |
| 2212 | 2024-01-21 | Alice C. | Rayan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +22.1 |
| 2213 | 2024-01-21 | Edon C. | Lars H. | 6-1 | Stege (söndag 21-22) | hard indoor | +24.3 |
| 2214 | 2024-01-21 | Edon C. | Maxim F. | 6-4 | Stege (söndag 21-22) | hard indoor | +47.8 |
| 2215 | 2024-01-21 | Ola J. | Miguel P. | 6-1 | Stege (söndag 21-22) | hard indoor | +15.5 |
| 2216 | 2024-01-21 | Erik La. | Fredrik Furr. | 9-2 | Division League - Round#11 | hard indoor | +18.9 |
| 2217 | 2024-01-20 | Isabella H. | Vivi B. | 11-5 | Division League - Round#11 | hard indoor | +3.1 |
| 2218 | 2024-01-19 | Aleksandra Tu. | Edon C. | 10-4 | Division League - Round#11 | hard indoor | +34.4 |
| 2219 | 2024-01-18 | William B. | Maxim F. | 9-5 | Division League - Round#11 | hard indoor | +39.1 |
| 2220 | 2024-01-18 | Mathieu B. | Erik Is. | 11/4 | Division League - Round#11 | hard indoor | +14.2 |
| 2221 | 2024-01-18 | Gustav W. | Guilherme T. | 10-3 | Division League - Round#11 | hard indoor | +14.9 |
| 2222 | 2024-01-17 | Mattias Fr. | Mats E. | 6-3 | A-serien | hard indoor | +0.7 |
| 2223 | 2024-01-17 | Mathieu B. | Mattias Fa. | 6/4 | A-serien | hard indoor | +1.0 |
| 2224 | 2024-01-17 | Thomas P. | Måns S. | 6-2 | A-serien | hard indoor | +36.5 |
| 2225 | 2024-01-17 | Bruno R. | Thorsten S. | 6-2 | A-serien | hard indoor | +2.9 |
| 2226 | 2024-01-17 | Gustav W. | Henrik B.S. | 6-1 | A-serien | hard indoor | +2.3 |
| 2227 | 2024-01-17 | William B. | Edon C. | 16-8 | Stege | hard indoor | +7.1 |
| 2228 | 2024-01-16 | Guilherme T. | William B. | 12-2 | Stege | hard indoor | +0.2 |
| 2229 | 2024-01-15 | Mattias Fr. | Måns S. | 6-5 | Stege | hard indoor | +30.1 |
| 2230 | 2024-01-15 | William B. | Edon C. | 12-5 | Stege | hard indoor | +7.1 |
| 2231 | 2024-01-14 | Ludvig D. | Azem B. | 5-1 | Stege (söndag 21-22) | hard indoor | +1.3 |
| 2232 | 2024-01-14 | Jingmo B. | Hanbang Z. | 5-1 | Stege (söndag 21-22) | hard indoor | +2.5 |
| 2233 | 2024-01-14 | Maxim F. | Azem B. | 7/2 | Stege (söndag 21-22) | hard indoor | +42.2 |
| 2234 | 2024-01-14 | Maxim F. | Aleksandra Tu. | 6/3 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 2235 | 2024-01-14 | Razvan I. | Lars H. | 5-3 | Stege (söndag 21-22) | hard indoor | +7.1 |
| 2236 | 2024-01-14 | Marco P. | Mikael Arg. | 7-3 | Division League - Round#11 | hard indoor | +19.3 |
| 2237 | 2024-01-14 | Razvan I. | Martin B. | 3-3 | Stege (söndag 21-22) | hard indoor | -5.8 |
| 2238 | 2024-01-14 | Martin R. | Miguel P. | 8-4 | Division League - Round#11 | hard indoor | +12.8 |
