Race to Lund 2021 Slutspel !

SlutSpel 2020 took place the 25th of April, congrats Martin A. ! The Race to Lund 2021 slutspel is on, as usual priority will be given to the players who have played the most.

Archives

# Player Since SlutSpel 2020 Tot
1 Maxim F. 673 826
2 Razvan I. 576 698
3 Ken A. 534 534
4 Miguel P. 517 621
5 Henrik F. 495 723
6 Mathieu B. 492 674
7 Aleksandra Tu. 409 495
8 Daniel Lag. 394 572
9 Marco P. 381 410
10 Dave B. 327 420
11 Erik Li. 320 352
12 Tomasz C. 299 472
13 Mahdi R.C. 284 284
14 Mark L. 279 289
15 Oscar H.Z. 264 322
16 Ola J. 256 256
17 Gustav W. 251 251
18 Mikael Arg. 248 248
19 Thomas P. 242 242
20 Anders Wal. 241 267
21 Alin B. 237 301
22 Martin And. 219 305
23 Bruno R. 214 214
24 Mattias Fa. 199 272
25 Behzad N.G. 182 182
26 Gustaf K. 177 177
27 Martin R. 175 175
28 Olof H. 169 169
29 Martin B. 151 173
30 Guilherme T. 147 147
31 Mattias Frank 143 143
32 Fredrik Fors. 138 162
33 Nils Ö. 128 128
34 Johan R. 126 126
35 William B. 122 122
36 Landon M. 114 114
37 Mattias West. 108 108
38 Thomas En. 102 111
39 Samuel G.M. 101 136
40 Robert S.H. 99 99
41 Oscar Ström. 98 98
42 Nicholas B. 97 134
43 Edon C. 95 95
44 Stefan J. 92 105
45 Johan Bje. 90 90
46 Axel S. 87 87
47 Erik Is. 86 86
48 Anders Å. 86 86
49 Rayan R. 83 83
50 Stefan A. 78 78
51 Magnus Ande. 78 216
52 Fabrice D. 77 77
53 Azem B. 74 74
54 Paul B. 73 73
55 Henrik B.S. 71 81
56 Yashil M.A. 70 70
57 Jack D. 69 69
58 Axel M. 67 67
59 Stina N. 66 66
60 Saeed H. 65 65
61 Ludvig D. 62 62
62 Fredrik Furr. 62 62
63 Calum W. 59 84
64 Arthur B.C. 56 56
65 Lars H. 56 56
66 Vivi B. 53 53
67 Oscar Gr. 53 53
68 Mathieu G. 52 52
69 Alice C. 52 52
70 Mattias S. 51 66
71 Manol S. 51 100
72 Seemanto M. 51 51
73 Erik La. 50 50
74 Kadri K. 49 49
75 Toni H. 49 49
76 Olivier G. 47 47
77 Yun W. 46 46
78 Gabriel D. 45 45
79 Håkan K. 45 45
80 Kalle A. 44 44
81 Anders B. 43 52
82 Mats E. 43 43
83 Arturo I. 42 42
84 Viktor B. 42 42
85 Charlotta F. 42 42
86 Rickard C. 42 42
87 Mats R. 41 41
88 Emil B. 40 40
89 Michael G. 40 40
90 Christian F. 40 40
91 Niklas M. 40 40
92 Theo C. 40 40
93 Jakob E. 39 39
94 Måns S. 39 39
95 Niklas A. 38 38
96 Sylvain T. 38 52
97 Nicolas P. 38 38
98 Marc H. 38 45
99 Mattias P. 37 37
100 Adrian P. 35 35
101 Sven T. 34 70
102 Gustaf J. 33 33
103 Johan J. 32 32
104 Mostafa A. 32 32
105 Adis K. 31 31
106 Anders L. 31 31
107 Peter Aul. 30 30
108 Erik M. 29 29
109 Tomas Er. 29 29
110 Jakub Tu. (junior) 28 28
111 Thorsten S. 28 28
112 Claes L. 28 28
113 Oscar-Chip 28 71
114 Peter L. 27 27
115 Thomas I. 27 27
116 Nicholas I. 27 27
117 Billy O. 27 30
118 Josefina S.E. 26 26
119 Thomas H. 26 26
120 Adis S. 25 25
121 Hampus vP 25 25
122 Vincent H. 25 25
123 Nikhil P. 24 24
124 Rickard A. 24 24
125 Teodor K. 23 23
126 Gyula S. 23 23
127 Alexandra Th. 23 23
128 Ulf F. 22 54
129 Erik N. 22 22
130 Anders Wit. 22 22
131 Roland I. 22 22
132 Edris E. 22 22
133 Martin L. 21 23
134 Lisa L. 21 21
135 Vinicius T. 21 21
136 Felix F. 20 20
137 Otto L. 20 29
138 Filip R. 20 28
139 Olle J. 20 20
140 Fredrik E. 20 20
141 Magnus En. 20 25
142 Lennart T. 19 19
143 Martin P. 19 19
144 Bryan C. 18 18
145 Emil G. 18 18
146 Marie Bo. 18 18
147 Martin Z. 17 17
148 Xianfang Y. 17 17
149 Roman M. 17 17
150 Marie Bl. 17 17
151 Markus N. 16 16
152 Henrik L. 16 16
153 Carl-Johan F. 16 16
154 Erik J. 16 16
155 Axel B. 15 15
156 Nicolò T. 15 15
157 Lina N. 15 15
158 Eva S. 15 23
159 Sofia I. 15 15
160 Tim A. 15 15
161 Arvid T. 14 14
162 Tobias 14 16
163 Jacob G. 13 13
164 Jutta F. 13 13
165 Olga L. 13 13
166 Marnus K. 13 13
167 Maël T. (junior) 12 12
168 Tomas L. 12 12
169 Johannes P. 12 12
170 Erik W. 12 12
171 Rikard W 12 20
172 Pontus S. 12 12
173 Eric J. 12 12
174 Nils K. 12 12
175 Anders A. 11 11
176 Finn 11 11
177 Oscar K. 11 11
178 Magnus P.R. 11 11
179 Johan Fa. 11 11
180 Calle S. 10 10
181 Katikka G.S. 10 10
182 Romain C. 9 9
183 Fredrik T. 9 9
184 Magnus F. 9 9
185 Svante J. 9 9
186 Per E. 9 9
187 Anil K. 9 9
188 Dragan B. 9 9
189 Charlotte A. 9 9
190 Hendrik K. 8 8
191 Per L. 8 8
192 Sixten S. 8 8
193 Mathieu B2 8 8
194 Elias U. 8 8
195 Andreas F. 8 8
196 Mattias Frans. 8 8
197 Anna Bro. 8 8
198 Steven C. 8 8
199 Hanbang Z. 8 8
200 Balu T. 8 8
201 Pascal M. 8 8
202 Erik B. 8 8
203 Mohammad S. 7 7
204 Anna Bje. 7 7
205 Antoine R. 7 7
206 Tim D.B. 7 7
207 Benjamin H. 6 6
208 Camilo N. 6 6
209 Katarina F. 6 6
210 Tristan J. 6 6
211 Etienne B. 6 6
212 Baltsar L. 6 6
213 Simon A.Ö. 6 6
214 Henrik And. 6 6
215 Per J. 5 13
216 Michael B. 5 5
217 Jörgen H. 5 5
218 Malte K. 5 5
219 Isabella H. 5 5
220 Janna A. 5 5
221 Moa W. 4 4
222 Leon H.I. 4 4
223 Konstantin U. 4 4
224 Gustaf S. 4 4
225 Peter M. 4 4
226 Daniel A. 4 4
227 Vitor MdS. 4 4
228 Kristi A. 4 4
229 Julia G 4 4
230 Anders D. 4 4
231 Matilda P. 4 4
232 Johan C. 4 4
233 Thabitha M.C. 4 4
234 Mattias M. 3 3
235 Belinda R. 3 3
236 David H. 3 3
237 William vS. 3 3
238 Bo P. 3 3
239 Linda E. 3 3
240 Olivera H. 3 3
241 Gayathri Y. 3 3
242 Kristofer J. 2 4
243 Matthias Web. 2 2
244 Roland P. 2 2
245 Alex D. 2 88
246 Johan G. 2 2
247 Awais B. 2 2
248 Zihao W. 2 2
249 Carla B. (junior) 2 2
250 Felicia Å. 2 2
251 Axel R. 2 2
252 Lena W. (junior) 2 2
253 Andreas A. 2 2
254 Lou N. (junior) 2 2
255 Jessica E. 2 2
256 Michaela W.O. 2 2
257 Emil F. (junior) 2 2
258 Reza Z. 2 2
259 Astrid R. 2 2
260 Jingmo B. 2 2
261 Oliver F. (junior) 2 2
262 Carla C. 2 2
263 Ali N.F. 2 12
264 David N. 2 2
265 Alexander R. 1 1
266 Levi Z. 1 1
15974